| Team | Pld | Pts |
|---|---|---|
| Doncaster | 46 | 84 |
| Bournemth | 46 | 83 |
| Brentford | 46 | 79 |
| Yeovil | 46 | 77 |
| Sheff Utd | 46 | 75 |
| Swindon | 46 | 74 |
| Leyton Or | 46 | 71 |
| MK Dons | 46 | 70 |
| Walsall | 46 | 68 |
| Crawley | 46 | 68 |
| Tranmere | 46 | 67 |
| Notts Co | 46 | 65 |
| Crewe | 46 | 64 |
| Preston | 46 | 59 |
| Coventry | 46 | 55 |
| Shrewsbury | 46 | 55 |
| Carlisle | 46 | 55 |
| Stevenage | 46 | 54 |
| Oldham | 46 | 51 |
| Colchester | 46 | 51 |
| Scunthorpe | 46 | 48 |
| Bury | 46 | 41 |
| Hartlepool | 46 | 41 |
| Portsmouth | 46 | 32 |
No fixtures currently available.

Sheffield United have made an official approach to Motherwell to speak to their manager Stuart McCall.
Notts County have taken a zero tolerance stance on "bullying and intimidation" amid an investigation into allegations of racial abuse.
Paul Appleton has defended his position as joint-administrator of Coventry City and says he'll meet with interested buyers soon.
Crawley Town have confirmed that coach Craig Brewster has left the Reds after two years with the club.
Tranmere manager Ronnie Moore has already spoken to several players about joining the club for next season.