| Team | Pld | Pts |
|---|---|---|
| Charlton | 28 | 64 |
| Sheff Wed | 30 | 57 |
| Sheff Utd | 28 | 56 |
| Huddersfld | 29 | 55 |
| MK Dons | 28 | 49 |
| Stevenage | 27 | 45 |
| Carlisle | 28 | 45 |
| Bournemth | 30 | 44 |
| Brentford | 28 | 40 |
| Hartlepool | 29 | 38 |
| Bury | 28 | 38 |
| Notts Cnty | 28 | 37 |
| Colchester | 27 | 36 |
| Preston | 28 | 36 |
| Leyton Or | 28 | 35 |
| Oldham | 26 | 32 |
| Tranmere | 29 | 32 |
| Exeter | 30 | 30 |
| Yeovil | 29 | 27 |
| Wycombe | 30 | 26 |
| Walsall | 28 | 25 |
| Scunthorpe | 27 | 25 |
| Rochdale | 28 | 24 |
| Chesterfld | 29 | 23 |
| Tue 14th Feb 2012 | ||
|---|---|---|
| Bournemth v Leyton Or | ||
| Bury v Chesterfld | ||
| Carlisle v Tranmere | ||
| Charlton v MK Dons | ||
| Colchester v Brentford | ||
| Huddersfld v Sheff Utd | ||
| Notts Cnty v Exeter | ||
| Oldham v Walsall | ||
| Preston v Hartlepool | ||
| Scunthorpe v Rochdale | ||

Gary Waddock is disappointed after Wycombe's resistance was eventually broken before falling to a 3-0 defeat at Sheffield United.
Sheffield United boss Danny Wilson felt his side deserved their triumph against Wycombe as three second-half goals clinched a 3-0 victory.
Paul Tisdale hailed his Exeter players' spirit and "two moments of brilliance" after a 2-1 win over Sheffield Wednesday.
Neale Cooper admitted Hartlepool were not at their best but was satisfied with a point from a goalless home draw with Bournemouth.
Bournemouth manager Lee Bradbury left freezing Hartlepool satisfied with a point following a goalless draw at Victoria Park.
Next Game:
Bournemth v Leyton Or