English League One

Coca-Cola Football League One Table 09/10

* Last Updated: Saturday 08-May-2010 17:02

Form Key:

win
win
draw
draw
loss
loss
League Table
Home Away
Pos Teams P W D L F A W D L F A GD Pts Form
1 Norwich Movement - none 46 17 3 3 48 22 12 5 6 41 25 42 95  
2 Leeds Movement - none 46 14 6 3 41 19 11 5 7 36 25 33 86  
3 Millwall Movement - none 46 17 5 1 48 15 7 8 8 28 29 32 85  
4 Charlton Movement - none 46 14 6 3 41 22 9 9 5 30 26 23 84  
5 Swindon Movement - none 46 13 8 2 42 25 9 8 6 31 32 16 82  
6 Huddersfld Movement - none 46 14 8 1 52 22 9 3 11 30 34 26 80  
7 Southampton * Movement - none 46 15 5 3 48 21 8 9 6 37 26 38 73  
8 Colchester Movement - none 46 15 5 3 37 21 5 7 11 27 31 12 72  
9 Brentford Movement - none 46 9 12 2 34 21 5 8 10 21 31 3 62  
10 Walsall Movement - none 46 10 8 5 36 26 6 6 11 24 37 -3 62  
11 Bristol R Movement - none 46 13 3 7 32 30 6 2 15 27 40 -11 62  
12 MK Dons Movement - none 46 10 5 8 31 28 7 4 12 29 40 -8 60  
13 Brighton Movement - none 46 7 4 12 26 30 8 10 5 30 30 -4 59  
14 Carlisle Movement - none 46 10 4 9 34 28 5 9 9 29 38 -3 58  
15 Yeovil Movement - none 46 9 7 7 36 26 4 7 12 19 33 -4 53  
16 Oldham Movement - none 46 7 7 9 23 28 6 6 11 16 29 -18 52  
17 Leyton Or Movement - none 46 10 6 7 35 25 3 6 14 18 38 -10 51  
18 Exeter Movement - none 46 9 10 4 30 20 2 8 13 18 40 -12 51  
19 Tranmere Movement - none 46 11 3 9 30 32 3 6 14 15 40 -27 51  
20 Hartlepool * Movement - none 46 10 6 7 33 26 4 5 14 26 41 -8 50  
21 Gillingham Movement - none 46 12 8 3 35 15 0 6 17 13 49 -16 50  
22 Wycombe Movement - none 46 6 7 10 26 31 4 8 11 30 45 -20 45  
23 Southend Movement - none 46 7 10 6 29 27 3 3 17 22 45 -21 43  
24 Stockport Movement - none 46 2 6 15 21 51 3 4 16 14 44 -60 25  
* Southampton deducted 10 points for entering administration
* Hartlepool deducted 3 points for fielding an illegible player.

npower League 1 Table 12/13

League Table
Pos Teams P W D L GD Pts
1 Doncaster 46 25 9 12 18 84
2 Bournemth 46 24 11 11 23 83
3 Brentford 46 21 16 9 15 79
4 Yeovil 46 23 8 15 15 77
5 Sheff Utd 46 19 18 9 14 75
Full npower League 1 12/13 Table

npower League 1 Table 11/12

League Table
Pos Teams P W D L GD Pts
1 Charlton 46 30 11 5 46 101
2 Sheff Wed 46 28 9 9 33 93
3 Sheff Utd 46 27 9 10 41 90
4 Huddersfld 46 21 18 7 32 81
5 MK Dons 46 22 14 10 37 80
Full npower League 1 11/12 Table

npower League 1 Table 10/11

League Table
Pos Teams P W D L GD Pts
1 Brighton 46 28 11 7 45 95
2 Southampton 46 28 8 10 48 92
3 Huddersfld 46 25 12 9 29 87
4 Peterboro 46 23 10 13 31 79
5 MK Dons 46 23 8 15 7 77
Full npower League 1 10/11 Table

Coca-Cola League One Table 08/09

League Table
Pos Teams P W D L GD Pts
1 Leicester 46 27 15 4 45 96
2 Peterboro 46 26 11 9 24 89
3 MK Dons 46 26 9 11 36 87
4 Leeds 46 26 6 14 28 84
5 Millwall 46 25 7 14 10 82
Full Coca-Cola League One 08/09 Table

More League Tables


  Sorry, we can not display fixtures at the moment.

Sun - 19th May 2013
Time Home team Score Away team Preview/Report
13:30 Brentford 1 - 2 Yeovil
Mon - 6th May 2013
Time Home team Score Away team Preview/Report
16:30 Brentford 3 - 3 Swindon
13:30 Yeovil 2 - 0 Sheff Utd
Sat - 4th May 2013
Time Home team Score Away team Preview/Report
17:20 Swindon 1 - 1 Brentford
Fri - 3rd May 2013
Time Home team Score Away team Preview/Report
19:45 Sheff Utd 1 - 0 Yeovil
Sat - 27th Apr 2013
Time Home team Score Away team Preview/Report
15:00 Brentford 0 - 1 Doncaster
15:00 Bury 3 - 2 Yeovil
15:00 Carlisle 0 - 2 Colchester
15:00 Crawley 2 - 2 Hartlepool
15:00 Crewe 2 - 0 Walsall