English League One

npower League 1 Table 11/12

* Last Updated: Saturday 05-May-2012 16:56

Form Key:

win
win
draw
draw
loss
loss
League Table
Home Away
Pos Teams P W D L F A W D L F A GD Pts Form
1 Charlton Movement - none 46 15 6 2 46 20 15 5 3 36 16 46 101  
2 Sheff Wed Movement - none 46 17 4 2 48 19 11 5 7 33 29 33 93  
3 Sheff Utd Movement - none 46 16 4 3 54 27 11 5 7 38 24 41 90  
4 Huddersfld Movement - none 46 14 6 3 35 19 7 12 4 44 28 32 81  
5 MK Dons Movement - none 46 12 6 5 45 22 10 8 5 39 25 37 80  
6 Stevenage Movement - none 46 10 10 3 36 23 8 9 6 33 21 25 73  
7 Notts Co Movement - none 46 13 5 5 42 29 8 5 10 33 34 12 73  
8 Carlisle Movement - none 46 12 7 4 41 30 6 8 9 24 36 -1 69  
9 Brentford Movement - none 46 10 6 7 36 24 8 7 8 27 28 11 67  
10 Colchester Movement - none 46 8 11 4 38 33 5 9 9 23 33 -5 59  
11 Bournemth Movement - none 46 9 5 9 23 23 6 8 9 25 29 -4 58  
12 Tranmere Movement - none 46 9 11 3 27 16 5 3 15 22 37 -4 56  
13 Hartlepool Movement - none 46 6 6 11 21 22 8 8 7 29 33 -5 56  
14 Bury Movement - none 46 8 8 7 31 32 7 3 13 29 47 -19 56  
15 Preston Movement - none 46 7 9 7 30 35 6 6 11 24 33 -14 54  
16 Oldham Movement - none 46 9 5 9 26 26 5 7 11 24 40 -16 54  
17 Yeovil Movement - none 46 10 3 10 34 41 4 9 10 25 39 -21 54  
18 Scunthorpe Movement - none 46 5 10 8 28 33 5 12 6 27 26 -4 52  
19 Walsall Movement - none 46 7 9 7 27 27 3 11 9 24 30 -6 50  
20 Leyton Or Movement - none 46 6 6 11 23 34 7 5 11 25 41 -27 50  
21 Wycombe Movement - none 46 7 6 10 37 38 4 4 15 28 50 -23 43  
22 Chesterfld Movement - none 46 7 6 10 26 33 3 6 14 30 48 -25 42  
23 Exeter Movement - none 46 8 8 7 31 29 2 4 17 15 46 -29 42  
24 Rochdale Movement - none 46 6 8 9 30 39 2 6 15 17 42 -34 38  

npower League 1 Table 12/13

League Table
Pos Teams P W D L GD Pts
1 Doncaster 46 25 9 12 18 84
2 Bournemth 46 24 11 11 23 83
3 Brentford 46 21 16 9 15 79
4 Yeovil 46 23 8 15 15 77
5 Sheff Utd 46 19 18 9 14 75
Full npower League 1 12/13 Table

npower League 1 Table 10/11

League Table
Pos Teams P W D L GD Pts
1 Brighton 46 28 11 7 45 95
2 Southampton 46 28 8 10 48 92
3 Huddersfld 46 25 12 9 29 87
4 Peterboro 46 23 10 13 31 79
5 MK Dons 46 23 8 15 7 77
Full npower League 1 10/11 Table

Coca-Cola Football League One Table 09/10

League Table
Pos Teams P W D L GD Pts
1 Norwich 46 29 8 9 42 95
2 Leeds 46 25 11 10 33 86
3 Millwall 46 24 13 9 32 85
4 Charlton 46 23 15 8 23 84
5 Swindon 46 22 16 8 16 82
Full Coca-Cola Football League One 09/10 Table

Coca-Cola League One Table 08/09

League Table
Pos Teams P W D L GD Pts
1 Leicester 46 27 15 4 45 96
2 Peterboro 46 26 11 9 24 89
3 MK Dons 46 26 9 11 36 87
4 Leeds 46 26 6 14 28 84
5 Millwall 46 25 7 14 10 82
Full Coca-Cola League One 08/09 Table

More League Tables

Sun - 19th May 2013
Time Home team Score Away team Preview/Report
13:30 Brentford v Yeovil
Mon - 6th May 2013
Time Home team Score Away team Preview/Report
16:30 Brentford 3 - 3 Swindon
13:30 Yeovil 2 - 0 Sheff Utd
Sat - 4th May 2013
Time Home team Score Away team Preview/Report
17:20 Swindon 1 - 1 Brentford
Fri - 3rd May 2013
Time Home team Score Away team Preview/Report
19:45 Sheff Utd 1 - 0 Yeovil
Sat - 27th Apr 2013
Time Home team Score Away team Preview/Report
15:00 Brentford 0 - 1 Doncaster
15:00 Bury 3 - 2 Yeovil
15:00 Carlisle 0 - 2 Colchester
15:00 Crawley 2 - 2 Hartlepool
15:00 Crewe 2 - 0 Walsall
15:00 Leyton Or 1 - 1 Oldham