| Barclays Prem | ||
|---|---|---|
| Team | Pld | Pts |
| Man Utd | 38 | 89 |
| Man City | 38 | 78 |
| Chelsea | 38 | 75 |
| Arsenal | 38 | 73 |
| Tottenham | 38 | 72 |
| Everton | 38 | 63 |
| Liverpool | 38 | 61 |
| West Brom | 38 | 49 |
| Swansea | 38 | 46 |
| West Ham | 38 | 46 |
| Norwich | 38 | 44 |
| Fulham | 38 | 43 |
| Stoke City | 38 | 42 |
| Southampton | 38 | 41 |
| A Villa | 38 | 41 |
| Newcastle | 38 | 41 |
| Sunderland | 38 | 39 |
| Wigan | 38 | 36 |
| Reading | 38 | 28 |
| QPR | 38 | 25 |
| Champions League Group D | ||
|---|---|---|
| Team | Pld | Pts |
| B Dortmund | 6 | 14 |
| R Madrid | 6 | 11 |
| Ajax | 6 | 4 |
| Man City | 6 | 3 |
| Sun 19th May 2013 | ||
|---|---|---|
| Man City2 Norwich3 | ||
| Tue 14th May 2013 | ||
| Reading0 Man City2 | ||
| Sat 11th May 2013 | ||
| Man City0 Wigan 1 | ||
| Tue 7th May 2013 | ||
| Man City1 West Brom0 | ||
| Sat 4th May 2013 | ||
| Swansea 0 Man City0 | ||
| Sat 27th Apr 2013 | ||
| Man City2 West Ham1 | ||
| Sun 21st Apr 2013 | ||
| Tottenham3 Man City1 | ||
| Wed 17th Apr 2013 | ||
| Man City1 Wigan 0 | ||
| Sun 14th Apr 2013 | ||
| Chelsea1 Man City2 | ||
| Mon 8th Apr 2013 | ||
| Man Utd1 Man City2 | ||

Manchester City fought back from 3-0 down to beat Chelsea 4-3 in a thrilling friendly at Busch Stadium in St Louis.
Romelu Lukaku could be loaned to Borussia Dortmund next season, Sergio Aguero has snubbed a move to Real Madrid, and Cardiff want Danny Graham.
Manchester City defender Pablo Zabaleta accepts the players must develop a stronger winning mentality next season.
Manchester City chief executive Ferran Soriano has denied the club are chasing Radamel Falcao and Neymar.
Chelsea and Manchester City will pay their respects to the victims of the Oklahoma tornado ahead of their match.
carlito : "Anyone agree Sam would be a good replacement for Mancini. People critisize his style of play but he always gets results which is all that matters. He turned Bolton into a top 6 side, kept Newcastle and Blackburn both mid table and when he left both were..."