gonners26: Wow Arsenal have been fantastic over the last couple of months. Something changed after we beat Bayern away. Even though we lost it was probably the most significant...
View Full Comment | Your Say Home
TEAMtalk Editor Simon Wilkes invites a host of journalists to recall their favourite moments from David Beckham's illustrious career.
Chelsea are set to take a £30million hit and sell Fernando Torres this summer, with Manchester United's Wayne Rooney... ...
"Lars Bender is planning to play in London next season. Spurs, Arsenal and Chelsea are interested but......" bergy10
TEAMtalk guest Simon Stone describes Sir Alex Ferguson's last game as Manchester United manager, admitting: It's been emotional. ...
TEAMtalk columnist Danny Mills answered your questions on the January transfer window and gave his verdict on all the movers and shakers.
Sam Allardyce has hailed his side for a fantastic end to the season with the Hammers finishing 10th.
Fergie's Old Trafford farewell, Moyes' Goodison goodbye, Mancini's future and Wigan's shock FA Cup final win are discussed on the new podcast.

All the best pictures from the final day of the Barclays Premier League season.

All the best pictures from the League One play-off final between Brentford and Yeovil.

Pictures from the Parc De Princes where the retiring David Beckham captained Paris Saint-Germain in the final home game of his career.
Europe's elite club competition reaches it's climax at Wembley with Germany's top-two sides going head-to-head. Bayern Munich go in as odds-on favourites in 90 minutes but Jorgen Klopp's Dortmund have already dumped out Real Madrid and are 7/4 to lift the trophy.
| Home team | Score | Away team |
|---|---|---|
Sunderland |
2-1 |
Blackburn Rovers |
| Kenwyne Jones 32, 53 |
Gael Givet 21 |
| Sunderland Team Lineup | Blackburn Team Lineup | ||||
|---|---|---|---|---|---|
| 32 | Marton Fulop | Paul Robinson | 1 | ||
| 2 | Phil Bardsley | Lars Jacobsen | 2 | ||
| 5 | Anton Ferdinand | Christopher Samba | 4 | ||
| 15 | Danny Collins | Ryan Nelsen (45) | 6 | ||
| 3 | George McCartney (59) | Gael Givet | 5 | ||
| 8 | Steed Malbranque (78) | El-Hadji Diouf (70) | 18 | ||
| 19 | Lorik Cana | Keith Andrews | 17 | ||
| 39 | Lee Cattermole | Steven N'Zonzi | 15 | ||
| 10 | Kieran Richardson | Morten Gamst Pedersen | 12 | ||
| 11 | Darren Bent (90) | Jason Roberts | 9 | ||
| 17 | Kenwyne Jones | Franco Di Santo (13) | 26 | ||
| Substitutes | Substitutes | ||||
| 1 | Craig Gordon | Jason Brown | 32 | ||
| 6 | Nyron Nosworthy (59) | Brett Emerton | 7 | ||
| 9 | Fraizer Campbell (90) | Benni McCarthy (70) | 10 | ||
| 16 | Jordan Henderson (78) | Vince Grella | 11 | ||
| 18 | Grant Leadbitter | Martin Olsson (45) | 21 | ||
| 20 | Andy Reid | Nikola Kalinic (13) | 22 | ||
| 23 | David Healy | Junior Hoilett | 23 | ||
| Time | Home team | Score | Away team | Preview/Report |
|---|---|---|---|---|
| 16:00 | Chelsea | 2 - 1 | Everton | Report |
| 16:00 | Liverpool | 1 - 0 | QPR | Report |
| 16:00 | Man City | 2 - 3 | Norwich | Report |
| 16:00 | Newcastle | 0 - 1 | Arsenal | Report |
| 16:00 | Southampton | 1 - 1 | Stoke City | Report |
| 16:00 | Swansea | 0 - 3 | Fulham | Report |
| 16:00 | Tottenham | 1 - 0 | Sunderland | Report |
| 16:00 | West Brom | 5 - 5 | Man Utd | Report |
| 16:00 | West Ham | 4 - 2 | Reading | Report |
| 16:00 | Wigan | 2 - 2 | A Villa | Report |
© 2013 - British Sky Broadcasting Ltd
Accessibility Privacy and Cookies Notice Terms & Conditions Contact Us Links
"Wow Arsenal have been fantastic over the last couple of months. Something changed after we beat Bayern..."
View Full Comment | Your Say Home



Team Lineups