r.sole: Has football gone mad? Roberto Martinez gets Wigan relegated and he is saying he will make a decision on his future within the next 24 hours. Pulis keeps Stoke up and...
View Full Comment | Your Say Home
TEAMtalk Editor Simon Wilkes reviews a fine season for West Brom, reserving high praise for Gareth McAuley, Billy Jones and boss Steve Clarke.
Napoli have started negotiations to sell Edinson Cavani to Manchester City and Aston Villa are chasing Burnley striker Charlie... ...
"Great news! Liverpool have ended their interest in Swansea defender Ashley Williams because of his transfer......" diien
Paul Lambert should be applauded for his brave policy of recruiting players from the lower leagues, writes Aston Villa FanZoner... ...
TEAMtalk columnist Danny Mills answered your questions on the January transfer window and gave his verdict on all the movers and shakers.
The latest Transfer news brought to you by Sky Sports News.
Fergie's goal-laden last game, Tottenham's heartbreak, summer transfers and play-off finals are all discussed on the latest Football Podcast.

Who's in the frame for the Stoke job in the wake of Tony Pulis' exit from the club? TEAMtalk looks at the contenders.

All the best pictures from the final day of the Barclays Premier League season.

All the best pictures from the League One play-off final between Brentford and Yeovil.
Europe's elite club competition reaches it's climax at Wembley with Germany's top-two sides going head-to-head. Bayern Munich go in as odds-on favourites in 90 minutes but Jorgen Klopp's Dortmund have already dumped out Real Madrid and are 7/4 to lift the trophy.
| Home team | Score | Away team |
|---|---|---|
Bolton Wanderers |
2-3 |
Liverpool |
| Kevin Davies 33 Tamir Cohen 47 |
Glen Johnson 41 Fernando Torres 56 Steven Gerrard 83 |
| Bolton Team Lineup | Liverpool Team Lineup | ||||
|---|---|---|---|---|---|
| 22 | Jussi Jaaskelainen | Pepe Reina | 25 | ||
| 18 | Sam Ricketts | Glen Johnson | 2 | ||
| 5 | Gary Cahill | Sotirios Kyrgiakos | 16 | ||
| 12 | Zat Knight | Jamie Carragher | 23 | ||
| 3 | Jlloyd Samuel | Emiliano Insua | 22 | ||
| 9 | Johan Elmander (58) | Javier Mascherano (73) | 20 | ||
| 6 | Fabrice Muamba (89) | Lucas | 21 | ||
| 23 | Sean Davis | Dirk Kuyt (88) | 18 | ||
| 21 | Tamir Cohen (77) | Albert Riera (62) | 11 | ||
| 7 | Matthew Taylor | Steven Gerrard | 8 | ||
| 14 | Kevin Davies | Fernando Torres | 9 | ||
| Substitutes | Substitutes | ||||
| 26 | Ali Al Habsi | Peter Gulacsi | 42 | ||
| 4 | Paul Robinson | Andriy Voronin (73) | 10 | ||
| 15 | Gretar Steinsson (77) | Yossi Benayoun (62) | 15 | ||
| 17 | Riga Mustapha (89) | Damien Plessis | 28 | ||
| 27 | Chung-Yong Lee | Martin Kelly | 34 | ||
| 30 | Chris Basham (58) | Martin Skrtel | 37 | ||
| 31 | Andy O'Brien | Andrea Dossena (88) | 38 | ||
| Time | Home team | Score | Away team | Preview/Report |
|---|---|---|---|---|
| 16:00 | Chelsea | 2 - 1 | Everton | Report |
| 16:00 | Liverpool | 1 - 0 | QPR | Report |
| 16:00 | Man City | 2 - 3 | Norwich | Report |
| 16:00 | Newcastle | 0 - 1 | Arsenal | Report |
| 16:00 | Southampton | 1 - 1 | Stoke City | Report |
| 16:00 | Swansea | 0 - 3 | Fulham | Report |
| 16:00 | Tottenham | 1 - 0 | Sunderland | Report |
| 16:00 | West Brom | 5 - 5 | Man Utd | Report |
| 16:00 | West Ham | 4 - 2 | Reading | Report |
| 16:00 | Wigan | 2 - 2 | A Villa | Report |
© 2013 - British Sky Broadcasting Ltd
Accessibility Privacy and Cookies Notice Terms & Conditions Contact Us Links
"Has football gone mad? Roberto Martinez gets Wigan relegated and he is saying he will make a decision..."
View Full Comment | Your Say Home




Team Lineups