r.sole: Has football gone mad? Roberto Martinez gets Wigan relegated and he is saying he will make a decision on his future within the next 24 hours. Pulis keeps Stoke up and...
View Full Comment | Your Say Home
TEAMtalk Editor Simon Wilkes reviews a fine season for West Brom, reserving high praise for Gareth McAuley, Billy Jones and boss Steve Clarke.
Napoli have started negotiations to sell Edinson Cavani to Manchester City and Aston Villa are chasing Burnley striker Charlie... ...
"Great news! Liverpool have ended their interest in Swansea defender Ashley Williams because of his transfer......" diien
Paul Lambert should be applauded for his brave policy of recruiting players from the lower leagues, writes Aston Villa FanZoner... ...
TEAMtalk columnist Danny Mills answered your questions on the January transfer window and gave his verdict on all the movers and shakers.
The latest Transfer news brought to you by Sky Sports News.
Fergie's goal-laden last game, Tottenham's heartbreak, summer transfers and play-off finals are all discussed on the latest Football Podcast.

Who's in the frame for the Stoke job in the wake of Tony Pulis' exit from the club? TEAMtalk looks at the contenders.

All the best pictures from the final day of the Barclays Premier League season.

All the best pictures from the League One play-off final between Brentford and Yeovil.
Europe's elite club competition reaches it's climax at Wembley with Germany's top-two sides going head-to-head. Bayern Munich go in as odds-on favourites in 90 minutes but Jorgen Klopp's Dortmund have already dumped out Real Madrid and are 7/4 to lift the trophy.
| Home team | Score | Away team |
|---|---|---|
Birmingham City |
1-2 |
Bolton Wanderers |
| Kevin Phillips 84 |
Tamir Cohen 10 Chung-Yong Lee 86 |
| Birmingham Team Lineup | Bolton Team Lineup | ||||
|---|---|---|---|---|---|
| 25 | Joe Hart | Jussi Jaaskelainen | 22 | ||
| 2 | Stephen Carr | Sam Ricketts | 18 | ||
| 14 | Roger Johnson | Zat Knight | 12 | ||
| 15 | Scott Dann | Gary Cahill | 5 | ||
| 27 | Gregory Vignal (75) | Jlloyd Samuel | 3 | ||
| 7 | Sebastian Larsson | Tamir Cohen | 21 | ||
| 4 | Lee Bowyer | Fabrice Muamba | 6 | ||
| 28 | Teemu Tainio (60) | Matthew Taylor | 7 | ||
| 12 | Barry Ferguson | Kevin Davies | 14 | ||
| 18 | Keith Fahey | Ricardo Gardner (70) | 11 | ||
| 11 | Christian Benitez | Ivan Klasnic (53) | 17 | ||
| Substitutes | Substitutes | ||||
| 1 | Maik Taylor | Ali Al Habsi | 26 | ||
| 6 | Liam Ridgewell | Johan Elmander | 9 | ||
| 8 | Garry O'Connor (60) | Gretar Steinsson | 15 | ||
| 9 | Kevin Phillips (75) | Mark Davies | 16 | ||
| 17 | Giovanny Espinoza | Gavin McCann (70) | 19 | ||
| 19 | Gary McSheffrey | Chung-Yong Lee (53) | 27 | ||
| 26 | Lee Carsley | Andy O'Brien | 31 | ||
| Time | Home team | Score | Away team | Preview/Report |
|---|---|---|---|---|
| 16:00 | Chelsea | 2 - 1 | Everton | Report |
| 16:00 | Liverpool | 1 - 0 | QPR | Report |
| 16:00 | Man City | 2 - 3 | Norwich | Report |
| 16:00 | Newcastle | 0 - 1 | Arsenal | Report |
| 16:00 | Southampton | 1 - 1 | Stoke City | Report |
| 16:00 | Swansea | 0 - 3 | Fulham | Report |
| 16:00 | Tottenham | 1 - 0 | Sunderland | Report |
| 16:00 | West Brom | 5 - 5 | Man Utd | Report |
| 16:00 | West Ham | 4 - 2 | Reading | Report |
| 16:00 | Wigan | 2 - 2 | A Villa | Report |
© 2013 - British Sky Broadcasting Ltd
Accessibility Privacy and Cookies Notice Terms & Conditions Contact Us Links
"Has football gone mad? Roberto Martinez gets Wigan relegated and he is saying he will make a decision..."
View Full Comment | Your Say Home




Team Lineups