hammerhome: Makes me laugh how players think they can pick and choose where they want to go next season - Benteke wanting to go to Arsenal, or Lukaku saying he fancies a move...
View Full Comment | Your Say Home
Mark Holmes sums up the highs and lows of Tony Pulis' two spells in charge of Stoke, and explains why the axe ultimately fell on the Welshman.
Romelu Lukaku could be loaned to Borussia Dortmund next season, Sergio Aguero has snubbed a move to Real Madrid, and Cardiff... ...
"Iago Aspas is being courted by Swansea, West Ham and Liverpool. However, Atletico Madrid and Valencia......" steved
WhoScored.com's Martin Laurence analyses the Premier League players that were guiltiest when it came to missing clear-cut... ...
TEAMtalk columnist Danny Mills answered your questions on the January transfer window and gave his verdict on all the movers and shakers.
Saving Spencer's Bacon: Martin saves Spencer from an embarrassing situation.
Fergie's goal-laden last game, Tottenham's heartbreak, summer transfers and play-off finals are all discussed on the latest Football Podcast.

Who's in the frame for the Stoke job in the wake of Tony Pulis' exit from the club? TEAMtalk looks at the contenders.

All the best pictures from the final day of the Barclays Premier League season.

All the best pictures from the League One play-off final between Brentford and Yeovil.
Europe's elite club competition reaches it's climax at Wembley with Germany's top-two sides going head-to-head. Bayern Munich go in as odds-on favourites in 90 minutes but Jorgen Klopp's Dortmund have already dumped out Real Madrid and are 7/4 to lift the trophy.
| Home team | Score | Away team |
|---|---|---|
Hull City |
3-3 |
West Ham United |
| Carlton Cole 27 Kamil Zayatte 44 Jimmy Bullard 45+1 (pen) |
Guillermo Franco 5 Jack Collison 11 Manuel Da Costa 69 |
| Hull City Team Lineup | West Ham Team Lineup | ||||
|---|---|---|---|---|---|
| 12 | Matt Duke | Robert Green | 1 | ||
| 15 | Bernard Mendy | Julien Faubert | 20 | ||
| 5 | Anthony Gardner | Manuel Da Costa | 22 | ||
| 24 | Kamil Zayatte | Matthew Upson | 15 | ||
| 3 | Andy Dawson | Danny Gabbidon | 4 | ||
| 14 | Richard Garcia (56) | Jack Collison | 31 | ||
| 22 | Dean Marney | Scott Parker | 8 | ||
| 21 | Jimmy Bullard | Valon Behrami (59) | 21 | ||
| 11 | Stephen Hunt (84) | Junior Stanislas | 46 | ||
| 7 | Craig Fagan | Guillermo Franco (69) | 10 | ||
| 9 | Jozy Altidore (72) | Carlton Cole | 12 | ||
| Substitutes | Substitutes | ||||
| 1 | Boaz Myhill | Peter Kurucz | 28 | ||
| 6 | Paul McShane (56) | Radoslav Kovac | 14 | ||
| 8 | Nick Barmby | Luis Jimenez (69) | 17 | ||
| 10 | Geovanni (84) | Jonathan Spector | 18 | ||
| 17 | Kevin Kilbane | Herita Ilunga | 23 | ||
| 20 | George Boateng | Frank Nouble | 24 | ||
| 29 | Jan Vennegoor of Hesselink (72) | Zavon Hines (59) | 41 | ||
| Time | Home team | Score | Away team | Preview/Report |
|---|---|---|---|---|
| 16:00 | Chelsea | 2 - 1 | Everton | Report |
| 16:00 | Liverpool | 1 - 0 | QPR | Report |
| 16:00 | Man City | 2 - 3 | Norwich | Report |
| 16:00 | Newcastle | 0 - 1 | Arsenal | Report |
| 16:00 | Southampton | 1 - 1 | Stoke City | Report |
| 16:00 | Swansea | 0 - 3 | Fulham | Report |
| 16:00 | Tottenham | 1 - 0 | Sunderland | Report |
| 16:00 | West Brom | 5 - 5 | Man Utd | Report |
| 16:00 | West Ham | 4 - 2 | Reading | Report |
| 16:00 | Wigan | 2 - 2 | A Villa | Report |
© 2013 - British Sky Broadcasting Ltd
Accessibility Privacy and Cookies Notice Terms & Conditions Contact Us Links
"Makes me laugh how players think they can pick and choose where they want to go next season - Benteke..."
View Full Comment | Your Say Home



Team Lineups