greekgooner: We all gave Tony Pulis stick for his negative football tactics but we have to give him credit for getting stoke back in the big time and establishing them in the...
View Full Comment | Your Say Home
TEAMtalk Editor Simon Wilkes reviews a fine season for West Brom, reserving high praise for Gareth McAuley, Billy Jones and boss Steve Clarke.
Barcelona are ready to make a £20million move for Vincent Kompany, while Liverpool hope to land Sporting Lisbon winger... ...
"Bosnian media reported that only the player's signature and selling of Pepe Reina stands in the way......" roger000000007
TEAMtalk Editor Simon Wilkes reviews a fine season for West Brom, reserving high praise for Gareth McAuley, Billy Jones... ...
TEAMtalk columnist Danny Mills answered your questions on the January transfer window and gave his verdict on all the movers and shakers.
Manchester City midfielder Samir Nasri has stated that he is NOT leaving the club, despite links with a move to PSG.
Fergie's goal-laden last game, Tottenham's heartbreak, summer transfers and play-off finals are all discussed on the latest Football Podcast.

Who's in the frame for the Stoke job in the wake of Tony Pulis' exit from the club? TEAMtalk looks at the contenders.

All the best pictures from the final day of the Barclays Premier League season.

All the best pictures from the League One play-off final between Brentford and Yeovil.
Europe's elite club competition reaches it's climax at Wembley with Germany's top-two sides going head-to-head. Bayern Munich go in as odds-on favourites in 90 minutes but Jorgen Klopp's Dortmund have already dumped out Real Madrid and are 7/4 to lift the trophy.
| Home team | Score | Away team |
|---|---|---|
Birmingham City |
1-0 |
West Ham United |
| Lee Bowyer 52 |
| Birmingham Team Lineup | West Ham Team Lineup | ||||
|---|---|---|---|---|---|
| 25 | Joe Hart | Robert Green | 1 | ||
| 2 | Stephen Carr | Julien Faubert | 20 | ||
| 14 | Roger Johnson | Danny Gabbidon | 4 | ||
| 15 | Scott Dann | James Tomkins | 30 | ||
| 6 | Liam Ridgewell | Herita Ilunga (82) | 23 | ||
| 7 | Sebastian Larsson | Junior Stanislas (68) | 46 | ||
| 12 | Barry Ferguson | Scott Parker | 8 | ||
| 4 | Lee Bowyer | Mark Noble | 16 | ||
| 16 | James McFadden (90) | Radoslav Kovac (67) | 14 | ||
| 10 | Cameron Jerome | Alessandro Diamanti | 32 | ||
| 11 | Christian Benitez (90) | Guillermo Franco | 10 | ||
| Substitutes | Substitutes | ||||
| 1 | Maik Taylor | Peter Kurucz | 28 | ||
| 9 | Kevin Phillips (90) | Kieron Dyer (67) | 7 | ||
| 18 | Keith Fahey (90) | Jonathan Spector | 18 | ||
| 19 | Gary McSheffrey | Manuel Da Costa | 22 | ||
| 24 | Jay O'Shea | Frank Nouble (82) | 24 | ||
| 26 | Lee Carsley | Jack Collison (68) | 31 | ||
| 27 | Gregory Vignal | Josh Payne | 35 | ||
| Time | Home team | Score | Away team | Preview/Report |
|---|---|---|---|---|
| 16:00 | Chelsea | 2 - 1 | Everton | Report |
| 16:00 | Liverpool | 1 - 0 | QPR | Report |
| 16:00 | Man City | 2 - 3 | Norwich | Report |
| 16:00 | Newcastle | 0 - 1 | Arsenal | Report |
| 16:00 | Southampton | 1 - 1 | Stoke City | Report |
| 16:00 | Swansea | 0 - 3 | Fulham | Report |
| 16:00 | Tottenham | 1 - 0 | Sunderland | Report |
| 16:00 | West Brom | 5 - 5 | Man Utd | Report |
| 16:00 | West Ham | 4 - 2 | Reading | Report |
| 16:00 | Wigan | 2 - 2 | A Villa | Report |
© 2013 - British Sky Broadcasting Ltd
Accessibility Privacy and Cookies Notice Terms & Conditions Contact Us Links
"We all gave Tony Pulis stick for his negative football tactics but we have to give him credit for getting..."
View Full Comment | Your Say Home




Team Lineups