nicoz: I guess I have to accept the fact that Rooney will most likely leave United this summer. But you have to be an idiot to belive that United would even concider selling...
View Full Comment | Your Say Home
Mark Holmes sums up the highs and lows of Tony Pulis' two spells in charge of Stoke, and explains why the axe ultimately fell on the Welshman.
Tottenham will spend £36million on strikers Leandro Damiao and Roberto Soldado, Napoli want Fernando Torres, and Leeds... ...
"Liverpool are on the verge of signing PSV central midfielder Strootman for £15million, after ending......" redwing80
QPR FanZoner Chris King fears Harry Redknapp may lose interest in the R's job this summer - but says Loic Remy may yet stay... ...
TEAMtalk columnist Danny Mills answered your questions on the January transfer window and gave his verdict on all the movers and shakers.
Saving Spencer's Bacon: Martin saves Spencer from an embarrassing situation.
Fergie's goal-laden last game, Tottenham's heartbreak, summer transfers and play-off finals are all discussed on the latest Football Podcast.

Who's in the frame for the Stoke job in the wake of Tony Pulis' exit from the club? TEAMtalk looks at the contenders.

All the best pictures from the final day of the Barclays Premier League season.

All the best pictures from the League One play-off final between Brentford and Yeovil.
Europe's elite club competition reaches it's climax at Wembley with Germany's top-two sides going head-to-head. Bayern Munich go in as odds-on favourites in 90 minutes but Jorgen Klopp's Dortmund have already dumped out Real Madrid and are 7/4 to lift the trophy.
| Home team | Score | Away team |
|---|---|---|
Chelsea |
3-0 |
Wolverhampton Wanderers |
| John Terry 7 Daniel Sturridge 29 Juan Mata 45 |
| Chelsea Team Lineup | Wolves Team Lineup | ||||
|---|---|---|---|---|---|
| 1 | Petr Cech | Wayne Hennessey | 1 | ||
| 2 | Branislav Ivanovic (76) | Ronald Zubar (74) | 23 | ||
| 4 | David Luiz | Christophe Berra | 16 | ||
| 26 | John Terry | Roger Johnson | 14 | ||
| 3 | Ashley Cole | George Elokobi | 3 | ||
| 7 | Ramires | Matthew Jarvis | 17 | ||
| 16 | Raul Meireles (69) | Karl Henry | 8 | ||
| 6 | Oriol Romeu | Nenad Milijas (37) | 20 | ||
| 10 | Juan Mata | Stephen Ward | 11 | ||
| 23 | Daniel Sturridge | David Edwards | 4 | ||
| 11 | Didier Drogba (76) | Steven Fletcher (82) | 10 | ||
| Substitutes | Substitutes | ||||
| 22 | Ross Turnbull | Dorus de Vries | 31 | ||
| 8 | Frank Lampard (69) | Jody Craddock | 6 | ||
| 9 | Fernando Torres (76) | Sylvan Ebanks-Blake (37) | 9 | ||
| 12 | Mikel John Obi | Adam Hammill | 19 | ||
| 15 | Florent Malouda | Matt Doherty | 30 | ||
| 17 | Jose Bosingwa (76) | Adlene Guedioura (82) | 34 | ||
| 21 | Salomon Kalou | Anthony Forde (74) | 37 | ||
| Time | Home team | Score | Away team | Preview/Report |
|---|---|---|---|---|
| 16:00 | Chelsea | 2 - 1 | Everton | Report |
| 16:00 | Liverpool | 1 - 0 | QPR | Report |
| 16:00 | Man City | 2 - 3 | Norwich | Report |
| 16:00 | Newcastle | 0 - 1 | Arsenal | Report |
| 16:00 | Southampton | 1 - 1 | Stoke City | Report |
| 16:00 | Swansea | 0 - 3 | Fulham | Report |
| 16:00 | Tottenham | 1 - 0 | Sunderland | Report |
| 16:00 | West Brom | 5 - 5 | Man Utd | Report |
| 16:00 | West Ham | 4 - 2 | Reading | Report |
| 16:00 | Wigan | 2 - 2 | A Villa | Report |
© 2013 - British Sky Broadcasting Ltd
Accessibility Privacy and Cookies Notice Terms & Conditions Contact Us Links
"I guess I have to accept the fact that Rooney will most likely leave United this summer. But you have..."
View Full Comment | Your Say Home



Team Lineups