darrenmenezes1: Can anyone else picturing Rafael Benitez as manager of Stoke? Looks like he will have a straight choice between Stoke and Napoli. Wonder where he'll go?
View Full Comment | Your Say Home
TEAMtalk Editor Simon Wilkes reviews a fine season for West Brom, reserving high praise for Gareth McAuley, Billy Jones and boss Steve Clarke.
Tottenham will spend £36million on strikers Leandro Damiao and Roberto Soldado, Napoli want Fernando Torres, and Leeds... ...
"Manchester United are plotting a move for Romelu Lukaku. He will sign for West Brom for £15million......" richi rich
Paul Lambert should be applauded for his brave policy of recruiting players from the lower leagues, writes Aston Villa FanZoner... ...
TEAMtalk columnist Danny Mills answered your questions on the January transfer window and gave his verdict on all the movers and shakers.
The latest Transfer news brought to you by Sky Sports News.
Fergie's goal-laden last game, Tottenham's heartbreak, summer transfers and play-off finals are all discussed on the latest Football Podcast.

Who's in the frame for the Stoke job in the wake of Tony Pulis' exit from the club? TEAMtalk looks at the contenders.

All the best pictures from the final day of the Barclays Premier League season.

All the best pictures from the League One play-off final between Brentford and Yeovil.
Europe's elite club competition reaches it's climax at Wembley with Germany's top-two sides going head-to-head. Bayern Munich go in as odds-on favourites in 90 minutes but Jorgen Klopp's Dortmund have already dumped out Real Madrid and are 7/4 to lift the trophy.
| Home team | Score | Away team |
|---|---|---|
Norwich City |
1-6 |
Manchester City |
| Andrew Surman 51 |
Carlos Tevez 18, 73, 80 Sergio Aguero 27, 75 Adam Johnson 90+3 |
| Norwich Team Lineup | Man City Team Lineup | ||||
|---|---|---|---|---|---|
| 1 | John Ruddy | Joe Hart | 25 | ||
| 2 | Russell Martin | Pablo Zabaleta | 5 | ||
| 22 | Elliott Ward | Vincent Kompany | 4 | ||
| 33 | Ryan Bennett | Joleon Lescott | 6 | ||
| 3 | Adam Drury | Gael Clichy | 22 | ||
| 17 | Elliott Bennett | Nigel de Jong | 34 | ||
| 24 | Jonny Howson | Gareth Barry | 18 | ||
| 4 | Bradley Johnson (45) | Samir Nasri (62) | 19 | ||
| 12 | Anthony Pilkington (45) | Carlos Tevez (80) | 32 | ||
| 9 | Grant Holt | Sergio Aguero | 16 | ||
| 21 | Aaron Wilbraham (67) | David Silva (74) | 21 | ||
| Substitutes | Substitutes | ||||
| 31 | Jed Steer | Costel Pantilimon | 30 | ||
| 5 | Steve Morison (67) | Micah Richards (80) | 2 | ||
| 10 | Simeon Jackson | James Milner | 7 | ||
| 11 | Andrew Surman (45) | Edin Dzeko | 10 | ||
| 14 | Wes Hoolahan (45) | Adam Johnson (74) | 11 | ||
| 15 | David Fox | Aleksandar Kolarov | 13 | ||
| 25 | Kyle Naughton | Kolo Toure | 28 | ||
| Yaya Toure (62) | 42 | ||||
| Time | Home team | Score | Away team | Preview/Report |
|---|---|---|---|---|
| 16:00 | Chelsea | 2 - 1 | Everton | Report |
| 16:00 | Liverpool | 1 - 0 | QPR | Report |
| 16:00 | Man City | 2 - 3 | Norwich | Report |
| 16:00 | Newcastle | 0 - 1 | Arsenal | Report |
| 16:00 | Southampton | 1 - 1 | Stoke City | Report |
| 16:00 | Swansea | 0 - 3 | Fulham | Report |
| 16:00 | Tottenham | 1 - 0 | Sunderland | Report |
| 16:00 | West Brom | 5 - 5 | Man Utd | Report |
| 16:00 | West Ham | 4 - 2 | Reading | Report |
| 16:00 | Wigan | 2 - 2 | A Villa | Report |
© 2013 - British Sky Broadcasting Ltd
Accessibility Privacy and Cookies Notice Terms & Conditions Contact Us Links
"Can anyone else picturing Rafael Benitez as manager of Stoke? Looks like he will have a straight choice..."
View Full Comment | Your Say Home




Team Lineups