thecapo: You have to respect Tony Pulis' achievements at Stoke City really. Worked wonders getting them into the Premier League and keeping them there. That being said, Tony...
View Full Comment | Your Say Home
TEAMtalk Editor Simon Wilkes reviews a fine season for West Brom, reserving high praise for Gareth McAuley, Billy Jones and boss Steve Clarke.
Napoli have started negotiations to sell Edinson Cavani to Manchester City and Aston Villa are chasing Burnley striker Charlie... ...
"Great news! Liverpool have ended their interest in Swansea defender Ashley Williams because of his transfer......" diien
Mark Holmes defends Arsenal's right to celebrate, questions Roberto Martinez's reputation and blasts the under-appreciation... ...
TEAMtalk columnist Danny Mills answered your questions on the January transfer window and gave his verdict on all the movers and shakers.
Wigan chairman Dave Whelan says Roberto Martinez will make a decision on his future in the next 24 hours.
Fergie's goal-laden last game, Tottenham's heartbreak, summer transfers and play-off finals are all discussed on the latest Football Podcast.

Who's in the frame for the Stoke job in the wake of Tony Pulis' exit from the club? TEAMtalk looks at the contenders.

All the best pictures from the final day of the Barclays Premier League season.

All the best pictures from the League One play-off final between Brentford and Yeovil.
Europe's elite club competition reaches it's climax at Wembley with Germany's top-two sides going head-to-head. Bayern Munich go in as odds-on favourites in 90 minutes but Jorgen Klopp's Dortmund have already dumped out Real Madrid and are 7/4 to lift the trophy.
| Home team | Score | Away team |
|---|---|---|
West Bromwich Albion |
1-0 |
Queens Park Rangers |
| Graham Dorrans 22 |
| West Brom Team Lineup | QPR Team Lineup | ||||
|---|---|---|---|---|---|
| 1 | Ben Foster | Paddy Kenny | 1 | ||
| 28 | Billy Jones | Nedum Onuoha | 42 | ||
| 23 | Gareth McAuley | Anton Ferdinand | 35 | ||
| 3 | Jonas Olsson | Clint Hill | 3 | ||
| 25 | Craig Dawson | Taye Taiwo (76) | 34 | ||
| 6 | Liam Ridgewell | Joey Barton | 17 | ||
| 11 | Chris Brunt | Samba Diakite | 2 | ||
| 21 | Youssouf Mulumbu | Shaun Derry (55) | 4 | ||
| 17 | Graham Dorrans (70) | Jamie Mackie | 12 | ||
| 14 | Jerome Thomas (79) | Bobby Zamora | 52 | ||
| 32 | Marc-Antoine Fortune (58) | Adel Taarabt (74) | 7 | ||
| Substitutes | Substitutes | ||||
| 24 | Peter Odemwingie | Radek Cerny | 24 | ||
| 19 | Luke Daniels | Danny Gabbidon | 6 | ||
| 8 | Keith Andrews (70) | Armand Traore (76) | 13 | ||
| 9 | Shane Long (58) | Akos Buzsaky | 14 | ||
| 20 | Nicky Shorey | Luke Young | 18 | ||
| 26 | James Hurst | Heidar Helguson (74) | 22 | ||
| 31 | Simon Cox | Shaun Wright-Phillips (55) | 32 | ||
| 33 | Paul Scharner (79) | ||||
| Time | Home team | Score | Away team | Preview/Report |
|---|---|---|---|---|
| 16:00 | Chelsea | 2 - 1 | Everton | Report |
| 16:00 | Liverpool | 1 - 0 | QPR | Report |
| 16:00 | Man City | 2 - 3 | Norwich | Report |
| 16:00 | Newcastle | 0 - 1 | Arsenal | Report |
| 16:00 | Southampton | 1 - 1 | Stoke City | Report |
| 16:00 | Swansea | 0 - 3 | Fulham | Report |
| 16:00 | Tottenham | 1 - 0 | Sunderland | Report |
| 16:00 | West Brom | 5 - 5 | Man Utd | Report |
| 16:00 | West Ham | 4 - 2 | Reading | Report |
| 16:00 | Wigan | 2 - 2 | A Villa | Report |
© 2013 - British Sky Broadcasting Ltd
Accessibility Privacy and Cookies Notice Terms & Conditions Contact Us Links
"You have to respect Tony Pulis' achievements at Stoke City really. Worked wonders getting them into..."
View Full Comment | Your Say Home




Team Lineups