hammerhome: Makes me laugh how players think they can pick and choose where they want to go next season - Benteke wanting to go to Arsenal, or Lukaku saying he fancies a move...
View Full Comment | Your Say Home
Mark Holmes sums up the highs and lows of Tony Pulis' two spells in charge of Stoke, and explains why the axe ultimately fell on the Welshman.
Romelu Lukaku could be loaned to Borussia Dortmund next season, Sergio Aguero has snubbed a move to Real Madrid, and Cardiff... ...
"Iago Aspas is being courted by Swansea, West Ham and Liverpool. However, Atletico Madrid and Valencia......" steved
WhoScored.com's Martin Laurence analyses the Premier League players that were guiltiest when it came to missing clear-cut... ...
TEAMtalk columnist Danny Mills answered your questions on the January transfer window and gave his verdict on all the movers and shakers.
Saving Spencer's Bacon: Martin saves Spencer from an embarrassing situation.
Fergie's goal-laden last game, Tottenham's heartbreak, summer transfers and play-off finals are all discussed on the latest Football Podcast.

Who's in the frame for the Stoke job in the wake of Tony Pulis' exit from the club? TEAMtalk looks at the contenders.

All the best pictures from the final day of the Barclays Premier League season.

All the best pictures from the League One play-off final between Brentford and Yeovil.
Europe's elite club competition reaches it's climax at Wembley with Germany's top-two sides going head-to-head. Bayern Munich go in as odds-on favourites in 90 minutes but Jorgen Klopp's Dortmund have already dumped out Real Madrid and are 7/4 to lift the trophy.
| Home team | Score | Away team |
|---|---|---|
Arsenal |
0-0 |
Chelsea |
| Arsenal Team Lineup | Chelsea Team Lineup | ||||
|---|---|---|---|---|---|
| 13 | Wojciech Szczesny | Petr Cech | 1 | ||
| 3 | Bacary Sagna | Jose Bosingwa | 17 | ||
| 6 | Laurent Koscielny | Gary Cahill | 24 | ||
| 5 | Thomas Vermaelen | John Terry | 26 | ||
| 28 | Kieran Gibbs | Ryan Bertrand (76) | 34 | ||
| 16 | Aaron Ramsey | Michael Essien | 5 | ||
| 17 | Alex Song | Oriol Romeu (65) | 6 | ||
| 14 | Theo Walcott (59) | Florent Malouda | 15 | ||
| 7 | Tomas Rosicky (63) | Daniel Sturridge | 23 | ||
| 15 | Alex Oxlade-Chamberlain (68) | Fernando Torres | 9 | ||
| 10 | Robin van Persie | Salomon Kalou (73) | 21 | ||
| Substitutes | Substitutes | ||||
| 21 | Lukasz Fabianski | Ross Turnbull | 22 | ||
| 2 | Abou Diaby (63) | Ashley Cole (76) | 3 | ||
| 11 | Andre Santos (68) | Frank Lampard | 8 | ||
| 20 | Johan Djourou | Juan Mata (73) | 10 | ||
| 27 | Gervinho (59) | Mikel John Obi (65) | 12 | ||
| 29 | Marouane Chamakh | Raul Meireles | 16 | ||
| 39 | Francis Coquelin | Paulo Ferreira | 19 | ||
| Time | Home team | Score | Away team | Preview/Report |
|---|---|---|---|---|
| 16:00 | Chelsea | 2 - 1 | Everton | Report |
| 16:00 | Liverpool | 1 - 0 | QPR | Report |
| 16:00 | Man City | 2 - 3 | Norwich | Report |
| 16:00 | Newcastle | 0 - 1 | Arsenal | Report |
| 16:00 | Southampton | 1 - 1 | Stoke City | Report |
| 16:00 | Swansea | 0 - 3 | Fulham | Report |
| 16:00 | Tottenham | 1 - 0 | Sunderland | Report |
| 16:00 | West Brom | 5 - 5 | Man Utd | Report |
| 16:00 | West Ham | 4 - 2 | Reading | Report |
| 16:00 | Wigan | 2 - 2 | A Villa | Report |
© 2013 - British Sky Broadcasting Ltd
Accessibility Privacy and Cookies Notice Terms & Conditions Contact Us Links
"Makes me laugh how players think they can pick and choose where they want to go next season - Benteke..."
View Full Comment | Your Say Home



Team Lineups