suwan116: I feel Spurs missed a really big opportunity in not qualifying for Champions League, especially when they beat Arsenal and pulled 7 clear. Next season United, City,...
View Full Comment | Your Say Home
TEAMtalk Editor Simon Wilkes invites a host of journalists to recall their favourite moments from David Beckham's illustrious career.
Chelsea are set to take a £30million hit and sell Fernando Torres this summer, with Manchester United's Wayne Rooney... ...
"Lars Bender is planning to play in London next season. Spurs, Arsenal and Chelsea are interested but......" bergy10
TEAMtalk guest Simon Stone describes Sir Alex Ferguson's last game as Manchester United manager, admitting: It's been emotional. ...
TEAMtalk columnist Danny Mills answered your questions on the January transfer window and gave his verdict on all the movers and shakers.
Steve Clarke says his players should be immensely proud to finish the season in 8th place with a thrilling 10 goal thriller against Manchester United.
Fergie's Old Trafford farewell, Moyes' Goodison goodbye, Mancini's future and Wigan's shock FA Cup final win are discussed on the new podcast.

All the best pictures from the final day of the Barclays Premier League season.

All the best pictures from the League One play-off final between Brentford and Yeovil.

Pictures from the Parc De Princes where the retiring David Beckham captained Paris Saint-Germain in the final home game of his career.
Europe's elite club competition reaches it's climax at Wembley with Germany's top-two sides going head-to-head. Bayern Munich go in as odds-on favourites in 90 minutes but Jorgen Klopp's Dortmund have already dumped out Real Madrid and are 7/4 to lift the trophy.
| Home team | Score | Away team |
|---|---|---|
Aston Villa |
0-0 |
Sunderland |
| A Villa Team Lineup | Sunderland Team Lineup | ||||
|---|---|---|---|---|---|
| 1 | Shay Given | Simon Mignolet | 22 | ||
| 24 | Carlos Cuellar | John O'Shea | 16 | ||
| 6 | James Collins (42) | Michael Turner | 4 | ||
| 32 | Nathan Baker | Matthew Kilgallon | 12 | ||
| 30 | Eric Lichaj | Phil Bardsley | 2 | ||
| 12 | Marc Albrighton | Sebastian Larsson | 7 | ||
| 31 | Chris Herd | Craig Gardner | 8 | ||
| 7 | Stephen Ireland | Jack Colback | 14 | ||
| 10 | Charles N'Zogbia (82) | James McClean | 23 | ||
| 11 | Gabriel Agbonlahor (47) | Stephane Sessegnon | 28 | ||
| 26 | Andreas Weimann | Nicklas Bendtner (79) | 52 | ||
| Substitutes | Substitutes | ||||
| 22 | Brad Guzan | Keiren Westwood | 20 | ||
| 2 | Alan Hutton (42) | Wayne Bridge | 3 | ||
| 3 | Stephen Warnock | Fraizer Campbell (79) | 9 | ||
| 18 | Emile Heskey (47) | David Vaughan | 15 | ||
| 25 | Barry Bannan (82) | Dong-Won Ji | 17 | ||
| 38 | Gary Gardner | David Meyler | 18 | ||
| 40 | Samir Carruthers | Sotirios Kyrgiakos | 25 | ||
| Time | Home team | Score | Away team | Preview/Report |
|---|---|---|---|---|
| 16:00 | Chelsea | 2 - 1 | Everton | Report |
| 16:00 | Liverpool | 1 - 0 | QPR | Report |
| 16:00 | Man City | 2 - 3 | Norwich | Report |
| 16:00 | Newcastle | 0 - 1 | Arsenal | Report |
| 16:00 | Southampton | 1 - 1 | Stoke City | Report |
| 16:00 | Swansea | 0 - 3 | Fulham | Report |
| 16:00 | Tottenham | 1 - 0 | Sunderland | Report |
| 16:00 | West Brom | 5 - 5 | Man Utd | Report |
| 16:00 | West Ham | 4 - 2 | Reading | Report |
| 16:00 | Wigan | 2 - 2 | A Villa | Report |
© 2013 - British Sky Broadcasting Ltd
Accessibility Privacy and Cookies Notice Terms & Conditions Contact Us Links
"I feel Spurs missed a really big opportunity in not qualifying for Champions League, especially when..."
View Full Comment | Your Say Home



Team Lineups