greekgooner: We all gave Tony Pulis stick for his negative football tactics but we have to give him credit for getting stoke back in the big time and establishing them in the...
View Full Comment | Your Say Home
TEAMtalk Editor Simon Wilkes reviews a fine season for West Brom, reserving high praise for Gareth McAuley, Billy Jones and boss Steve Clarke.
Barcelona are ready to make a £20million move for Vincent Kompany, while Liverpool hope to land Sporting Lisbon winger... ...
"Bosnian media reported that only the player's signature and selling of Pepe Reina stands in the way......" roger000000007
TEAMtalk Editor Simon Wilkes reviews a fine season for West Brom, reserving high praise for Gareth McAuley, Billy Jones... ...
TEAMtalk columnist Danny Mills answered your questions on the January transfer window and gave his verdict on all the movers and shakers.
Ian Poulter chats to Sky Sports News' Jamie Weir about the PGA Championships at Wentworth and his beloved Arsenal.
Fergie's goal-laden last game, Tottenham's heartbreak, summer transfers and play-off finals are all discussed on the latest Football Podcast.

Who's in the frame for the Stoke job in the wake of Tony Pulis' exit from the club? TEAMtalk looks at the contenders.

All the best pictures from the final day of the Barclays Premier League season.

All the best pictures from the League One play-off final between Brentford and Yeovil.
Europe's elite club competition reaches it's climax at Wembley with Germany's top-two sides going head-to-head. Bayern Munich go in as odds-on favourites in 90 minutes but Jorgen Klopp's Dortmund have already dumped out Real Madrid and are 7/4 to lift the trophy.
| Home team | Score | Away team |
|---|---|---|
Blackburn Rovers |
2-0 |
Norwich City |
| Mauro Formica 41 Junior Hoilett 49 |
| Blackburn Team Lineup | Norwich Team Lineup | ||||
|---|---|---|---|---|---|
| 1 | Paul Robinson | John Ruddy | 1 | ||
| 18 | Bradley Orr | Russell Martin | 2 | ||
| 16 | Scott Dann | Ryan Bennett | 33 | ||
| 5 | Gael Givet | Elliott Ward | 22 | ||
| 21 | Marcus Olsson | Adam Drury | 3 | ||
| 10 | Mauro Formica | Elliott Bennett | 17 | ||
| 8 | David Dunn (61) | Jonny Howson | 24 | ||
| 35 | Jason Lowe | Andrew Surman | 11 | ||
| 12 | Morten Gamst Pedersen | Wes Hoolahan (58) | 14 | ||
| 23 | Junior Hoilett (81) | James Vaughan (58) | 8 | ||
| 24 | Yakubu (75) | Grant Holt (65) | 9 | ||
| Substitutes | Substitutes | ||||
| 34 | Jake Kean | Jed Steer | 31 | ||
| 3 | Martin Olsson (61) | Bradley Johnson | 4 | ||
| 9 | Anthony Modeste (75) | Steve Morison (58) | 5 | ||
| 14 | Radosav Petrovic (81) | Anthony Pilkington (58) | 12 | ||
| 15 | Steven N'Zonzi | David Fox | 15 | ||
| 20 | Ruben Rochina | Aaron Wilbraham (65) | 21 | ||
| 25 | David Goodwillie | Kyle Naughton | 25 | ||
| Time | Home team | Score | Away team | Preview/Report |
|---|---|---|---|---|
| 16:00 | Chelsea | 2 - 1 | Everton | Report |
| 16:00 | Liverpool | 1 - 0 | QPR | Report |
| 16:00 | Man City | 2 - 3 | Norwich | Report |
| 16:00 | Newcastle | 0 - 1 | Arsenal | Report |
| 16:00 | Southampton | 1 - 1 | Stoke City | Report |
| 16:00 | Swansea | 0 - 3 | Fulham | Report |
| 16:00 | Tottenham | 1 - 0 | Sunderland | Report |
| 16:00 | West Brom | 5 - 5 | Man Utd | Report |
| 16:00 | West Ham | 4 - 2 | Reading | Report |
| 16:00 | Wigan | 2 - 2 | A Villa | Report |
© 2013 - British Sky Broadcasting Ltd
Accessibility Privacy and Cookies Notice Terms & Conditions Contact Us Links
"We all gave Tony Pulis stick for his negative football tactics but we have to give him credit for getting..."
View Full Comment | Your Say Home




Team Lineups