greekgooner: We all gave Tony Pulis stick for his negative football tactics but we have to give him credit for getting stoke back in the big time and establishing them in the...
View Full Comment | Your Say Home
TEAMtalk Editor Simon Wilkes reviews a fine season for West Brom, reserving high praise for Gareth McAuley, Billy Jones and boss Steve Clarke.
Barcelona are ready to make a £20million move for Vincent Kompany, while Liverpool hope to land Sporting Lisbon winger... ...
"Bosnian media reported that only the player's signature and selling of Pepe Reina stands in the way......" roger000000007
TEAMtalk Editor Simon Wilkes reviews a fine season for West Brom, reserving high praise for Gareth McAuley, Billy Jones... ...
TEAMtalk columnist Danny Mills answered your questions on the January transfer window and gave his verdict on all the movers and shakers.
Gary Cahill says he would welcome the return of Jose Mourinho to Chelsea if a deal was possible.
Fergie's goal-laden last game, Tottenham's heartbreak, summer transfers and play-off finals are all discussed on the latest Football Podcast.

Who's in the frame for the Stoke job in the wake of Tony Pulis' exit from the club? TEAMtalk looks at the contenders.

All the best pictures from the final day of the Barclays Premier League season.

All the best pictures from the League One play-off final between Brentford and Yeovil.
Europe's elite club competition reaches it's climax at Wembley with Germany's top-two sides going head-to-head. Bayern Munich go in as odds-on favourites in 90 minutes but Jorgen Klopp's Dortmund have already dumped out Real Madrid and are 7/4 to lift the trophy.
| Home team | Score | Away team |
|---|---|---|
Bolton Wanderers |
1-1 |
Swansea City |
| Chris Eagles 14 |
Scott Sinclair 6 |
| Bolton Team Lineup | Swansea Team Lineup | ||||
|---|---|---|---|---|---|
| 1 | Adam Bogdan | Michel Vorm | 1 | ||
| 2 | Gretar Steinsson | Angel Rangel | 22 | ||
| 32 | Tim Ream | Steven Caulker | 4 | ||
| 31 | David Wheater | Ashley Williams | 2 | ||
| 18 | Sam Ricketts | Neil Taylor | 3 | ||
| 7 | Chris Eagles | Gylfi Sigurdsson | 42 | ||
| 16 | Mark Davies (90) | Leon Britton | 7 | ||
| 30 | Ryo Miyaichi (64) | Joe Allen | 24 | ||
| 19 | Nigel Reo-Coker | Nathan Dyer (28) | 12 | ||
| 10 | Martin Petrov | Danny Graham (78) | 10 | ||
| 14 | Kevin Davies (78) | Scott Sinclair | 11 | ||
| Substitutes | Substitutes | ||||
| 22 | Jussi Jaaskelainen | Gerhard Tremmel | 25 | ||
| 3 | Marcos Alonso | Wayne Routledge | 15 | ||
| 12 | Zat Knight | Garry Monk | 16 | ||
| 17 | Ivan Klasnic (78) | Josh McEachran | 17 | ||
| 24 | David N'Gog (64) | Leroy Lita (78) | 18 | ||
| 29 | Marvin Sordell | Luke Moore (28) | 19 | ||
| 37 | Josh Vela (90) | Fede Bessone | 20 | ||
| Time | Home team | Score | Away team | Preview/Report |
|---|---|---|---|---|
| 16:00 | Chelsea | 2 - 1 | Everton | Report |
| 16:00 | Liverpool | 1 - 0 | QPR | Report |
| 16:00 | Man City | 2 - 3 | Norwich | Report |
| 16:00 | Newcastle | 0 - 1 | Arsenal | Report |
| 16:00 | Southampton | 1 - 1 | Stoke City | Report |
| 16:00 | Swansea | 0 - 3 | Fulham | Report |
| 16:00 | Tottenham | 1 - 0 | Sunderland | Report |
| 16:00 | West Brom | 5 - 5 | Man Utd | Report |
| 16:00 | West Ham | 4 - 2 | Reading | Report |
| 16:00 | Wigan | 2 - 2 | A Villa | Report |
© 2013 - British Sky Broadcasting Ltd
Accessibility Privacy and Cookies Notice Terms & Conditions Contact Us Links
"We all gave Tony Pulis stick for his negative football tactics but we have to give him credit for getting..."
View Full Comment | Your Say Home




Team Lineups