kippa: So with Spurs missing out on 4th place and no CL football next season, that leaves Bale to do some thinking over the summer. After a fantastic season and cleaning up...
View Full Comment | Your Say Home
TEAMtalk Editor Simon Wilkes invites a host of journalists to recall their favourite moments from David Beckham's illustrious career.
Chelsea are set to take a £30million hit and sell Fernando Torres this summer, with Manchester United's Wayne Rooney... ...
"Lars Bender is planning to play in London next season. Spurs, Arsenal and Chelsea are interested but......" bergy10
TEAMtalk guest Simon Stone describes Sir Alex Ferguson's last game as Manchester United manager, admitting: It's been emotional. ...
TEAMtalk columnist Danny Mills answered your questions on the January transfer window and gave his verdict on all the movers and shakers.
Paul Merson believes that Chelsea will be a force to be reckoned with next season if they manage to add some more talent to their current crop.
Fergie's Old Trafford farewell, Moyes' Goodison goodbye, Mancini's future and Wigan's shock FA Cup final win are discussed on the new podcast.

All the best pictures from the final day of the Barclays Premier League season.

All the best pictures from the League One play-off final between Brentford and Yeovil.

Pictures from the Parc De Princes where the retiring David Beckham captained Paris Saint-Germain in the final home game of his career.
Europe's elite club competition reaches it's climax at Wembley with Germany's top-two sides going head-to-head. Bayern Munich go in as odds-on favourites in 90 minutes but Jorgen Klopp's Dortmund have already dumped out Real Madrid and are 7/4 to lift the trophy.
| Home team | Score | Away team |
|---|---|---|
Newcastle United |
3-0 |
Stoke City |
| Yohan Cabaye 14, 57 Papiss Cisse 18 |
| Newcastle Team Lineup | Stoke City Team Lineup | ||||
|---|---|---|---|---|---|
| 26 | Tim Krul | Asmir Begovic | 1 | ||
| 5 | Danny Simpson (81) | Ryan Shotton | 30 | ||
| 6 | Mike Williamson | Ryan Shawcross | 17 | ||
| 2 | Fabricio Coloccini | Robert Huth | 4 | ||
| 3 | Davide Santon | Marc Wilson | 12 | ||
| 10 | Hatem Ben Arfa | Andy Wilkinson (31) | 28 | ||
| 4 | Yohan Cabaye (59) | Wilson Palacios (54) | 40 | ||
| 24 | Cheick Tiote | Glenn Whelan | 6 | ||
| 18 | Jonas Gutierrez | Matthew Etherington | 26 | ||
| 19 | Demba Ba | Jon Walters | 19 | ||
| 9 | Papiss Cisse (68) | Peter Crouch | 25 | ||
| Substitutes | Substitutes | ||||
| 35 | Rob Elliot | Thomas Sorensen | 29 | ||
| 14 | James Perch (59) | Kenwyne Jones | 9 | ||
| 15 | Dan Gosling (81) | Ricardo Fuller | 10 | ||
| 16 | Ryan Taylor | Jermaine Pennant | 16 | ||
| 20 | Leon Best | Dean Whitehead (31) | 18 | ||
| 23 | Shola Ameobi (68) | Matthew Upson | 20 | ||
| 31 | Shane Ferguson | Cameron Jerome (54) | 33 | ||
| Time | Home team | Score | Away team | Preview/Report |
|---|---|---|---|---|
| 16:00 | Chelsea | 2 - 1 | Everton | Report |
| 16:00 | Liverpool | 1 - 0 | QPR | Report |
| 16:00 | Man City | 2 - 3 | Norwich | Report |
| 16:00 | Newcastle | 0 - 1 | Arsenal | Report |
| 16:00 | Southampton | 1 - 1 | Stoke City | Report |
| 16:00 | Swansea | 0 - 3 | Fulham | Report |
| 16:00 | Tottenham | 1 - 0 | Sunderland | Report |
| 16:00 | West Brom | 5 - 5 | Man Utd | Report |
| 16:00 | West Ham | 4 - 2 | Reading | Report |
| 16:00 | Wigan | 2 - 2 | A Villa | Report |
© 2013 - British Sky Broadcasting Ltd
Accessibility Privacy and Cookies Notice Terms & Conditions Contact Us Links
"So with Spurs missing out on 4th place and no CL football next season, that leaves Bale to do some thinking..."
View Full Comment | Your Say Home



Team Lineups