teji: Is 4th a trophy? Definitely not. Do i want Arsenal to win trophies? Yes. Is finishing above your local rivals and securing elite football on the final day of the season...
View Full Comment | Your Say Home
Mark Holmes defends Arsenal's right to celebrate, questions Roberto Martinez's reputation and blasts the under-appreciation of David Beckham.
Shakhtar Donetsk left-back Razvan Rat is to have a medical at West Ham on Monday and Real Madrid defender Pepe could be... ...
"Championship newcomers AFC Bournemouth are lining up a player-plus-cash deal for Bradford's 25-goal......" barnetfc
Tottenham's penalty and top-four heartache and the mad goal-fest that marked Sir Alex Ferguson's farewell feature in TEAMtalk's... ...
TEAMtalk columnist Danny Mills answered your questions on the January transfer window and gave his verdict on all the movers and shakers.
Jack Wilshere says Arsenal can challenge for the Premier League title next season.
Fergie's goal-laden last game, Tottenham's heartbreak, summer transfers and play-off finals are all discussed on the latest Football Podcast.

All the best pictures from the final day of the Barclays Premier League season.

All the best pictures from the League One play-off final between Brentford and Yeovil.

Pictures from the Parc De Princes where the retiring David Beckham captained Paris Saint-Germain in the final home game of his career.
Europe's elite club competition reaches it's climax at Wembley with Germany's top-two sides going head-to-head. Bayern Munich go in as odds-on favourites in 90 minutes but Jorgen Klopp's Dortmund have already dumped out Real Madrid and are 7/4 to lift the trophy.
| Home team | Score | Away team |
|---|---|---|
Everton |
4-0 |
Fulham |
| Nikica Jelavic 7 (pen), 40 Marouane Fellaini 16 Tim Cahill 60 |
| Everton Team Lineup | Fulham Team Lineup | ||||
|---|---|---|---|---|---|
| 24 | Tim Howard | Mark Schwarzer | 1 | ||
| 2 | Tony Hibbert | Aaron Hughes | 18 | ||
| 5 | John Heitinga | Philippe Senderos (45) | 14 | ||
| 6 | Phil Jagielka | Brede Hangeland | 5 | ||
| 15 | Sylvain Distin | John Arne Riise | 3 | ||
| 21 | Leon Osman | Marcel Gecov | 15 | ||
| 4 | Darron Gibson (45) | Damien Duff | 16 | ||
| 18 | Phil Neville | Mahamadou Diarra (81) | 19 | ||
| 22 | Steven Pienaar (83) | Mousa Dembele | 30 | ||
| 25 | Marouane Fellaini (74) | Kerim Frei | 21 | ||
| 7 | Nikica Jelavic | Clint Dempsey | 23 | ||
| Substitutes | Substitutes | ||||
| 1 | Jan Mucha | Pavel Pogrebnyak (65) | 7 | ||
| 11 | Denis Stracqualursi | David Stockdale | 12 | ||
| 14 | James McFadden | Chris Baird (45) | 6 | ||
| 17 | Tim Cahill (45) | Orlando Sa | 9 | ||
| 19 | Magaye Gueye (83) | Pajtim Kasami | 10 | ||
| 20 | Ross Barkley (74) | Danny Murphy (65) | 13 | ||
| 28 | Victor Anichebe | Dickson Etuhu (81) | 20 | ||
| Alex Kacaniklic | 31 | ||||
| Time | Home team | Score | Away team | Preview/Report |
|---|---|---|---|---|
| 16:00 | Chelsea | 2 - 1 | Everton | Report |
| 16:00 | Liverpool | 1 - 0 | QPR | Report |
| 16:00 | Man City | 2 - 3 | Norwich | Report |
| 16:00 | Newcastle | 0 - 1 | Arsenal | Report |
| 16:00 | Southampton | 1 - 1 | Stoke City | Report |
| 16:00 | Swansea | 0 - 3 | Fulham | Report |
| 16:00 | Tottenham | 1 - 0 | Sunderland | Report |
| 16:00 | West Brom | 5 - 5 | Man Utd | Report |
| 16:00 | West Ham | 4 - 2 | Reading | Report |
| 16:00 | Wigan | 2 - 2 | A Villa | Report |
© 2013 - British Sky Broadcasting Ltd
Accessibility Privacy and Cookies Notice Terms & Conditions Contact Us Links
"Is 4th a trophy? Definitely not. Do i want Arsenal to win trophies? Yes. Is finishing above your local..."
View Full Comment | Your Say Home



Team Lineups