r.sole: Has football gone mad? Roberto Martinez gets Wigan relegated and he is saying he will make a decision on his future within the next 24 hours. Pulis keeps Stoke up and...
View Full Comment | Your Say Home
TEAMtalk Editor Simon Wilkes reviews a fine season for West Brom, reserving high praise for Gareth McAuley, Billy Jones and boss Steve Clarke.
Napoli have started negotiations to sell Edinson Cavani to Manchester City and Aston Villa are chasing Burnley striker Charlie... ...
"Great news! Liverpool have ended their interest in Swansea defender Ashley Williams because of his transfer......" diien
Paul Lambert should be applauded for his brave policy of recruiting players from the lower leagues, writes Aston Villa FanZoner... ...
TEAMtalk columnist Danny Mills answered your questions on the January transfer window and gave his verdict on all the movers and shakers.
The latest Transfer news brought to you by Sky Sports News.
Fergie's goal-laden last game, Tottenham's heartbreak, summer transfers and play-off finals are all discussed on the latest Football Podcast.

Who's in the frame for the Stoke job in the wake of Tony Pulis' exit from the club? TEAMtalk looks at the contenders.

All the best pictures from the final day of the Barclays Premier League season.

All the best pictures from the League One play-off final between Brentford and Yeovil.
Europe's elite club competition reaches it's climax at Wembley with Germany's top-two sides going head-to-head. Bayern Munich go in as odds-on favourites in 90 minutes but Jorgen Klopp's Dortmund have already dumped out Real Madrid and are 7/4 to lift the trophy.
| Home team | Score | Away team |
|---|---|---|
Sunderland |
2-2 |
Bolton Wanderers |
| Nicklas Bendtner 36 James McClean 55 |
Kevin Davies 26, 70 |
| Sunderland Team Lineup | Bolton Team Lineup | ||||
|---|---|---|---|---|---|
| 1 | Craig Gordon | Adam Bogdan | 1 | ||
| 16 | John O'Shea | Dedryck Boyata | 25 | ||
| 4 | Michael Turner | Tim Ream | 32 | ||
| 12 | Matthew Kilgallon (81) | David Wheater | 31 | ||
| 2 | Phil Bardsley | Sam Ricketts | 18 | ||
| 9 | Fraizer Campbell (71) | Nigel Reo-Coker (77) | 19 | ||
| 6 | Lee Cattermole | Mark Davies | 16 | ||
| 14 | Jack Colback | Martin Petrov | 10 | ||
| 23 | James McClean | Chris Eagles (63) | 7 | ||
| 52 | Nicklas Bendtner | David N'Gog (63) | 24 | ||
| 28 | Stephane Sessegnon | Kevin Davies | 14 | ||
| Substitutes | Substitutes | ||||
| 20 | Keiren Westwood | Jussi Jaaskelainen | 22 | ||
| 3 | Wayne Bridge (81) | Marcos Alonso | 3 | ||
| 15 | David Vaughan | Zat Knight | 12 | ||
| 17 | Dong-Won Ji | Ivan Klasnic (63) | 17 | ||
| 18 | David Meyler | Marvin Sordell | 29 | ||
| 25 | Sotirios Kyrgiakos | Ryo Miyaichi (63) | 30 | ||
| 27 | Ahmed Elmohamady (71) | Josh Vela (77) | 37 | ||
| Time | Home team | Score | Away team | Preview/Report |
|---|---|---|---|---|
| 16:00 | Chelsea | 2 - 1 | Everton | Report |
| 16:00 | Liverpool | 1 - 0 | QPR | Report |
| 16:00 | Man City | 2 - 3 | Norwich | Report |
| 16:00 | Newcastle | 0 - 1 | Arsenal | Report |
| 16:00 | Southampton | 1 - 1 | Stoke City | Report |
| 16:00 | Swansea | 0 - 3 | Fulham | Report |
| 16:00 | Tottenham | 1 - 0 | Sunderland | Report |
| 16:00 | West Brom | 5 - 5 | Man Utd | Report |
| 16:00 | West Ham | 4 - 2 | Reading | Report |
| 16:00 | Wigan | 2 - 2 | A Villa | Report |
© 2013 - British Sky Broadcasting Ltd
Accessibility Privacy and Cookies Notice Terms & Conditions Contact Us Links
"Has football gone mad? Roberto Martinez gets Wigan relegated and he is saying he will make a decision..."
View Full Comment | Your Say Home




Team Lineups