rackin jackson: This will be the most exciting summer we've had in years! Top 3 teams with new managers, big players retiring, young players having to step up, world class talent...
View Full Comment | Your Say Home
TEAMtalk Editor Simon Wilkes reviews a fine season for West Brom, reserving high praise for Gareth McAuley, Billy Jones and boss Steve Clarke.
Barcelona are ready to make a £20million move for Vincent Kompany, while Liverpool hope to land Sporting Lisbon winger... ...
"Jurgen Klopp has rejected an approach from PSG to become their new manager giving the biggest hint that......" onehopeonelove
TEAMtalk Editor Simon Wilkes reviews a fine season for West Brom, reserving high praise for Gareth McAuley, Billy Jones... ...
TEAMtalk columnist Danny Mills answered your questions on the January transfer window and gave his verdict on all the movers and shakers.
Rob Dorsett reports after Stoke City manager Tony Pulis has left the club.
Fergie's goal-laden last game, Tottenham's heartbreak, summer transfers and play-off finals are all discussed on the latest Football Podcast.

All the best pictures from the final day of the Barclays Premier League season.

All the best pictures from the League One play-off final between Brentford and Yeovil.

Pictures from the Parc De Princes where the retiring David Beckham captained Paris Saint-Germain in the final home game of his career.
Europe's elite club competition reaches it's climax at Wembley with Germany's top-two sides going head-to-head. Bayern Munich go in as odds-on favourites in 90 minutes but Jorgen Klopp's Dortmund have already dumped out Real Madrid and are 7/4 to lift the trophy.
| Home team | Score | Away team |
|---|---|---|
West Bromwich Albion |
0-0 |
Aston Villa |
| West Brom Team Lineup | A Villa Team Lineup | ||||
|---|---|---|---|---|---|
| 1 | Ben Foster | Shay Given | 1 | ||
| 28 | Billy Jones | Alan Hutton | 2 | ||
| 23 | Gareth McAuley | Carlos Cuellar | 24 | ||
| 3 | Jonas Olsson | Richard Dunne | 5 | ||
| 6 | Liam Ridgewell | Eric Lichaj | 30 | ||
| 11 | Chris Brunt | Charles N'Zogbia (73) | 10 | ||
| 21 | Youssouf Mulumbu (78) | Ciaran Clark (89) | 21 | ||
| 17 | Graham Dorrans | Chris Herd | 31 | ||
| 14 | Jerome Thomas | Stephen Warnock | 3 | ||
| 24 | Peter Odemwingie | Gabriel Agbonlahor | 11 | ||
| 9 | Shane Long (68) | Emile Heskey | 18 | ||
| Substitutes | Substitutes | ||||
| 13 | Marton Fulop | Brad Guzan | 22 | ||
| 8 | Keith Andrews (78) | James Collins | 6 | ||
| 20 | Nicky Shorey | Stephen Ireland | 7 | ||
| 25 | Craig Dawson | Barry Bannan | 25 | ||
| 31 | Simon Cox | Andreas Weimann | 26 | ||
| 32 | Marc-Antoine Fortune (68) | Gary Gardner (73) | 38 | ||
| 33 | Paul Scharner | Samir Carruthers (89) | 40 | ||
| Time | Home team | Score | Away team | Preview/Report |
|---|---|---|---|---|
| 16:00 | Chelsea | 2 - 1 | Everton | Report |
| 16:00 | Liverpool | 1 - 0 | QPR | Report |
| 16:00 | Man City | 2 - 3 | Norwich | Report |
| 16:00 | Newcastle | 0 - 1 | Arsenal | Report |
| 16:00 | Southampton | 1 - 1 | Stoke City | Report |
| 16:00 | Swansea | 0 - 3 | Fulham | Report |
| 16:00 | Tottenham | 1 - 0 | Sunderland | Report |
| 16:00 | West Brom | 5 - 5 | Man Utd | Report |
| 16:00 | West Ham | 4 - 2 | Reading | Report |
| 16:00 | Wigan | 2 - 2 | A Villa | Report |
© 2013 - British Sky Broadcasting Ltd
Accessibility Privacy and Cookies Notice Terms & Conditions Contact Us Links
"This will be the most exciting summer we've had in years! Top 3 teams with new managers, big players..."
View Full Comment | Your Say Home




Team Lineups