highbury: I know from a business side of view, getting that 4th spot and Champions League spot its a job well done. But from the fans side of view do we really need to jump...
View Full Comment | Your Say Home
Fergie's goal-laden last game, Tottenham's heartbreak, summer transfers and play-off finals are all discussed on the latest Football Podcast.
Gareth Bale is reportedly set to sign a new Tottenham contract, while Everton are looking likely to appoint a new manager... ...
"Jurgen Klopp has rejected an approach from PSG to become their new manager giving the biggest hint that......" onehopeonelove
Tottenham's penalty and top-four heartache and the mad goal-fest that marked Sir Alex Ferguson's farewell feature in TEAMtalk's... ...
TEAMtalk columnist Danny Mills answered your questions on the January transfer window and gave his verdict on all the movers and shakers.
The Hold the Back Page panel do not expect David Moyes to follow Sir Alex Ferguson's attacking style.
Fergie's goal-laden last game, Tottenham's heartbreak, summer transfers and play-off finals are all discussed on the latest Football Podcast.

All the best pictures from the final day of the Barclays Premier League season.

All the best pictures from the League One play-off final between Brentford and Yeovil.

Pictures from the Parc De Princes where the retiring David Beckham captained Paris Saint-Germain in the final home game of his career.
Europe's elite club competition reaches it's climax at Wembley with Germany's top-two sides going head-to-head. Bayern Munich go in as odds-on favourites in 90 minutes but Jorgen Klopp's Dortmund have already dumped out Real Madrid and are 7/4 to lift the trophy.
| Home team | Score | Away team |
|---|---|---|
Swansea City |
0-2 |
Newcastle United |
| Papiss Cisse 5, 69 |
| Swansea Team Lineup | Newcastle Team Lineup | ||||
|---|---|---|---|---|---|
| 1 | Michel Vorm | Tim Krul | 26 | ||
| 22 | Angel Rangel | Danny Simpson | 5 | ||
| 2 | Ashley Williams | Mike Williamson | 6 | ||
| 4 | Steven Caulker | James Perch | 14 | ||
| 3 | Neil Taylor | Davide Santon | 3 | ||
| 12 | Nathan Dyer (65) | Jonas Gutierrez | 18 | ||
| 7 | Leon Britton | Yohan Cabaye (72) | 4 | ||
| 24 | Joe Allen | Hatem Ben Arfa | 10 | ||
| 42 | Gylfi Sigurdsson | Cheick Tiote (45) | 24 | ||
| 15 | Wayne Routledge | Papiss Cisse | 9 | ||
| 19 | Luke Moore (65) | Demba Ba (58) | 19 | ||
| Substitutes | Substitutes | ||||
| 25 | Gerhard Tremmel | Rob Elliot | 35 | ||
| 5 | Alan Tate | Mehdi Abeid | 13 | ||
| 10 | Danny Graham (65) | Dan Gosling (72) | 15 | ||
| 11 | Scott Sinclair (65) | Ryan Taylor (45) | 16 | ||
| 16 | Garry Monk | Shola Ameobi | 23 | ||
| 17 | Josh McEachran | Shane Ferguson (58) | 31 | ||
| 27 | Mark Gower | James Tavernier | 34 | ||
| Time | Home team | Score | Away team | Preview/Report |
|---|---|---|---|---|
| 16:00 | Chelsea | 2 - 1 | Everton | Report |
| 16:00 | Liverpool | 1 - 0 | QPR | Report |
| 16:00 | Man City | 2 - 3 | Norwich | Report |
| 16:00 | Newcastle | 0 - 1 | Arsenal | Report |
| 16:00 | Southampton | 1 - 1 | Stoke City | Report |
| 16:00 | Swansea | 0 - 3 | Fulham | Report |
| 16:00 | Tottenham | 1 - 0 | Sunderland | Report |
| 16:00 | West Brom | 5 - 5 | Man Utd | Report |
| 16:00 | West Ham | 4 - 2 | Reading | Report |
| 16:00 | Wigan | 2 - 2 | A Villa | Report |
© 2013 - British Sky Broadcasting Ltd
Accessibility Privacy and Cookies Notice Terms & Conditions Contact Us Links
"I know from a business side of view, getting that 4th spot and Champions League spot its a job well..."
View Full Comment | Your Say Home




Team Lineups