amanpreet : Well done Bayern Munich ! Well and truly deserved it. The better team or rather I should say the best team in Europe. It feels really good seeing those Bayern players...
View Full Comment | Your Say Home
Mark Holmes sums up the highs and lows of Tony Pulis' two spells in charge of Stoke, and explains why the axe ultimately fell on the Welshman.
Liverpool are reported to have bid £3million for Porto winger Christian Atsu, while Fulham are set to make a £4million... ...
"Iago Aspas is being courted by Swansea, West Ham and Liverpool. However, Atletico Madrid and Valencia......" steved
Wembley witnessed one of the great Champions League finals on Saturday night. Martyn Ziegler reflects on a truly memorable... ...
TEAMtalk columnist Danny Mills answered your questions on the January transfer window and gave his verdict on all the movers and shakers.
Arjen Robben spoke of his experience of losing in the final in the past after lifting the Champions League final.
Fergie's goal-laden last game, Tottenham's heartbreak, summer transfers and play-off finals are all discussed on the latest Football Podcast.

All the best pictures from Bayern Munich's 2-1 victory over Borussia Dortmund in the Champions League final at Wembley.

TEAMtalk rates and slates the Champions League final performances of the Bayern Munich and Borussia Dortmund players.

Who's in the frame for the Stoke job in the wake of Tony Pulis' exit from the club? TEAMtalk looks at the contenders.
Europe's elite club competition reaches it's climax at Wembley with Germany's top-two sides going head-to-head. Bayern Munich go in as odds-on favourites in 90 minutes but Jorgen Klopp's Dortmund have already dumped out Real Madrid and are 7/4 to lift the trophy.
| Home team | Score | Away team |
|---|---|---|
Wolverhampton Wanderers |
0-2 |
Manchester City |
| Sergio Aguero 27 Samir Nasri 74 |
||
| Wolves are relegated | ||
| Wolves Team Lineup | Man City Team Lineup | ||||
|---|---|---|---|---|---|
| 31 | Dorus de Vries | Joe Hart | 25 | ||
| 32 | Kevin Foley | Pablo Zabaleta | 5 | ||
| 5 | Richard Stearman | Vincent Kompany | 4 | ||
| 21 | Sebastien Bassong (74) | Joleon Lescott | 6 | ||
| 11 | Stephen Ward | Gael Clichy | 22 | ||
| 7 | Michael Kightly | David Silva (58) | 21 | ||
| 26 | David Davis | Yaya Toure | 42 | ||
| 8 | Karl Henry | Gareth Barry | 18 | ||
| 17 | Matthew Jarvis | Samir Nasri (85) | 19 | ||
| 4 | David Edwards (60) | Carlos Tevez (74) | 32 | ||
| 10 | Steven Fletcher (76) | Sergio Aguero | 16 | ||
| Substitutes | Substitutes | ||||
| 13 | Carl Ikeme | Costel Pantilimon | 30 | ||
| 9 | Sylvan Ebanks-Blake (76) | James Milner | 7 | ||
| 14 | Roger Johnson | Edin Dzeko | 10 | ||
| 16 | Christophe Berra (74) | Adam Johnson (74) | 11 | ||
| 20 | Nenad Milijas | Aleksandar Kolarov | 13 | ||
| 23 | Ronald Zubar | Kolo Toure (85) | 28 | ||
| 29 | Kevin Doyle (60) | Nigel de Jong (58) | 34 | ||
| Time | Home team | Score | Away team | Preview/Report |
|---|---|---|---|---|
| 16:00 | Chelsea | 2 - 1 | Everton | Report |
| 16:00 | Liverpool | 1 - 0 | QPR | Report |
| 16:00 | Man City | 2 - 3 | Norwich | Report |
| 16:00 | Newcastle | 0 - 1 | Arsenal | Report |
| 16:00 | Southampton | 1 - 1 | Stoke City | Report |
| 16:00 | Swansea | 0 - 3 | Fulham | Report |
| 16:00 | Tottenham | 1 - 0 | Sunderland | Report |
| 16:00 | West Brom | 5 - 5 | Man Utd | Report |
| 16:00 | West Ham | 4 - 2 | Reading | Report |
| 16:00 | Wigan | 2 - 2 | A Villa | Report |
© 2013 - British Sky Broadcasting Ltd
Accessibility Privacy and Cookies Notice Terms & Conditions Contact Us Links
"Well done Bayern Munich ! Well and truly deserved it. The better team or rather I should say the best..."
View Full Comment | Your Say Home




Team Lineups