darrenmenezes1: Can anyone else picturing Rafael Benitez as manager of Stoke? Looks like he will have a straight choice between Stoke and Napoli. Wonder where he'll go?
View Full Comment | Your Say Home
TEAMtalk Editor Simon Wilkes reviews a fine season for West Brom, reserving high praise for Gareth McAuley, Billy Jones and boss Steve Clarke.
Tottenham will spend £36million on strikers Leandro Damiao and Roberto Soldado, Napoli want Fernando Torres, and Leeds... ...
"Manchester United are plotting a move for Romelu Lukaku. He will sign for West Brom for £15million......" richi rich
Paul Lambert should be applauded for his brave policy of recruiting players from the lower leagues, writes Aston Villa FanZoner... ...
TEAMtalk columnist Danny Mills answered your questions on the January transfer window and gave his verdict on all the movers and shakers.
Juan Mata says Jose Mourinho is one of the best managers in the world and would be welcomed back in the Chelsea dugout.
Fergie's goal-laden last game, Tottenham's heartbreak, summer transfers and play-off finals are all discussed on the latest Football Podcast.

Who's in the frame for the Stoke job in the wake of Tony Pulis' exit from the club? TEAMtalk looks at the contenders.

All the best pictures from the final day of the Barclays Premier League season.

All the best pictures from the League One play-off final between Brentford and Yeovil.
Europe's elite club competition reaches it's climax at Wembley with Germany's top-two sides going head-to-head. Bayern Munich go in as odds-on favourites in 90 minutes but Jorgen Klopp's Dortmund have already dumped out Real Madrid and are 7/4 to lift the trophy.
| Home team | Score | Away team |
|---|---|---|
Tottenham Hotspur |
2-0 |
Blackburn Rovers |
| Rafael van der Vaart 22 Kyle Walker 75 |
| Tottenham Team Lineup | Blackburn Team Lineup | ||||
|---|---|---|---|---|---|
| 24 | Brad Friedel | Paul Robinson | 1 | ||
| 28 | Kyle Walker | Bradley Orr | 18 | ||
| 13 | William Gallas | Scott Dann | 16 | ||
| 4 | Younes Kaboul | Gael Givet | 5 | ||
| 25 | Danny Rose | Marcus Olsson | 21 | ||
| 7 | Aaron Lennon (83) | Mauro Formica | 10 | ||
| 14 | Luka Modric | David Dunn (83) | 8 | ||
| 30 | Sandro (85) | Jason Lowe | 35 | ||
| 3 | Gareth Bale | Morten Gamst Pedersen | 12 | ||
| 11 | Rafael van der Vaart (87) | Junior Hoilett | 23 | ||
| 10 | Emmanuel Adebayor | Yakubu (71) | 24 | ||
| Substitutes | Substitutes | ||||
| 23 | Carlo Cudicini | Jake Kean | 34 | ||
| 15 | Louis Saha | Martin Olsson | 3 | ||
| 17 | Giovani dos Santos (83) | Anthony Modeste (71) | 9 | ||
| 18 | Jermain Defoe (87) | Radosav Petrovic | 14 | ||
| 26 | Ledley King | Steven N'Zonzi | 15 | ||
| 29 | Jake Livermore (85) | Ruben Rochina | 20 | ||
| 33 | Ryan Nelsen | David Goodwillie (83) | 25 | ||
| Time | Home team | Score | Away team | Preview/Report |
|---|---|---|---|---|
| 16:00 | Chelsea | 2 - 1 | Everton | Report |
| 16:00 | Liverpool | 1 - 0 | QPR | Report |
| 16:00 | Man City | 2 - 3 | Norwich | Report |
| 16:00 | Newcastle | 0 - 1 | Arsenal | Report |
| 16:00 | Southampton | 1 - 1 | Stoke City | Report |
| 16:00 | Swansea | 0 - 3 | Fulham | Report |
| 16:00 | Tottenham | 1 - 0 | Sunderland | Report |
| 16:00 | West Brom | 5 - 5 | Man Utd | Report |
| 16:00 | West Ham | 4 - 2 | Reading | Report |
| 16:00 | Wigan | 2 - 2 | A Villa | Report |
© 2013 - British Sky Broadcasting Ltd
Accessibility Privacy and Cookies Notice Terms & Conditions Contact Us Links
"Can anyone else picturing Rafael Benitez as manager of Stoke? Looks like he will have a straight choice..."
View Full Comment | Your Say Home




Team Lineups