kippa: So with Spurs missing out on 4th place and no CL football next season, that leaves Bale to do some thinking over the summer. After a fantastic season and cleaning up...
View Full Comment | Your Say Home
TEAMtalk Editor Simon Wilkes invites a host of journalists to recall their favourite moments from David Beckham's illustrious career.
Chelsea are set to take a £30million hit and sell Fernando Torres this summer, with Manchester United's Wayne Rooney... ...
"Lars Bender is planning to play in London next season. Spurs, Arsenal and Chelsea are interested but......" bergy10
TEAMtalk guest Simon Stone describes Sir Alex Ferguson's last game as Manchester United manager, admitting: It's been emotional. ...
TEAMtalk columnist Danny Mills answered your questions on the January transfer window and gave his verdict on all the movers and shakers.
Charlie Nicholas watched the 10 goal thriller between West Brom and Manchester United. Wayne Rooney didn't feature and Nicholas believes that he would not be missed should he decide to leave.
Fergie's Old Trafford farewell, Moyes' Goodison goodbye, Mancini's future and Wigan's shock FA Cup final win are discussed on the new podcast.

All the best pictures from the final day of the Barclays Premier League season.

All the best pictures from the League One play-off final between Brentford and Yeovil.

Pictures from the Parc De Princes where the retiring David Beckham captained Paris Saint-Germain in the final home game of his career.
Europe's elite club competition reaches it's climax at Wembley with Germany's top-two sides going head-to-head. Bayern Munich go in as odds-on favourites in 90 minutes but Jorgen Klopp's Dortmund have already dumped out Real Madrid and are 7/4 to lift the trophy.
| Home team | Score | Away team |
|---|---|---|
Everton |
0-1 |
Arsenal |
| Thomas Vermaelen 8 |
| Everton Team Lineup | Arsenal Team Lineup | ||||
|---|---|---|---|---|---|
| 24 | Tim Howard | Wojciech Szczesny | 13 | ||
| 2 | Tony Hibbert | Bacary Sagna | 3 | ||
| 5 | John Heitinga | Thomas Vermaelen | 5 | ||
| 15 | Sylvain Distin | Laurent Koscielny | 6 | ||
| 3 | Leighton Baines | Kieran Gibbs | 28 | ||
| 22 | Steven Pienaar | Theo Walcott (78) | 14 | ||
| 25 | Marouane Fellaini | Mikel Arteta | 8 | ||
| 21 | Leon Osman (77) | Alex Song | 17 | ||
| 10 | Royston Drenthe (77) | Aaron Ramsey | 16 | ||
| 17 | Tim Cahill (86) | Tomas Rosicky (86) | 7 | ||
| 7 | Nikica Jelavic | Robin van Persie | 10 | ||
| Substitutes | Substitutes | ||||
| 1 | Jan Mucha | Lukasz Fabianski | 21 | ||
| 6 | Phil Jagielka | Andre Santos | 11 | ||
| 11 | Denis Stracqualursi (86) | Alex Oxlade-Chamberlain | 15 | ||
| 14 | James McFadden | Johan Djourou (86) | 20 | ||
| 18 | Phil Neville | Yao Gervinho (78) | 27 | ||
| 19 | Magaye Gueye (77) | Marouane Chamakh | 29 | ||
| 28 | Victor Anichebe (77) | Yossi Benayoun | 30 | ||
| Time | Home team | Score | Away team | Preview/Report |
|---|---|---|---|---|
| 16:00 | Chelsea | 2 - 1 | Everton | Report |
| 16:00 | Liverpool | 1 - 0 | QPR | Report |
| 16:00 | Man City | 2 - 3 | Norwich | Report |
| 16:00 | Newcastle | 0 - 1 | Arsenal | Report |
| 16:00 | Southampton | 1 - 1 | Stoke City | Report |
| 16:00 | Swansea | 0 - 3 | Fulham | Report |
| 16:00 | Tottenham | 1 - 0 | Sunderland | Report |
| 16:00 | West Brom | 5 - 5 | Man Utd | Report |
| 16:00 | West Ham | 4 - 2 | Reading | Report |
| 16:00 | Wigan | 2 - 2 | A Villa | Report |
© 2013 - British Sky Broadcasting Ltd
Accessibility Privacy and Cookies Notice Terms & Conditions Contact Us Links
"So with Spurs missing out on 4th place and no CL football next season, that leaves Bale to do some thinking..."
View Full Comment | Your Say Home



Team Lineups