thecapo: So Christian Benteke has more or less said he wants to leave Aston Villa for a 'bigger club' and that nobody can stop him if that's what he wants to do. Even mentioned...
View Full Comment | Your Say Home
Mark Holmes sums up the highs and lows of Tony Pulis' two spells in charge of Stoke, and explains why the axe ultimately fell on the Welshman.
Romelu Lukaku could be loaned to Borussia Dortmund next season, Sergio Aguero has snubbed a move to Real Madrid, and Cardiff... ...
"Iago Aspas is being courted by Swansea, West Ham and Liverpool. However, Atletico Madrid and Valencia......" steved
QPR FanZoner Chris King fears Harry Redknapp may lose interest in the R's job this summer - but says Loic Remy may yet stay... ...
TEAMtalk columnist Danny Mills answered your questions on the January transfer window and gave his verdict on all the movers and shakers.
Saving Spencer's Bacon: Martin saves Spencer from an embarrassing situation.
Fergie's goal-laden last game, Tottenham's heartbreak, summer transfers and play-off finals are all discussed on the latest Football Podcast.

Who's in the frame for the Stoke job in the wake of Tony Pulis' exit from the club? TEAMtalk looks at the contenders.

All the best pictures from the final day of the Barclays Premier League season.

All the best pictures from the League One play-off final between Brentford and Yeovil.
Europe's elite club competition reaches it's climax at Wembley with Germany's top-two sides going head-to-head. Bayern Munich go in as odds-on favourites in 90 minutes but Jorgen Klopp's Dortmund have already dumped out Real Madrid and are 7/4 to lift the trophy.
| Home team | Score | Away team |
|---|---|---|
Fulham |
2-1 |
Sunderland |
| Clint Dempsey 12 Mousa Dembele 35 |
Phil Bardsley 34 |
| Fulham Team Lineup | Sunderland Team Lineup | ||||
|---|---|---|---|---|---|
| 1 | Mark Schwarzer | Simon Mignolet | 22 | ||
| 2 | Stephen Kelly | Phil Bardsley | 2 | ||
| 5 | Brede Hangeland | Michael Turner | 4 | ||
| 18 | Aaron Hughes | John O'Shea | 16 | ||
| 3 | John Arne Riise | Matthew Kilgallon (70) | 12 | ||
| 16 | Damien Duff | James McClean | 23 | ||
| 13 | Danny Murphy (83) | Jack Colback | 14 | ||
| 19 | Mahamadou Diarra | Lee Cattermole | 6 | ||
| 23 | Clint Dempsey | Craig Gardner | 8 | ||
| 30 | Mousa Dembele | Stephane Sessegnon | 28 | ||
| 7 | Pavel Pogrebnyak (80) | Dong-Won Ji (59) | 17 | ||
| Substitutes | Substitutes | ||||
| 12 | David Stockdale | Keiren Westwood | 20 | ||
| 6 | Chris Baird (83) | Wayne Bridge | 3 | ||
| 10 | Pajtim Kasami | Fraizer Campbell (70) | 9 | ||
| 14 | Philippe Senderos | David Meyler | 18 | ||
| 21 | Kerim Frei (80) | Titus Bramble | 19 | ||
| 31 | Alex Kacaniklic | Ahmed Elmohamady | 27 | ||
| 42 | Marcello Trotta | Nicklas Bendtner (59) | 52 | ||
| Time | Home team | Score | Away team | Preview/Report |
|---|---|---|---|---|
| 16:00 | Chelsea | 2 - 1 | Everton | Report |
| 16:00 | Liverpool | 1 - 0 | QPR | Report |
| 16:00 | Man City | 2 - 3 | Norwich | Report |
| 16:00 | Newcastle | 0 - 1 | Arsenal | Report |
| 16:00 | Southampton | 1 - 1 | Stoke City | Report |
| 16:00 | Swansea | 0 - 3 | Fulham | Report |
| 16:00 | Tottenham | 1 - 0 | Sunderland | Report |
| 16:00 | West Brom | 5 - 5 | Man Utd | Report |
| 16:00 | West Ham | 4 - 2 | Reading | Report |
| 16:00 | Wigan | 2 - 2 | A Villa | Report |
© 2013 - British Sky Broadcasting Ltd
Accessibility Privacy and Cookies Notice Terms & Conditions Contact Us Links
"So Christian Benteke has more or less said he wants to leave Aston Villa for a 'bigger club' and that..."
View Full Comment | Your Say Home



Team Lineups