r.sole: Has football gone mad? Roberto Martinez gets Wigan relegated and he is saying he will make a decision on his future within the next 24 hours. Pulis keeps Stoke up and...
View Full Comment | Your Say Home
TEAMtalk Editor Simon Wilkes reviews a fine season for West Brom, reserving high praise for Gareth McAuley, Billy Jones and boss Steve Clarke.
Napoli have started negotiations to sell Edinson Cavani to Manchester City and Aston Villa are chasing Burnley striker Charlie... ...
"Great news! Liverpool have ended their interest in Swansea defender Ashley Williams because of his transfer......" diien
Paul Lambert should be applauded for his brave policy of recruiting players from the lower leagues, writes Aston Villa FanZoner... ...
TEAMtalk columnist Danny Mills answered your questions on the January transfer window and gave his verdict on all the movers and shakers.
The latest Transfer news brought to you by Sky Sports News.
Fergie's goal-laden last game, Tottenham's heartbreak, summer transfers and play-off finals are all discussed on the latest Football Podcast.

Who's in the frame for the Stoke job in the wake of Tony Pulis' exit from the club? TEAMtalk looks at the contenders.

All the best pictures from the final day of the Barclays Premier League season.

All the best pictures from the League One play-off final between Brentford and Yeovil.
Europe's elite club competition reaches it's climax at Wembley with Germany's top-two sides going head-to-head. Bayern Munich go in as odds-on favourites in 90 minutes but Jorgen Klopp's Dortmund have already dumped out Real Madrid and are 7/4 to lift the trophy.
| Home team | Score | Away team |
|---|---|---|
Newcastle United |
0-2 |
Manchester City |
| Yaya Toure 70, 89 |
| Newcastle Team Lineup | Man City Team Lineup | ||||
|---|---|---|---|---|---|
| 26 | Tim Krul | Joe Hart | 25 | ||
| 14 | James Perch (73) | Pablo Zabaleta | 5 | ||
| 6 | Mike Williamson | Joleon Lescott | 6 | ||
| 2 | Fabricio Coloccini | Vincent Kompany | 4 | ||
| 3 | Davide Santon | Gael Clichy | 22 | ||
| 10 | Hatem Ben Arfa (73) | Samir Nasri (60) | 19 | ||
| 4 | Yohan Cabaye | Yaya Toure | 42 | ||
| 24 | Cheick Tiote (81) | Gareth Barry | 18 | ||
| 18 | Jonas Gutierrez | David Silva (85) | 21 | ||
| 9 | Papiss Cisse | Sergio Aguero | 16 | ||
| 19 | Demba Ba | Carlos Tevez (69) | 32 | ||
| Substitutes | Substitutes | ||||
| 35 | Rob Elliot | Costel Pantilimon | 30 | ||
| 15 | Dan Gosling | Micah Richards (85) | 2 | ||
| 16 | Ryan Taylor (81) | James Milner | 7 | ||
| 22 | Sylvain Marveaux | Edin Dzeko (69) | 10 | ||
| 23 | Shola Ameobi (73) | Adam Johnson | 11 | ||
| 25 | Gabriel Obertan | Aleksandar Kolarov | 13 | ||
| 31 | Shane Ferguson (73) | Nigel de Jong (60) | 34 | ||
| Time | Home team | Score | Away team | Preview/Report |
|---|---|---|---|---|
| 16:00 | Chelsea | 2 - 1 | Everton | Report |
| 16:00 | Liverpool | 1 - 0 | QPR | Report |
| 16:00 | Man City | 2 - 3 | Norwich | Report |
| 16:00 | Newcastle | 0 - 1 | Arsenal | Report |
| 16:00 | Southampton | 1 - 1 | Stoke City | Report |
| 16:00 | Swansea | 0 - 3 | Fulham | Report |
| 16:00 | Tottenham | 1 - 0 | Sunderland | Report |
| 16:00 | West Brom | 5 - 5 | Man Utd | Report |
| 16:00 | West Ham | 4 - 2 | Reading | Report |
| 16:00 | Wigan | 2 - 2 | A Villa | Report |
© 2013 - British Sky Broadcasting Ltd
Accessibility Privacy and Cookies Notice Terms & Conditions Contact Us Links
"Has football gone mad? Roberto Martinez gets Wigan relegated and he is saying he will make a decision..."
View Full Comment | Your Say Home




Team Lineups