greekgooner: We all gave Tony Pulis stick for his negative football tactics but we have to give him credit for getting stoke back in the big time and establishing them in the...
View Full Comment | Your Say Home
TEAMtalk Editor Simon Wilkes reviews a fine season for West Brom, reserving high praise for Gareth McAuley, Billy Jones and boss Steve Clarke.
Barcelona are ready to make a £20million move for Vincent Kompany, while Liverpool hope to land Sporting Lisbon winger... ...
"Bosnian media reported that only the player's signature and selling of Pepe Reina stands in the way......" roger000000007
TEAMtalk Editor Simon Wilkes reviews a fine season for West Brom, reserving high praise for Gareth McAuley, Billy Jones... ...
TEAMtalk columnist Danny Mills answered your questions on the January transfer window and gave his verdict on all the movers and shakers.
Rob Dorsett reports after Stoke City manager Tony Pulis has left the club.
Fergie's goal-laden last game, Tottenham's heartbreak, summer transfers and play-off finals are all discussed on the latest Football Podcast.

All the best pictures from the final day of the Barclays Premier League season.

All the best pictures from the League One play-off final between Brentford and Yeovil.

Pictures from the Parc De Princes where the retiring David Beckham captained Paris Saint-Germain in the final home game of his career.
Europe's elite club competition reaches it's climax at Wembley with Germany's top-two sides going head-to-head. Bayern Munich go in as odds-on favourites in 90 minutes but Jorgen Klopp's Dortmund have already dumped out Real Madrid and are 7/4 to lift the trophy.
| Home team | Score | Away team |
|---|---|---|
Wolverhampton Wanderers |
0-0 |
Everton |
| Wolves Team Lineup | Everton Team Lineup | ||||
|---|---|---|---|---|---|
| 31 | Dorus de Vries | Tim Howard | 24 | ||
| 23 | Ronald Zubar | Tony Hibbert | 2 | ||
| 5 | Richard Stearman | John Heitinga | 5 | ||
| 16 | Christophe Berra (53) | Phil Jagielka | 6 | ||
| 11 | Stephen Ward | Sylvain Distin | 15 | ||
| 7 | Michael Kightly (70) | James McFadden (57) | 14 | ||
| 8 | Karl Henry | Tim Cahill (67) | 17 | ||
| 4 | David Edwards | Leon Osman | 21 | ||
| 12 | Stephen Hunt | Steven Pienaar | 22 | ||
| 29 | Kevin Doyle | Marouane Fellaini | 25 | ||
| 10 | Steven Fletcher (59) | Nikica Jelavic | 7 | ||
| Substitutes | Substitutes | ||||
| 13 | Carl Ikeme | Jan Mucha | 1 | ||
| 3 | George Elokobi (53) | Denis Stracqualursi (57) | 11 | ||
| 9 | Sylvan Ebanks-Blake (59) | Magaye Gueye (67) | 19 | ||
| 14 | Roger Johnson | Ross Barkley | 20 | ||
| 20 | Nenad Milijas | Seamus Coleman | 23 | ||
| 22 | Eggert Jonsson | Shane Duffy | 34 | ||
| 37 | Anthony Forde (70) | Jose Baxter | 37 | ||
| Time | Home team | Score | Away team | Preview/Report |
|---|---|---|---|---|
| 16:00 | Chelsea | 2 - 1 | Everton | Report |
| 16:00 | Liverpool | 1 - 0 | QPR | Report |
| 16:00 | Man City | 2 - 3 | Norwich | Report |
| 16:00 | Newcastle | 0 - 1 | Arsenal | Report |
| 16:00 | Southampton | 1 - 1 | Stoke City | Report |
| 16:00 | Swansea | 0 - 3 | Fulham | Report |
| 16:00 | Tottenham | 1 - 0 | Sunderland | Report |
| 16:00 | West Brom | 5 - 5 | Man Utd | Report |
| 16:00 | West Ham | 4 - 2 | Reading | Report |
| 16:00 | Wigan | 2 - 2 | A Villa | Report |
© 2013 - British Sky Broadcasting Ltd
Accessibility Privacy and Cookies Notice Terms & Conditions Contact Us Links
"We all gave Tony Pulis stick for his negative football tactics but we have to give him credit for getting..."
View Full Comment | Your Say Home




Team Lineups