greekgooner: We all gave Tony Pulis stick for his negative football tactics but we have to give him credit for getting stoke back in the big time and establishing them in the...
View Full Comment | Your Say Home
TEAMtalk Editor Simon Wilkes reviews a fine season for West Brom, reserving high praise for Gareth McAuley, Billy Jones and boss Steve Clarke.
Barcelona are ready to make a £20million move for Vincent Kompany, while Liverpool hope to land Sporting Lisbon winger... ...
"Bosnian media reported that only the player's signature and selling of Pepe Reina stands in the way......" roger000000007
TEAMtalk Editor Simon Wilkes reviews a fine season for West Brom, reserving high praise for Gareth McAuley, Billy Jones... ...
TEAMtalk columnist Danny Mills answered your questions on the January transfer window and gave his verdict on all the movers and shakers.
Ian Poulter chats to Sky Sports News' Jamie Weir about the PGA Championships at Wentworth and his beloved Arsenal.
Fergie's goal-laden last game, Tottenham's heartbreak, summer transfers and play-off finals are all discussed on the latest Football Podcast.

All the best pictures from the final day of the Barclays Premier League season.

All the best pictures from the League One play-off final between Brentford and Yeovil.

Pictures from the Parc De Princes where the retiring David Beckham captained Paris Saint-Germain in the final home game of his career.
Europe's elite club competition reaches it's climax at Wembley with Germany's top-two sides going head-to-head. Bayern Munich go in as odds-on favourites in 90 minutes but Jorgen Klopp's Dortmund have already dumped out Real Madrid and are 7/4 to lift the trophy.
| Home team | Score | Away team |
|---|---|---|
Manchester City |
2-1 |
Chelsea |
| Sergio Aguero 78 (pen) Samir Nasri 85 |
Gary Cahill 60 |
| Man City Team Lineup | Chelsea Team Lineup | ||||
|---|---|---|---|---|---|
| 25 | Joe Hart | Petr Cech | 1 | ||
| 5 | Pablo Zabaleta | Branislav Ivanovic (20) | 2 | ||
| 2 | Micah Richards | David Luiz | 4 | ||
| 28 | Kolo Toure | Gary Cahill | 24 | ||
| 22 | Gael Clichy | Ashley Cole | 3 | ||
| 21 | David Silva (75) | Mikel John Obi | 12 | ||
| 42 | Yaya Toure | Raul Meireles (57) | 16 | ||
| 34 | Nigel de Jong (65) | Ramires | 7 | ||
| 19 | Samir Nasri | Frank Lampard | 8 | ||
| 16 | Sergio Aguero | Juan Mata | 10 | ||
| 45 | Mario Balotelli (45) | Fernando Torres (72) | 9 | ||
| Substitutes | Substitutes | ||||
| 30 | Costel Pantilimon | Ross Turnbull | 22 | ||
| 7 | James Milner | Michael Essien (57) | 5 | ||
| 10 | Edin Dzeko (75) | Didier Drogba (72) | 11 | ||
| 13 | Aleksandar Kolarov | Florent Malouda | 15 | ||
| 15 | Stefan Savic | Jose Bosingwa (20) | 17 | ||
| 18 | Gareth Barry (45) | Salomon Kalou | 21 | ||
| 32 | Carlos Tevez (65) | Daniel Sturridge | 23 | ||
| Time | Home team | Score | Away team | Preview/Report |
|---|---|---|---|---|
| 16:00 | Chelsea | 2 - 1 | Everton | Report |
| 16:00 | Liverpool | 1 - 0 | QPR | Report |
| 16:00 | Man City | 2 - 3 | Norwich | Report |
| 16:00 | Newcastle | 0 - 1 | Arsenal | Report |
| 16:00 | Southampton | 1 - 1 | Stoke City | Report |
| 16:00 | Swansea | 0 - 3 | Fulham | Report |
| 16:00 | Tottenham | 1 - 0 | Sunderland | Report |
| 16:00 | West Brom | 5 - 5 | Man Utd | Report |
| 16:00 | West Ham | 4 - 2 | Reading | Report |
| 16:00 | Wigan | 2 - 2 | A Villa | Report |
© 2013 - British Sky Broadcasting Ltd
Accessibility Privacy and Cookies Notice Terms & Conditions Contact Us Links
"We all gave Tony Pulis stick for his negative football tactics but we have to give him credit for getting..."
View Full Comment | Your Say Home




Team Lineups