greekgooner: We all gave Tony Pulis stick for his negative football tactics but we have to give him credit for getting stoke back in the big time and establishing them in the...
View Full Comment | Your Say Home
TEAMtalk Editor Simon Wilkes reviews a fine season for West Brom, reserving high praise for Gareth McAuley, Billy Jones and boss Steve Clarke.
Barcelona are ready to make a £20million move for Vincent Kompany, while Liverpool hope to land Sporting Lisbon winger... ...
"Bosnian media reported that only the player's signature and selling of Pepe Reina stands in the way......" roger000000007
TEAMtalk Editor Simon Wilkes reviews a fine season for West Brom, reserving high praise for Gareth McAuley, Billy Jones... ...
TEAMtalk columnist Danny Mills answered your questions on the January transfer window and gave his verdict on all the movers and shakers.
Rob Dorsett reports after Stoke City manager Tony Pulis has left the club.
Fergie's goal-laden last game, Tottenham's heartbreak, summer transfers and play-off finals are all discussed on the latest Football Podcast.

All the best pictures from the final day of the Barclays Premier League season.

All the best pictures from the League One play-off final between Brentford and Yeovil.

Pictures from the Parc De Princes where the retiring David Beckham captained Paris Saint-Germain in the final home game of his career.
Europe's elite club competition reaches it's climax at Wembley with Germany's top-two sides going head-to-head. Bayern Munich go in as odds-on favourites in 90 minutes but Jorgen Klopp's Dortmund have already dumped out Real Madrid and are 7/4 to lift the trophy.
| Home team | Score | Away team |
|---|---|---|
Wigan Athletic |
2-2 |
Stoke City |
| Shaun Maloney 5 (pen) Franco Di Santo 49 |
Jon Walters 40 (pen) Peter Crouch 76 |
| Wigan Team Lineup | Stoke City Team Lineup | ||||
|---|---|---|---|---|---|
| 26 | Ali Al Habsi | Asmir Begovic | 1 | ||
| 21 | Ivan Ramis | Andy Wilkinson (35) | 28 | ||
| 5 | Gary Caldwell | Robert Huth | 4 | ||
| 31 | Maynor Figueroa | Ryan Shawcross | 17 | ||
| 17 | Emmerson Boyce | Marc Wilson | 12 | ||
| 16 | James McArthur (76) | Glenn Whelan | 6 | ||
| 4 | James McCarthy | Geoff Cameron | 2 | ||
| 22 | Jean Beausejour (27) | Dean Whitehead | 18 | ||
| 2 | Arouna Kone | Michael Kightly (74) | 21 | ||
| 9 | Franco Di Santo (78) | Peter Crouch | 25 | ||
| 10 | Shaun Maloney | Jon Walters | 19 | ||
| Substitutes | Substitutes | ||||
| 12 | Mike Pollitt | Thomas Sorensen | 29 | ||
| 6 | David Jones (27) | Jermaine Pennant | 7 | ||
| 7 | Albert Crusat | Kenwyne Jones | 9 | ||
| 8 | Ben Watson (76) | Maurice Edu | 13 | ||
| 14 | Jordi Gomez | Charlie Adam (35) | 16 | ||
| 19 | Mauro Boselli | Matthew Upson | 20 | ||
| 32 | Ryo Miyaichi (78) | Cameron Jerome (74) | 33 | ||
| Time | Home team | Score | Away team | Preview/Report |
|---|---|---|---|---|
| 16:00 | Chelsea | 2 - 1 | Everton | Report |
| 16:00 | Liverpool | 1 - 0 | QPR | Report |
| 16:00 | Man City | 2 - 3 | Norwich | Report |
| 16:00 | Newcastle | 0 - 1 | Arsenal | Report |
| 16:00 | Southampton | 1 - 1 | Stoke City | Report |
| 16:00 | Swansea | 0 - 3 | Fulham | Report |
| 16:00 | Tottenham | 1 - 0 | Sunderland | Report |
| 16:00 | West Brom | 5 - 5 | Man Utd | Report |
| 16:00 | West Ham | 4 - 2 | Reading | Report |
| 16:00 | Wigan | 2 - 2 | A Villa | Report |
© 2013 - British Sky Broadcasting Ltd
Accessibility Privacy and Cookies Notice Terms & Conditions Contact Us Links
"We all gave Tony Pulis stick for his negative football tactics but we have to give him credit for getting..."
View Full Comment | Your Say Home




Team Lineups