nicoz: I guess I have to accept the fact that Rooney will most likely leave United this summer. But you have to be an idiot to belive that United would even concider selling...
View Full Comment | Your Say Home
Mark Holmes sums up the highs and lows of Tony Pulis' two spells in charge of Stoke, and explains why the axe ultimately fell on the Welshman.
Tottenham will spend £36million on strikers Leandro Damiao and Roberto Soldado, Napoli want Fernando Torres, and Leeds... ...
"Liverpool are on the verge of signing PSV central midfielder Strootman for £15million, after ending......" redwing80
QPR FanZoner Chris King fears Harry Redknapp may lose interest in the R's job this summer - but says Loic Remy may yet stay... ...
TEAMtalk columnist Danny Mills answered your questions on the January transfer window and gave his verdict on all the movers and shakers.
Saving Spencer's Bacon: Martin saves Spencer from an embarrassing situation.
Fergie's goal-laden last game, Tottenham's heartbreak, summer transfers and play-off finals are all discussed on the latest Football Podcast.

Who's in the frame for the Stoke job in the wake of Tony Pulis' exit from the club? TEAMtalk looks at the contenders.

All the best pictures from the final day of the Barclays Premier League season.

All the best pictures from the League One play-off final between Brentford and Yeovil.
Europe's elite club competition reaches it's climax at Wembley with Germany's top-two sides going head-to-head. Bayern Munich go in as odds-on favourites in 90 minutes but Jorgen Klopp's Dortmund have already dumped out Real Madrid and are 7/4 to lift the trophy.
| Home team | Score | Away team |
|---|---|---|
Arsenal |
6-1 |
Southampton |
| Jos Hooiveld 11 (og) Lukas Podolski 31 Gervinho 35, 71 Nathaniel Clyne 37 (og) Theo Walcott 88 |
Danny Fox 45 |
| Arsenal Team Lineup | Southampton Team Lineup | ||||
|---|---|---|---|---|---|
| 1 | Wojciech Szczesny | Kelvin Davis | 1 | ||
| 25 | Carl Jenkinson | Nathaniel Clyne | 2 | ||
| 4 | Per Mertesacker | Jos Hooiveld (27) | 5 | ||
| 5 | Thomas Vermaelen | Jose Fonte | 6 | ||
| 28 | Kieran Gibbs | Danny Fox | 13 | ||
| 22 | Francis Coquelin (66) | Jason Puncheon | 42 | ||
| 8 | Mikel Arteta | James Ward-Prowse | 16 | ||
| 15 | Alex Oxlade-Chamberlain | Morgan Schneiderlin | 4 | ||
| 19 | Santi Cazorla | Steven Davis (45) | 8 | ||
| 9 | Lukas Podolski (73) | Adam Lallana | 20 | ||
| 27 | Gervinho (73) | Rickie Lambert (75) | 7 | ||
| Substitutes | Substitutes | ||||
| 24 | Vito Mannone | Paulo Gazzaniga | 12 | ||
| 6 | Laurent Koscielny | Maya Yoshida (27) | 3 | ||
| 11 | Andre Santos | Jay Rodriguez (75) | 9 | ||
| 12 | Olivier Giroud (73) | Gaston Ramirez (45) | 10 | ||
| 14 | Theo Walcott (73) | Frazer Richardson | 22 | ||
| 16 | Aaron Ramsey (66) | Emmanuel Mayuka | 24 | ||
| 23 | Andrey Arshavin | Richard Chaplow | 27 | ||
| Time | Home team | Score | Away team | Preview/Report |
|---|---|---|---|---|
| 16:00 | Chelsea | 2 - 1 | Everton | Report |
| 16:00 | Liverpool | 1 - 0 | QPR | Report |
| 16:00 | Man City | 2 - 3 | Norwich | Report |
| 16:00 | Newcastle | 0 - 1 | Arsenal | Report |
| 16:00 | Southampton | 1 - 1 | Stoke City | Report |
| 16:00 | Swansea | 0 - 3 | Fulham | Report |
| 16:00 | Tottenham | 1 - 0 | Sunderland | Report |
| 16:00 | West Brom | 5 - 5 | Man Utd | Report |
| 16:00 | West Ham | 4 - 2 | Reading | Report |
| 16:00 | Wigan | 2 - 2 | A Villa | Report |
© 2013 - British Sky Broadcasting Ltd
Accessibility Privacy and Cookies Notice Terms & Conditions Contact Us Links
"I guess I have to accept the fact that Rooney will most likely leave United this summer. But you have..."
View Full Comment | Your Say Home



Team Lineups