nicoz: I guess I have to accept the fact that Rooney will most likely leave United this summer. But you have to be an idiot to belive that United would even concider selling...
View Full Comment | Your Say Home
Mark Holmes sums up the highs and lows of Tony Pulis' two spells in charge of Stoke, and explains why the axe ultimately fell on the Welshman.
Tottenham will spend £36million on strikers Leandro Damiao and Roberto Soldado, Napoli want Fernando Torres, and Leeds... ...
"Liverpool are on the verge of signing PSV central midfielder Strootman for £15million, after ending......" redwing80
QPR FanZoner Chris King fears Harry Redknapp may lose interest in the R's job this summer - but says Loic Remy may yet stay... ...
TEAMtalk columnist Danny Mills answered your questions on the January transfer window and gave his verdict on all the movers and shakers.
Saving Spencer's Bacon: Martin saves Spencer from an embarrassing situation.
Fergie's goal-laden last game, Tottenham's heartbreak, summer transfers and play-off finals are all discussed on the latest Football Podcast.

Who's in the frame for the Stoke job in the wake of Tony Pulis' exit from the club? TEAMtalk looks at the contenders.

All the best pictures from the final day of the Barclays Premier League season.

All the best pictures from the League One play-off final between Brentford and Yeovil.
Europe's elite club competition reaches it's climax at Wembley with Germany's top-two sides going head-to-head. Bayern Munich go in as odds-on favourites in 90 minutes but Jorgen Klopp's Dortmund have already dumped out Real Madrid and are 7/4 to lift the trophy.
| Home team | Score | Away team |
|---|---|---|
West Ham United |
4-1 |
Southampton |
| Mark Noble 46, 72 (pen) Kevin Nolan 48 Modibo Maiga 87 |
Adam Lallana 63 |
| West Ham Team Lineup | Southampton Team Lineup | ||||
|---|---|---|---|---|---|
| 22 | Jussi Jaaskelainen | Artur Boruc | 31 | ||
| 5 | James Tomkins (87) | Nathaniel Clyne | 2 | ||
| 19 | James Collins | Jos Hooiveld | 5 | ||
| 2 | Winston Reid | Jose Fonte | 6 | ||
| 3 | George McCartney | Maya Yoshida | 3 | ||
| 16 | Mark Noble | Jason Puncheon (64) | 42 | ||
| 21 | Mohamed Diame (67) | Morgan Schneiderlin | 4 | ||
| 15 | Yossi Benayoun | Steven Davis (88) | 8 | ||
| 4 | Kevin Nolan | Adam Lallana | 20 | ||
| 7 | Matthew Jarvis | Jay Rodriguez (64) | 9 | ||
| 8 | Andy Carroll (81) | Guly | 21 | ||
| Substitutes | Substitutes | ||||
| 30 | Raphael Spiegel | Kelvin Davis | 1 | ||
| 9 | Carlton Cole | Rickie Lambert (64) | 7 | ||
| 11 | Modibo Maiga (81) | James Ward-Prowse (88) | 16 | ||
| 27 | Jordan Spence (87) | Emmanuel Mayuka (64) | 24 | ||
| 32 | Gary O'Neil (67) | Dan Seaborne | 25 | ||
| 44 | Leo Chambers | Richard Chaplow | 27 | ||
| 46 | Robert Hall | Ben Reeves | 29 | ||
| Time | Home team | Score | Away team | Preview/Report |
|---|---|---|---|---|
| 16:00 | Chelsea | 2 - 1 | Everton | Report |
| 16:00 | Liverpool | 1 - 0 | QPR | Report |
| 16:00 | Man City | 2 - 3 | Norwich | Report |
| 16:00 | Newcastle | 0 - 1 | Arsenal | Report |
| 16:00 | Southampton | 1 - 1 | Stoke City | Report |
| 16:00 | Swansea | 0 - 3 | Fulham | Report |
| 16:00 | Tottenham | 1 - 0 | Sunderland | Report |
| 16:00 | West Brom | 5 - 5 | Man Utd | Report |
| 16:00 | West Ham | 4 - 2 | Reading | Report |
| 16:00 | Wigan | 2 - 2 | A Villa | Report |
© 2013 - British Sky Broadcasting Ltd
Accessibility Privacy and Cookies Notice Terms & Conditions Contact Us Links
"I guess I have to accept the fact that Rooney will most likely leave United this summer. But you have..."
View Full Comment | Your Say Home



Team Lineups