rackin jackson: This will be the most exciting summer we've had in years! Top 3 teams with new managers, big players retiring, young players having to step up, world class talent...
View Full Comment | Your Say Home
TEAMtalk Editor Simon Wilkes reviews a fine season for West Brom, reserving high praise for Gareth McAuley, Billy Jones and boss Steve Clarke.
Barcelona are ready to make a £20million move for Vincent Kompany, while Liverpool hope to land Sporting Lisbon winger... ...
"Jurgen Klopp has rejected an approach from PSG to become their new manager giving the biggest hint that......" onehopeonelove
TEAMtalk Editor Simon Wilkes reviews a fine season for West Brom, reserving high praise for Gareth McAuley, Billy Jones... ...
TEAMtalk columnist Danny Mills answered your questions on the January transfer window and gave his verdict on all the movers and shakers.
Graham Hunter is sure the deal for Jose Mourinho to take over at Chelsea is already done.
Fergie's goal-laden last game, Tottenham's heartbreak, summer transfers and play-off finals are all discussed on the latest Football Podcast.

All the best pictures from the final day of the Barclays Premier League season.

All the best pictures from the League One play-off final between Brentford and Yeovil.

Pictures from the Parc De Princes where the retiring David Beckham captained Paris Saint-Germain in the final home game of his career.
Europe's elite club competition reaches it's climax at Wembley with Germany's top-two sides going head-to-head. Bayern Munich go in as odds-on favourites in 90 minutes but Jorgen Klopp's Dortmund have already dumped out Real Madrid and are 7/4 to lift the trophy.
| Home team | Score | Away team |
|---|---|---|
Sunderland |
0-1 |
Aston Villa |
| Gabriel Agbonlahor 57 |
| Sunderland Team Lineup | A Villa Team Lineup | ||||
|---|---|---|---|---|---|
| 22 | Simon Mignolet | Brad Guzan | 22 | ||
| 2 | Phil Bardsley (80) | Matthew Lowton | 34 | ||
| 16 | John O'Shea | Ron Vlaar | 4 | ||
| 24 | Carlos Cuellar | Ciaran Clark | 6 | ||
| 14 | Jack Colback | Joe Bennett (10) | 27 | ||
| 7 | Sebastian Larsson | Andreas Weimann (84) | 26 | ||
| 6 | Lee Cattermole | Stephen Ireland | 7 | ||
| 8 | Craig Gardner (66) | Ashley Westwood | 15 | ||
| 21 | Adam Johnson | Barry Bannan | 25 | ||
| 26 | Steven Fletcher | Gabriel Agbonlahor | 11 | ||
| 28 | Stephane Sessegnon (66) | Christian Benteke | 20 | ||
| Substitutes | Substitutes | ||||
| 20 | Keiren Westwood | Shay Given | 1 | ||
| 3 | Danny Rose | Marc Albrighton | 12 | ||
| 9 | Fraizer Campbell (80) | Brett Holman (84) | 14 | ||
| 12 | Matthew Kilgallon | Fabian Delph | 16 | ||
| 15 | David Vaughan | Jordan Bowery | 21 | ||
| 23 | James McClean (66) | Enda Stevens (70) | 29 | ||
| 25 | Louis Saha (66) | Eric Lichaj (70) (10) | 30 | ||
| Time | Home team | Score | Away team | Preview/Report |
|---|---|---|---|---|
| 16:00 | Chelsea | 2 - 1 | Everton | Report |
| 16:00 | Liverpool | 1 - 0 | QPR | Report |
| 16:00 | Man City | 2 - 3 | Norwich | Report |
| 16:00 | Newcastle | 0 - 1 | Arsenal | Report |
| 16:00 | Southampton | 1 - 1 | Stoke City | Report |
| 16:00 | Swansea | 0 - 3 | Fulham | Report |
| 16:00 | Tottenham | 1 - 0 | Sunderland | Report |
| 16:00 | West Brom | 5 - 5 | Man Utd | Report |
| 16:00 | West Ham | 4 - 2 | Reading | Report |
| 16:00 | Wigan | 2 - 2 | A Villa | Report |
© 2013 - British Sky Broadcasting Ltd
Accessibility Privacy and Cookies Notice Terms & Conditions Contact Us Links
"This will be the most exciting summer we've had in years! Top 3 teams with new managers, big players..."
View Full Comment | Your Say Home




Team Lineups