highbury: I know from a business side of view, getting that 4th spot and Champions League spot its a job well done. But from the fans side of view do we really need to jump...
View Full Comment | Your Say Home
Fergie's goal-laden last game, Tottenham's heartbreak, summer transfers and play-off finals are all discussed on the latest Football Podcast.
Gareth Bale is reportedly set to sign a new Tottenham contract, while Everton are looking likely to appoint a new manager... ...
"Jurgen Klopp has rejected an approach from PSG to become their new manager giving the biggest hint that......" onehopeonelove
Tottenham's penalty and top-four heartache and the mad goal-fest that marked Sir Alex Ferguson's farewell feature in TEAMtalk's... ...
TEAMtalk columnist Danny Mills answered your questions on the January transfer window and gave his verdict on all the movers and shakers.
The Hold the Back Page panel do not expect David Moyes to follow Sir Alex Ferguson's attacking style.
Fergie's goal-laden last game, Tottenham's heartbreak, summer transfers and play-off finals are all discussed on the latest Football Podcast.

All the best pictures from the final day of the Barclays Premier League season.

All the best pictures from the League One play-off final between Brentford and Yeovil.

Pictures from the Parc De Princes where the retiring David Beckham captained Paris Saint-Germain in the final home game of his career.
Europe's elite club competition reaches it's climax at Wembley with Germany's top-two sides going head-to-head. Bayern Munich go in as odds-on favourites in 90 minutes but Jorgen Klopp's Dortmund have already dumped out Real Madrid and are 7/4 to lift the trophy.
| Home team | Score | Away team |
|---|---|---|
Wigan Athletic |
1-2 |
West Bromwich Albion |
| Arouna Kone 44 |
James Morrison 31 Gary Caldwell 43 (og) |
| Wigan Team Lineup | West Brom Team Lineup | ||||
|---|---|---|---|---|---|
| 26 | Ali Al Habsi | Boaz Myhill | 13 | ||
| 21 | Ivan Ramis | Billy Jones | 28 | ||
| 5 | Gary Caldwell (63) | Gareth McAuley | 23 | ||
| 31 | Maynor Figueroa | Jonas Olsson | 3 | ||
| 17 | Emmerson Boyce | Liam Ridgewell | 6 | ||
| 4 | James McCarthy | Youssouf Mulumbu | 21 | ||
| 8 | Ben Watson (84) | Claudio Yacob | 5 | ||
| 22 | Jean Beausejour | Romelu Lukaku (85) | 20 | ||
| 2 | Arouna Kone | James Morrison (67) | 7 | ||
| 9 | Franco Di Santo (84) | Chris Brunt | 11 | ||
| 10 | Shaun Maloney | Shane Long (67) | 9 | ||
| Substitutes | Substitutes | ||||
| 12 | Mike Pollitt | Luke Daniels | 19 | ||
| 6 | David Jones | Goran Popov | 4 | ||
| 14 | Jordi Gomez (84) | Markus Rosenberg (85) | 8 | ||
| 15 | Callum McManaman | Graham Dorrans | 17 | ||
| 19 | Mauro Boselli (84) | Zoltan Gera (67) | 22 | ||
| 20 | Fraser Fyvie | Peter Odemwingie (67) | 24 | ||
| 23 | Ronnie Stam (63) | Gabriel Tamas | 30 | ||
| Time | Home team | Score | Away team | Preview/Report |
|---|---|---|---|---|
| 16:00 | Chelsea | 2 - 1 | Everton | Report |
| 16:00 | Liverpool | 1 - 0 | QPR | Report |
| 16:00 | Man City | 2 - 3 | Norwich | Report |
| 16:00 | Newcastle | 0 - 1 | Arsenal | Report |
| 16:00 | Southampton | 1 - 1 | Stoke City | Report |
| 16:00 | Swansea | 0 - 3 | Fulham | Report |
| 16:00 | Tottenham | 1 - 0 | Sunderland | Report |
| 16:00 | West Brom | 5 - 5 | Man Utd | Report |
| 16:00 | West Ham | 4 - 2 | Reading | Report |
| 16:00 | Wigan | 2 - 2 | A Villa | Report |
© 2013 - British Sky Broadcasting Ltd
Accessibility Privacy and Cookies Notice Terms & Conditions Contact Us Links
"I know from a business side of view, getting that 4th spot and Champions League spot its a job well..."
View Full Comment | Your Say Home




Team Lineups