r.sole: Has football gone mad? Roberto Martinez gets Wigan relegated and he is saying he will make a decision on his future within the next 24 hours. Pulis keeps Stoke up and...
View Full Comment | Your Say Home
TEAMtalk Editor Simon Wilkes reviews a fine season for West Brom, reserving high praise for Gareth McAuley, Billy Jones and boss Steve Clarke.
Napoli have started negotiations to sell Edinson Cavani to Manchester City and Aston Villa are chasing Burnley striker Charlie... ...
"Great news! Liverpool have ended their interest in Swansea defender Ashley Williams because of his transfer......" diien
Paul Lambert should be applauded for his brave policy of recruiting players from the lower leagues, writes Aston Villa FanZoner... ...
TEAMtalk columnist Danny Mills answered your questions on the January transfer window and gave his verdict on all the movers and shakers.
The latest Transfer news brought to you by Sky Sports News.
Fergie's goal-laden last game, Tottenham's heartbreak, summer transfers and play-off finals are all discussed on the latest Football Podcast.

Who's in the frame for the Stoke job in the wake of Tony Pulis' exit from the club? TEAMtalk looks at the contenders.

All the best pictures from the final day of the Barclays Premier League season.

All the best pictures from the League One play-off final between Brentford and Yeovil.
Europe's elite club competition reaches it's climax at Wembley with Germany's top-two sides going head-to-head. Bayern Munich go in as odds-on favourites in 90 minutes but Jorgen Klopp's Dortmund have already dumped out Real Madrid and are 7/4 to lift the trophy.
| Home team | Score | Away team |
|---|---|---|
Liverpool |
3-0 |
Wigan Athletic |
| Luis Suarez 47, 58 Jose Enrique 65 |
| Liverpool Team Lineup | Wigan Team Lineup | ||||
|---|---|---|---|---|---|
| 25 | Pepe Reina | Ali Al Habsi | 26 | ||
| 47 | Andre Wisdom | Ivan Ramis | 21 | ||
| 5 | Daniel Agger (81) | Gary Caldwell (68) | 5 | ||
| 37 | Martin Skrtel | Maynor Figueroa | 31 | ||
| 3 | Jose Enrique | Emmerson Boyce | 17 | ||
| 2 | Glen Johnson | Ben Watson (31) | 8 | ||
| 8 | Steven Gerrard | James McCarthy | 4 | ||
| 24 | Joe Allen | Jean Beausejour | 22 | ||
| 31 | Raheem Sterling | Shaun Maloney | 10 | ||
| 7 | Luis Suarez (86) | Franco Di Santo (68) | 9 | ||
| 30 | Suso (35) | Arouna Kone | 2 | ||
| Substitutes | Substitutes | ||||
| 1 | Brad Jones | Mike Pollitt | 12 | ||
| 4 | Nuri Sahin | David Jones (31) | 6 | ||
| 10 | Joe Cole | Jordi Gomez (68) | 14 | ||
| 14 | Jordan Henderson (35) | Callum McManaman | 15 | ||
| 16 | Sebastian Coates | Mauro Boselli | 19 | ||
| 23 | Jamie Carragher (81) | Ronnie Stam | 23 | ||
| 33 | Jonjo Shelvey (86) | Ryo Miyaichi (68) | 32 | ||
| Time | Home team | Score | Away team | Preview/Report |
|---|---|---|---|---|
| 16:00 | Chelsea | 2 - 1 | Everton | Report |
| 16:00 | Liverpool | 1 - 0 | QPR | Report |
| 16:00 | Man City | 2 - 3 | Norwich | Report |
| 16:00 | Newcastle | 0 - 1 | Arsenal | Report |
| 16:00 | Southampton | 1 - 1 | Stoke City | Report |
| 16:00 | Swansea | 0 - 3 | Fulham | Report |
| 16:00 | Tottenham | 1 - 0 | Sunderland | Report |
| 16:00 | West Brom | 5 - 5 | Man Utd | Report |
| 16:00 | West Ham | 4 - 2 | Reading | Report |
| 16:00 | Wigan | 2 - 2 | A Villa | Report |
© 2013 - British Sky Broadcasting Ltd
Accessibility Privacy and Cookies Notice Terms & Conditions Contact Us Links
"Has football gone mad? Roberto Martinez gets Wigan relegated and he is saying he will make a decision..."
View Full Comment | Your Say Home




Team Lineups