r.sole: Has football gone mad? Roberto Martinez gets Wigan relegated and he is saying he will make a decision on his future within the next 24 hours. Pulis keeps Stoke up and...
View Full Comment | Your Say Home
TEAMtalk Editor Simon Wilkes reviews a fine season for West Brom, reserving high praise for Gareth McAuley, Billy Jones and boss Steve Clarke.
Napoli have started negotiations to sell Edinson Cavani to Manchester City and Aston Villa are chasing Burnley striker Charlie... ...
"Great news! Liverpool have ended their interest in Swansea defender Ashley Williams because of his transfer......" diien
Paul Lambert should be applauded for his brave policy of recruiting players from the lower leagues, writes Aston Villa FanZoner... ...
TEAMtalk columnist Danny Mills answered your questions on the January transfer window and gave his verdict on all the movers and shakers.
The latest Transfer news brought to you by Sky Sports News.
Fergie's goal-laden last game, Tottenham's heartbreak, summer transfers and play-off finals are all discussed on the latest Football Podcast.

Who's in the frame for the Stoke job in the wake of Tony Pulis' exit from the club? TEAMtalk looks at the contenders.

All the best pictures from the final day of the Barclays Premier League season.

All the best pictures from the League One play-off final between Brentford and Yeovil.
Europe's elite club competition reaches it's climax at Wembley with Germany's top-two sides going head-to-head. Bayern Munich go in as odds-on favourites in 90 minutes but Jorgen Klopp's Dortmund have already dumped out Real Madrid and are 7/4 to lift the trophy.
| Home team | Score | Away team |
|---|---|---|
Manchester City |
5-0 |
Aston Villa |
| David Silva 43 Sergio Aguero 54 (pen), 67 Carlos Tevez 65 (pen), 74 |
| Man City Team Lineup | A Villa Team Lineup | ||||
|---|---|---|---|---|---|
| 1 | Joe Hart | Brad Guzan | 22 | ||
| 3 | Maicon | Enda Stevens | 29 | ||
| 4 | Vincent Kompany | Ron Vlaar | 4 | ||
| 33 | Matija Nastasic | Ciaran Clark | 6 | ||
| 22 | Gael Clichy (72) | Matthew Lowton | 34 | ||
| 42 | Yaya Toure | Barry Bannan | 25 | ||
| 18 | Gareth Barry | Ashley Westwood | 15 | ||
| 21 | David Silva (75) | Gabriel Agbonlahor | 11 | ||
| 32 | Carlos Tevez | Stephen Ireland (61) | 7 | ||
| 8 | Samir Nasri | Andreas Weimann (61) | 26 | ||
| 16 | Sergio Aguero (68) | Christian Benteke (82) | 20 | ||
| Substitutes | Substitutes | ||||
| 30 | Costel Pantilimon | Shay Given | 1 | ||
| 5 | Pablo Zabaleta | Karim El Ahmadi | 8 | ||
| 6 | Joleon Lescott | Marc Albrighton (61) | 12 | ||
| 10 | Edin Dzeko (68) | Brett Holman (61) | 14 | ||
| 11 | Scott Sinclair (75) | Fabian Delph | 16 | ||
| 13 | Aleksandar Kolarov (72) | Jordan Bowery (82) | 21 | ||
| 14 | Javi Garcia | Nathan Baker | 32 | ||
| Time | Home team | Score | Away team | Preview/Report |
|---|---|---|---|---|
| 16:00 | Chelsea | 2 - 1 | Everton | Report |
| 16:00 | Liverpool | 1 - 0 | QPR | Report |
| 16:00 | Man City | 2 - 3 | Norwich | Report |
| 16:00 | Newcastle | 0 - 1 | Arsenal | Report |
| 16:00 | Southampton | 1 - 1 | Stoke City | Report |
| 16:00 | Swansea | 0 - 3 | Fulham | Report |
| 16:00 | Tottenham | 1 - 0 | Sunderland | Report |
| 16:00 | West Brom | 5 - 5 | Man Utd | Report |
| 16:00 | West Ham | 4 - 2 | Reading | Report |
| 16:00 | Wigan | 2 - 2 | A Villa | Report |
© 2013 - British Sky Broadcasting Ltd
Accessibility Privacy and Cookies Notice Terms & Conditions Contact Us Links
"Has football gone mad? Roberto Martinez gets Wigan relegated and he is saying he will make a decision..."
View Full Comment | Your Say Home




Team Lineups