hammerhome: Makes me laugh how players think they can pick and choose where they want to go next season - Benteke wanting to go to Arsenal, or Lukaku saying he fancies a move...
View Full Comment | Your Say Home
Mark Holmes sums up the highs and lows of Tony Pulis' two spells in charge of Stoke, and explains why the axe ultimately fell on the Welshman.
Romelu Lukaku could be loaned to Borussia Dortmund next season, Sergio Aguero has snubbed a move to Real Madrid, and Cardiff... ...
"Iago Aspas is being courted by Swansea, West Ham and Liverpool. However, Atletico Madrid and Valencia......" steved
WhoScored.com's Martin Laurence analyses the Premier League players that were guiltiest when it came to missing clear-cut... ...
TEAMtalk columnist Danny Mills answered your questions on the January transfer window and gave his verdict on all the movers and shakers.
Saving Spencer's Bacon: Martin saves Spencer from an embarrassing situation.
Fergie's goal-laden last game, Tottenham's heartbreak, summer transfers and play-off finals are all discussed on the latest Football Podcast.

Who's in the frame for the Stoke job in the wake of Tony Pulis' exit from the club? TEAMtalk looks at the contenders.

All the best pictures from the final day of the Barclays Premier League season.

All the best pictures from the League One play-off final between Brentford and Yeovil.
Europe's elite club competition reaches it's climax at Wembley with Germany's top-two sides going head-to-head. Bayern Munich go in as odds-on favourites in 90 minutes but Jorgen Klopp's Dortmund have already dumped out Real Madrid and are 7/4 to lift the trophy.
| Home team | Score | Away team |
|---|---|---|
Newcastle United |
1-2 |
Swansea City |
| Demba Ba 90+3 |
Michu 58 Jonathan de Guzman 87 |
| Newcastle Team Lineup | Swansea Team Lineup | ||||
|---|---|---|---|---|---|
| 1 | Tim Krul | Gerhard Tremmel | 25 | ||
| 5 | Danny Simpson (73) | Angel Rangel | 22 | ||
| 27 | Steven Taylor | Ashley Williams | 6 | ||
| 6 | Mike Williamson | Garry Monk | 16 | ||
| 3 | Davide Santon | Ben Davies | 33 | ||
| 10 | Hatem Ben Arfa | Leon Britton | 7 | ||
| 8 | Vurnon Anita | Jonathan de Guzman | 20 | ||
| 24 | Cheick Tiote | Nathan Dyer (61) | 12 | ||
| 31 | Shane Ferguson (45) | Michu (81) | 9 | ||
| 28 | Sammy Ameobi (78) | Pablo Hernandez | 11 | ||
| 19 | Demba Ba | Itay Shechter (65) | 17 | ||
| Substitutes | Substitutes | ||||
| 21 | Rob Elliot | David Cornell | 13 | ||
| 17 | Romain Amalfitano | Chico | 4 | ||
| 20 | Gael Bigirimana (73) | Danny Graham (81) | 10 | ||
| 22 | Sylvain Marveaux (78) | Wayne Routledge (61) | 15 | ||
| 23 | Shola Ameobi (45) | Luke Moore | 19 | ||
| 34 | James Tavernier | Dwight Tiendalli | 21 | ||
| 39 | Mehdi Abeid | Kemy Agustien (65) | 26 | ||
| Time | Home team | Score | Away team | Preview/Report |
|---|---|---|---|---|
| 16:00 | Chelsea | 2 - 1 | Everton | Report |
| 16:00 | Liverpool | 1 - 0 | QPR | Report |
| 16:00 | Man City | 2 - 3 | Norwich | Report |
| 16:00 | Newcastle | 0 - 1 | Arsenal | Report |
| 16:00 | Southampton | 1 - 1 | Stoke City | Report |
| 16:00 | Swansea | 0 - 3 | Fulham | Report |
| 16:00 | Tottenham | 1 - 0 | Sunderland | Report |
| 16:00 | West Brom | 5 - 5 | Man Utd | Report |
| 16:00 | West Ham | 4 - 2 | Reading | Report |
| 16:00 | Wigan | 2 - 2 | A Villa | Report |
© 2013 - British Sky Broadcasting Ltd
Accessibility Privacy and Cookies Notice Terms & Conditions Contact Us Links
"Makes me laugh how players think they can pick and choose where they want to go next season - Benteke..."
View Full Comment | Your Say Home



Team Lineups