thecapo: You have to respect Tony Pulis' achievements at Stoke City really. Worked wonders getting them into the Premier League and keeping them there. That being said, Tony...
View Full Comment | Your Say Home
TEAMtalk Editor Simon Wilkes reviews a fine season for West Brom, reserving high praise for Gareth McAuley, Billy Jones and boss Steve Clarke.
Napoli have started negotiations to sell Edinson Cavani to Manchester City and Aston Villa are chasing Burnley striker Charlie... ...
"Great news! Liverpool have ended their interest in Swansea defender Ashley Williams because of his transfer......" diien
TEAMtalk Editor Simon Wilkes reviews a fine season for West Brom, reserving high praise for Gareth McAuley, Billy Jones... ...
TEAMtalk columnist Danny Mills answered your questions on the January transfer window and gave his verdict on all the movers and shakers.
Ahead of Saturday's all-German Champions League final, Amy Lewis has been analysing the stats which have set the German sides apart from the rest in this year's competition.
Fergie's goal-laden last game, Tottenham's heartbreak, summer transfers and play-off finals are all discussed on the latest Football Podcast.

Who's in the frame for the Stoke job in the wake of Tony Pulis' exit from the club? TEAMtalk looks at the contenders.

All the best pictures from the final day of the Barclays Premier League season.

All the best pictures from the League One play-off final between Brentford and Yeovil.
Europe's elite club competition reaches it's climax at Wembley with Germany's top-two sides going head-to-head. Bayern Munich go in as odds-on favourites in 90 minutes but Jorgen Klopp's Dortmund have already dumped out Real Madrid and are 7/4 to lift the trophy.
| Home team | Score | Away team |
|---|---|---|
Arsenal |
2-0 |
West Bromwich Albion |
| Mikel Arteta 26 (pen), 64 (pen) |
| Arsenal Team Lineup | West Brom Team Lineup | ||||
|---|---|---|---|---|---|
| 1 | Wojciech Szczesny | Boaz Myhill | 13 | ||
| 3 | Bacary Sagna | Steven Reid | 2 | ||
| 4 | Per Mertesacker | Jonas Olsson | 3 | ||
| 5 | Thomas Vermaelen | Gareth McAuley | 23 | ||
| 28 | Kieran Gibbs | Liam Ridgewell (5:) | 6 | ||
| 10 | Jack Wilshere | Chris Brunt | 11 | ||
| 8 | Mikel Arteta | James Morrison | 7 | ||
| 19 | Santi Cazorla (86) | Youssouf Mulumbu | 21 | ||
| 15 | Alex Oxlade-Chamberlain (76) | Zoltan Gera (74) | 22 | ||
| 27 | Gervinho (80) | Peter Odemwingie (61) | 24 | ||
| 12 | Olivier Giroud | Shane Long | 9 | ||
| Substitutes | Substitutes | ||||
| 36 | Damian Martinez | Luke Daniels | 19 | ||
| 7 | Tomas Rosicky (80) | Goran Popov (5:) | 4 | ||
| 9 | Lukas Podolski (86) | Markus Rosenberg (74) | 8 | ||
| 16 | Aaron Ramsey | Graham Dorrans | 17 | ||
| 18 | Sebastien Squillaci | Romelu Lukaku (61) | 20 | ||
| 22 | Francis Coquelin (76) | Gabriel Tamas | 30 | ||
| 25 | Carl Jenkinson | Marc-Antoine Fortune | 32 | ||
| Time | Home team | Score | Away team | Preview/Report |
|---|---|---|---|---|
| 16:00 | Chelsea | 2 - 1 | Everton | Report |
| 16:00 | Liverpool | 1 - 0 | QPR | Report |
| 16:00 | Man City | 2 - 3 | Norwich | Report |
| 16:00 | Newcastle | 0 - 1 | Arsenal | Report |
| 16:00 | Southampton | 1 - 1 | Stoke City | Report |
| 16:00 | Swansea | 0 - 3 | Fulham | Report |
| 16:00 | Tottenham | 1 - 0 | Sunderland | Report |
| 16:00 | West Brom | 5 - 5 | Man Utd | Report |
| 16:00 | West Ham | 4 - 2 | Reading | Report |
| 16:00 | Wigan | 2 - 2 | A Villa | Report |
© 2013 - British Sky Broadcasting Ltd
Accessibility Privacy and Cookies Notice Terms & Conditions Contact Us Links
"You have to respect Tony Pulis' achievements at Stoke City really. Worked wonders getting them into..."
View Full Comment | Your Say Home




Team Lineups