afcwilshere: Everybody having a go at the Arsenal players for celebrating 4th place and reminding us Arsenal fans that we haven't won a trophy for 8 years need to understand...
View Full Comment | Your Say Home
TEAMtalk Editor Simon Wilkes invites a host of journalists to recall their favourite moments from David Beckham's illustrious career.
Shakhtar Donetsk left-back Razvan Rat is to have a medical at West Ham on Monday and Real Madrid defender Pepe could be... ...
"Lars Bender is planning to play in London next season. Spurs, Arsenal and Chelsea are interested but......" bergy10
TEAMtalk guest Carl Markham praises Liverpool legend Jamie Carragher as the rock in the Reds' defence bowed out after 737... ...
TEAMtalk columnist Danny Mills answered your questions on the January transfer window and gave his verdict on all the movers and shakers.
Paul Merson believes that Chelsea will be a force to be reckoned with next season if they manage to add some more talent to their current crop.
Fergie's Old Trafford farewell, Moyes' Goodison goodbye, Mancini's future and Wigan's shock FA Cup final win are discussed on the new podcast.

All the best pictures from the final day of the Barclays Premier League season.

All the best pictures from the League One play-off final between Brentford and Yeovil.

Pictures from the Parc De Princes where the retiring David Beckham captained Paris Saint-Germain in the final home game of his career.
Europe's elite club competition reaches it's climax at Wembley with Germany's top-two sides going head-to-head. Bayern Munich go in as odds-on favourites in 90 minutes but Jorgen Klopp's Dortmund have already dumped out Real Madrid and are 7/4 to lift the trophy.
| Home team | Score | Away team |
|---|---|---|
Stoke City |
3-1 |
Liverpool |
| Jon Walters 5, 49 Kenwyne Jones 12 |
Steven Gerrard 2 (pen) |
| Stoke City Team Lineup | Liverpool Team Lineup | ||||
|---|---|---|---|---|---|
| 1 | Asmir Begovic | Pepe Reina | 25 | ||
| 2 | Geoff Cameron | Glen Johnson | 2 | ||
| 17 | Ryan Shawcross | Martin Skrtel | 37 | ||
| 4 | Robert Huth | Daniel Agger | 5 | ||
| 28 | Andy Wilkinson | Jose Enrique | 3 | ||
| 21 | Michael Kightly (68) | Steven Gerrard | 8 | ||
| 15 | Steven N'Zonzi | Lucas (58) | 21 | ||
| 6 | Glenn Whelan | Stewart Downing (76) | 19 | ||
| 26 | Matthew Etherington (82) | Jonjo Shelvey | 33 | ||
| 19 | Jon Walters | Suso (45) | 30 | ||
| 9 | Kenwyne Jones (77) | Luis Suarez | 7 | ||
| Substitutes | Substitutes | ||||
| 29 | Thomas Sorensen | Brad Jones | 1 | ||
| 16 | Charlie Adam | Joe Cole (76) | 10 | ||
| 18 | Dean Whitehead (68) | Jordan Henderson (58) | 14 | ||
| 20 | Matthew Upson | Sebastian Coates | 16 | ||
| 25 | Peter Crouch (77) | Jamie Carragher | 23 | ||
| 30 | Ryan Shotton (82) | Joe Allen | 24 | ||
| 33 | Cameron Jerome | Raheem Sterling (45) | 31 | ||
| Time | Home team | Score | Away team | Preview/Report |
|---|---|---|---|---|
| 16:00 | Chelsea | 2 - 1 | Everton | Report |
| 16:00 | Liverpool | 1 - 0 | QPR | Report |
| 16:00 | Man City | 2 - 3 | Norwich | Report |
| 16:00 | Newcastle | 0 - 1 | Arsenal | Report |
| 16:00 | Southampton | 1 - 1 | Stoke City | Report |
| 16:00 | Swansea | 0 - 3 | Fulham | Report |
| 16:00 | Tottenham | 1 - 0 | Sunderland | Report |
| 16:00 | West Brom | 5 - 5 | Man Utd | Report |
| 16:00 | West Ham | 4 - 2 | Reading | Report |
| 16:00 | Wigan | 2 - 2 | A Villa | Report |
© 2013 - British Sky Broadcasting Ltd
Accessibility Privacy and Cookies Notice Terms & Conditions Contact Us Links
"Everybody having a go at the Arsenal players for celebrating 4th place and reminding us Arsenal fans..."
View Full Comment | Your Say Home




Team Lineups