hammerhome: Makes me laugh how players think they can pick and choose where they want to go next season - Benteke wanting to go to Arsenal, or Lukaku saying he fancies a move...
View Full Comment | Your Say Home
Mark Holmes sums up the highs and lows of Tony Pulis' two spells in charge of Stoke, and explains why the axe ultimately fell on the Welshman.
Liverpool are reported to have bid £3million for Porto winger Christian Atsu, while Fulham are set to make a £4million... ...
"Iago Aspas is being courted by Swansea, West Ham and Liverpool. However, Atletico Madrid and Valencia......" steved
WhoScored.com's Martin Laurence analyses the Premier League players that were guiltiest when it came to missing clear-cut... ...
TEAMtalk columnist Danny Mills answered your questions on the January transfer window and gave his verdict on all the movers and shakers.
Saving Spencer's Bacon: Martin saves Spencer from an embarrassing situation.
Fergie's goal-laden last game, Tottenham's heartbreak, summer transfers and play-off finals are all discussed on the latest Football Podcast.

Who's in the frame for the Stoke job in the wake of Tony Pulis' exit from the club? TEAMtalk looks at the contenders.

All the best pictures from the final day of the Barclays Premier League season.

All the best pictures from the League One play-off final between Brentford and Yeovil.
Europe's elite club competition reaches it's climax at Wembley with Germany's top-two sides going head-to-head. Bayern Munich go in as odds-on favourites in 90 minutes but Jorgen Klopp's Dortmund have already dumped out Real Madrid and are 7/4 to lift the trophy.
| Home team | Score | Away team |
|---|---|---|
West Bromwich Albion |
2-2 |
Aston Villa |
| Chris Brunt 49 Peter Odemwingie 83 |
Christian Benteke 12 Gabriel Agbonlahor 31 |
| West Brom Team Lineup | A Villa Team Lineup | ||||
|---|---|---|---|---|---|
| 1 | Ben Foster | Brad Guzan | 22 | ||
| 28 | Billy Jones | Ron Vlaar | 4 | ||
| 23 | Gareth McAuley | Ciaran Clark | 6 | ||
| 3 | Jonas Olsson | Nathan Baker (4:) | 32 | ||
| 6 | Liam Ridgewell | Matthew Lowton | 34 | ||
| 7 | James Morrison | Ashley Westwood | 15 | ||
| 17 | Graham Dorrans (81) | Fabian Delph (52) | 16 | ||
| 5 | Claudio Yacob (34) | Charles N'Zogbia (65) | 10 | ||
| 11 | Chris Brunt (90) | Joe Bennett | 27 | ||
| 20 | Romelu Lukaku | Gabriel Agbonlahor | 11 | ||
| 24 | Peter Odemwingie | Christian Benteke | 20 | ||
| Substitutes | Substitutes | ||||
| 13 | Boaz Myhill | Andy Marshall | 33 | ||
| 4 | Goran Popov | Stephen Ireland | 7 | ||
| 8 | Markus Rosenberg (81) | Darren Bent | 9 | ||
| 14 | Jerome Thomas (34) | Brett Holman (65) | 14 | ||
| 15 | George Thorne (90) | Jordan Bowery | 21 | ||
| 25 | Craig Dawson | Barry Bannan (52) | 25 | ||
| 30 | Gabriel Tamas | Eric Lichaj (4:) | 30 | ||
| Time | Home team | Score | Away team | Preview/Report |
|---|---|---|---|---|
| 16:00 | Chelsea | 2 - 1 | Everton | Report |
| 16:00 | Liverpool | 1 - 0 | QPR | Report |
| 16:00 | Man City | 2 - 3 | Norwich | Report |
| 16:00 | Newcastle | 0 - 1 | Arsenal | Report |
| 16:00 | Southampton | 1 - 1 | Stoke City | Report |
| 16:00 | Swansea | 0 - 3 | Fulham | Report |
| 16:00 | Tottenham | 1 - 0 | Sunderland | Report |
| 16:00 | West Brom | 5 - 5 | Man Utd | Report |
| 16:00 | West Ham | 4 - 2 | Reading | Report |
| 16:00 | Wigan | 2 - 2 | A Villa | Report |
© 2013 - British Sky Broadcasting Ltd
Accessibility Privacy and Cookies Notice Terms & Conditions Contact Us Links
"Makes me laugh how players think they can pick and choose where they want to go next season - Benteke..."
View Full Comment | Your Say Home



Team Lineups