bluelion: I have to say, I couldn't stand Benitez. Always thought he was an average manager and a weak character but I admit I have completely changed my opinion of him. Not...
View Full Comment | Your Say Home
Mark Holmes defends Arsenal's right to celebrate, questions Roberto Martinez's reputation and blasts the under-appreciation of David Beckham.
Shakhtar Donetsk left-back Razvan Rat is to have a medical at West Ham on Monday and Real Madrid defender Pepe could be... ...
"Lars Bender is planning to play in London next season. Spurs, Arsenal and Chelsea are interested but......" bergy10
Tottenham's penalty and top-four heartache and the mad goal-fest that marked Sir Alex Ferguson's farewell feature in TEAMtalk's... ...
TEAMtalk columnist Danny Mills answered your questions on the January transfer window and gave his verdict on all the movers and shakers.
We step away from the Premier League and take a look at some of the best goals from around the world.
Fergie's goal-laden last game, Tottenham's heartbreak, summer transfers and play-off finals are all discussed on the latest Football Podcast.

All the best pictures from the final day of the Barclays Premier League season.

All the best pictures from the League One play-off final between Brentford and Yeovil.

Pictures from the Parc De Princes where the retiring David Beckham captained Paris Saint-Germain in the final home game of his career.
Europe's elite club competition reaches it's climax at Wembley with Germany's top-two sides going head-to-head. Bayern Munich go in as odds-on favourites in 90 minutes but Jorgen Klopp's Dortmund have already dumped out Real Madrid and are 7/4 to lift the trophy.
| Home team | Score | Away team |
|---|---|---|
Southampton |
2-3 |
Manchester United |
| Rickie Lambert 16 Morgan Schneiderlin 55 |
Robin van Persie 23, 87, 90+2 |
| Southampton Team Lineup | Man Utd Team Lineup | ||||
|---|---|---|---|---|---|
| 1 | Kelvin Davis | Anders Lindegaard | 13 | ||
| 2 | Nathaniel Clyne | Rafael da Silva | 2 | ||
| 6 | Jose Fonte | Rio Ferdinand | 5 | ||
| 5 | Jos Hooiveld | Nemanja Vidic | 15 | ||
| 13 | Danny Fox | Patrice Evra | 3 | ||
| 42 | Jason Puncheon (73) | Antonio Valencia | 7 | ||
| 8 | Steven Davis | Tom Cleverley (60) | 23 | ||
| 4 | Morgan Schneiderlin | Michael Carrick | 16 | ||
| 16 | James Ward-Prowse | Danny Welbeck (70) | 19 | ||
| 20 | Adam Lallana (78) | Robin van Persie | 20 | ||
| 7 | Rickie Lambert (74) | Shinji Kagawa (60) | 26 | ||
| Substitutes | Substitutes | ||||
| 12 | Paulo Gazzaniga | David De Gea | 1 | ||
| 9 | Jay Rodriguez (78) | Jonny Evans | 6 | ||
| 19 | Tadanari Lee | Ryan Giggs | 11 | ||
| 21 | Guly (74) | Javier Hernandez (70) | 14 | ||
| 22 | Frazer Richardson | Nani (60) | 17 | ||
| 24 | Emmanuel Mayuka (73) | Paul Scholes (60) | 22 | ||
| 25 | Dan Seaborne | Nick Powell | 25 | ||
| Time | Home team | Score | Away team | Preview/Report |
|---|---|---|---|---|
| 16:00 | Chelsea | 2 - 1 | Everton | Report |
| 16:00 | Liverpool | 1 - 0 | QPR | Report |
| 16:00 | Man City | 2 - 3 | Norwich | Report |
| 16:00 | Newcastle | 0 - 1 | Arsenal | Report |
| 16:00 | Southampton | 1 - 1 | Stoke City | Report |
| 16:00 | Swansea | 0 - 3 | Fulham | Report |
| 16:00 | Tottenham | 1 - 0 | Sunderland | Report |
| 16:00 | West Brom | 5 - 5 | Man Utd | Report |
| 16:00 | West Ham | 4 - 2 | Reading | Report |
| 16:00 | Wigan | 2 - 2 | A Villa | Report |
© 2013 - British Sky Broadcasting Ltd
Accessibility Privacy and Cookies Notice Terms & Conditions Contact Us Links
"I have to say, I couldn't stand Benitez. Always thought he was an average manager and a weak character..."
View Full Comment | Your Say Home



Team Lineups