darrenmenezes1: Can anyone else picturing Rafael Benitez as manager of Stoke? Looks like he will have a straight choice between Stoke and Napoli. Wonder where he'll go?
View Full Comment | Your Say Home
Mark Holmes sums up the highs and lows of Tony Pulis' two spells in charge of Stoke, and explains why the axe ultimately fell on the Welshman.
Tottenham will spend £36million on strikers Leandro Damiao and Roberto Soldado, Napoli want Fernando Torres, and Leeds... ...
"Manchester United are plotting a move for Romelu Lukaku. He will sign for West Brom for £15million......" richi rich
QPR FanZoner Chris King fears Harry Redknapp may lose interest in the R's job this summer - but says Loic Remy may yet stay... ...
TEAMtalk columnist Danny Mills answered your questions on the January transfer window and gave his verdict on all the movers and shakers.
Saving Spencer's Bacon: Martin saves Spencer from an embarrassing situation.
Fergie's goal-laden last game, Tottenham's heartbreak, summer transfers and play-off finals are all discussed on the latest Football Podcast.

Who's in the frame for the Stoke job in the wake of Tony Pulis' exit from the club? TEAMtalk looks at the contenders.

All the best pictures from the final day of the Barclays Premier League season.

All the best pictures from the League One play-off final between Brentford and Yeovil.
Europe's elite club competition reaches it's climax at Wembley with Germany's top-two sides going head-to-head. Bayern Munich go in as odds-on favourites in 90 minutes but Jorgen Klopp's Dortmund have already dumped out Real Madrid and are 7/4 to lift the trophy.
| Home team | Score | Away team |
|---|---|---|
Southampton |
1-2 |
Tottenham Hotspur |
| Jay Rodriguez 66 |
Gareth Bale 15 Clint Dempsey 39 |
| Southampton Team Lineup | Tottenham Team Lineup | ||||
|---|---|---|---|---|---|
| 31 | Artur Boruc | Brad Friedel | 24 | ||
| 2 | Nathaniel Clyne | Kyle Walker | 28 | ||
| 3 | Maya Yoshida | Steven Caulker | 33 | ||
| 6 | Jose Fonte | William Gallas | 13 | ||
| 13 | Danny Fox (78) | Jan Vertonghen | 5 | ||
| 42 | Jason Puncheon (57) | Sandro | 30 | ||
| 4 | Morgan Schneiderlin | Tom Huddlestone (62) | 6 | ||
| 8 | Steven Davis (77) | Aaron Lennon | 7 | ||
| 20 | Adam Lallana | Clint Dempsey (90) | 2 | ||
| 7 | Rickie Lambert | Gareth Bale | 11 | ||
| 9 | Jay Rodriguez | Jermain Defoe (77) | 18 | ||
| Substitutes | Substitutes | ||||
| 1 | Kelvin Davis | Hugo Lloris | 25 | ||
| 5 | Jos Hooiveld | Kyle Naughton | 16 | ||
| 16 | James Ward-Prowse | Michael Dawson (90) | 20 | ||
| 21 | Guly (77) | Gylfi Sigurdsson (77) | 22 | ||
| 24 | Emmanuel Mayuka (57) | Iago Falque | 27 | ||
| 27 | Richard Chaplow | Jake Livermore (62) | 29 | ||
| 29 | Ben Reeves (78) | Andros Townsend | 31 | ||
| Time | Home team | Score | Away team | Preview/Report |
|---|---|---|---|---|
| 16:00 | Chelsea | 2 - 1 | Everton | Report |
| 16:00 | Liverpool | 1 - 0 | QPR | Report |
| 16:00 | Man City | 2 - 3 | Norwich | Report |
| 16:00 | Newcastle | 0 - 1 | Arsenal | Report |
| 16:00 | Southampton | 1 - 1 | Stoke City | Report |
| 16:00 | Swansea | 0 - 3 | Fulham | Report |
| 16:00 | Tottenham | 1 - 0 | Sunderland | Report |
| 16:00 | West Brom | 5 - 5 | Man Utd | Report |
| 16:00 | West Ham | 4 - 2 | Reading | Report |
| 16:00 | Wigan | 2 - 2 | A Villa | Report |
© 2013 - British Sky Broadcasting Ltd
Accessibility Privacy and Cookies Notice Terms & Conditions Contact Us Links
"Can anyone else picturing Rafael Benitez as manager of Stoke? Looks like he will have a straight choice..."
View Full Comment | Your Say Home



Team Lineups