thecapo: You have to respect Tony Pulis' achievements at Stoke City really. Worked wonders getting them into the Premier League and keeping them there. That being said, Tony...
View Full Comment | Your Say Home
TEAMtalk Editor Simon Wilkes reviews a fine season for West Brom, reserving high praise for Gareth McAuley, Billy Jones and boss Steve Clarke.
Napoli have started negotiations to sell Edinson Cavani to Manchester City and Aston Villa are chasing Burnley striker Charlie... ...
"Great news! Liverpool have ended their interest in Swansea defender Ashley Williams because of his transfer......" diien
Paul Lambert should be applauded for his brave policy of recruiting players from the lower leagues, writes Aston Villa FanZoner... ...
TEAMtalk columnist Danny Mills answered your questions on the January transfer window and gave his verdict on all the movers and shakers.
Kate Riley brings you all the latest football transfer news.
Fergie's goal-laden last game, Tottenham's heartbreak, summer transfers and play-off finals are all discussed on the latest Football Podcast.

Who's in the frame for the Stoke job in the wake of Tony Pulis' exit from the club? TEAMtalk looks at the contenders.

All the best pictures from the final day of the Barclays Premier League season.

All the best pictures from the League One play-off final between Brentford and Yeovil.
Europe's elite club competition reaches it's climax at Wembley with Germany's top-two sides going head-to-head. Bayern Munich go in as odds-on favourites in 90 minutes but Jorgen Klopp's Dortmund have already dumped out Real Madrid and are 7/4 to lift the trophy.
| Home team | Score | Away team |
|---|---|---|
Fulham |
1-3 |
Sunderland |
| Mladen Petric 62 |
Steven Fletcher 50 Carlos Cuellar 65 Stephane Sessegnon 70 |
| Fulham Team Lineup | Sunderland Team Lineup | ||||
|---|---|---|---|---|---|
| 1 | Mark Schwarzer | Simon Mignolet | 22 | ||
| 27 | Sascha Riether | Phil Bardsley | 2 | ||
| 5 | Brede Hangeland | Carlos Cuellar | 24 | ||
| 18 | Aaron Hughes | John O'Shea | 16 | ||
| 3 | John Arne Riise | Danny Rose | 3 | ||
| 16 | Damien Duff | Adam Johnson | 21 | ||
| 7 | Steve Sidwell | Lee Cattermole | 6 | ||
| 14 | Giorgos Karagounis (34) | Jack Colback (78) | 14 | ||
| 31 | Alex Kacaniklic (26) | Sebastian Larsson (69) | 7 | ||
| 11 | Bryan Ruiz (58) | Stephane Sessegnon | 28 | ||
| 9 | Dimitar Berbatov | Steven Fletcher | 26 | ||
| Substitutes | Substitutes | ||||
| 13 | David Stockdale | Keiren Westwood | 20 | ||
| 2 | Stephen Kelly | Fraizer Campbell | 9 | ||
| 4 | Philippe Senderos (34) | Connor Wickham | 10 | ||
| 10 | Mladen Petric (58) | Matthew Kilgallon | 12 | ||
| 20 | Hugo Rodallega (26) | David Vaughan (78) | 15 | ||
| 24 | Ashkan Dejagah | James McClean (69) | 23 | ||
| 40 | Alex Smith | Louis Saha | 25 | ||
| Time | Home team | Score | Away team | Preview/Report |
|---|---|---|---|---|
| 16:00 | Chelsea | 2 - 1 | Everton | Report |
| 16:00 | Liverpool | 1 - 0 | QPR | Report |
| 16:00 | Man City | 2 - 3 | Norwich | Report |
| 16:00 | Newcastle | 0 - 1 | Arsenal | Report |
| 16:00 | Southampton | 1 - 1 | Stoke City | Report |
| 16:00 | Swansea | 0 - 3 | Fulham | Report |
| 16:00 | Tottenham | 1 - 0 | Sunderland | Report |
| 16:00 | West Brom | 5 - 5 | Man Utd | Report |
| 16:00 | West Ham | 4 - 2 | Reading | Report |
| 16:00 | Wigan | 2 - 2 | A Villa | Report |
© 2013 - British Sky Broadcasting Ltd
Accessibility Privacy and Cookies Notice Terms & Conditions Contact Us Links
"You have to respect Tony Pulis' achievements at Stoke City really. Worked wonders getting them into..."
View Full Comment | Your Say Home




Team Lineups