foxinthebox: I think the most pressure is on Arsenal today. Chelsea have already qualified for CL and Spurs will definitely win by a landslide at home to Sunderland. The Newcastle/Arsenal...
View Full Comment | Your Say Home
TEAMtalk Editor Simon Wilkes invites a host of journalists to recall their favourite moments from David Beckham's illustrious career.
Chelsea are set to take a £30million hit and sell Fernando Torres this summer, with Manchester United's Wayne Rooney... ...
"Lars Bender is planning to play in London next season. Spurs, Arsenal and Chelsea are interested but......" bergy10
Tottenham FanZoner Nik Wardle would love to see play-offs introduced permanently to decide who claims the fourth Champions... ...
TEAMtalk columnist Danny Mills answered your questions on the January transfer window and gave his verdict on all the movers and shakers.
A look back at some of the season's funniest moment from Jeff and the boys.
Fergie's Old Trafford farewell, Moyes' Goodison goodbye, Mancini's future and Wigan's shock FA Cup final win are discussed on the new podcast.

All the best pictures from the final day of the Barclays Premier League season.

All the best pictures from the League One play-off final between Brentford and Yeovil.

Pictures from the Parc De Princes where the retiring David Beckham captained Paris Saint-Germain in the final home game of his career.
Europe's elite club competition reaches it's climax at Wembley with Germany's top-two sides going head-to-head. Bayern Munich go in as odds-on favourites in 90 minutes but Jorgen Klopp's Dortmund have already dumped out Real Madrid and are 7/4 to lift the trophy.
| Home team | Score | Away team |
|---|---|---|
Fulham |
1-3 |
Sunderland |
| Mladen Petric 62 |
Steven Fletcher 50 Carlos Cuellar 65 Stephane Sessegnon 70 |
| Fulham Team Lineup | Sunderland Team Lineup | ||||
|---|---|---|---|---|---|
| 1 | Mark Schwarzer | Simon Mignolet | 22 | ||
| 27 | Sascha Riether | Phil Bardsley | 2 | ||
| 5 | Brede Hangeland | Carlos Cuellar | 24 | ||
| 18 | Aaron Hughes | John O'Shea | 16 | ||
| 3 | John Arne Riise | Danny Rose | 3 | ||
| 16 | Damien Duff | Adam Johnson | 21 | ||
| 7 | Steve Sidwell | Lee Cattermole | 6 | ||
| 14 | Giorgos Karagounis (34) | Jack Colback (78) | 14 | ||
| 31 | Alex Kacaniklic (26) | Sebastian Larsson (69) | 7 | ||
| 11 | Bryan Ruiz (58) | Stephane Sessegnon | 28 | ||
| 9 | Dimitar Berbatov | Steven Fletcher | 26 | ||
| Substitutes | Substitutes | ||||
| 13 | David Stockdale | Keiren Westwood | 20 | ||
| 2 | Stephen Kelly | Fraizer Campbell | 9 | ||
| 4 | Philippe Senderos (34) | Connor Wickham | 10 | ||
| 10 | Mladen Petric (58) | Matthew Kilgallon | 12 | ||
| 20 | Hugo Rodallega (26) | David Vaughan (78) | 15 | ||
| 24 | Ashkan Dejagah | James McClean (69) | 23 | ||
| 40 | Alex Smith | Louis Saha | 25 | ||
| Time | Home team | Score | Away team | Preview/Report |
|---|---|---|---|---|
| 16:00 | Chelsea | 2 - 1 | Everton | |
| 16:00 | Liverpool | 1 - 0 | QPR | |
| 16:00 | Man City | 2 - 3 | Norwich | |
| 16:00 | Newcastle | 0 - 1 | Arsenal | Report |
| 16:00 | Southampton | 1 - 1 | Stoke City | Report |
| 16:00 | Swansea | 0 - 3 | Fulham | |
| 16:00 | Tottenham | 1 - 0 | Sunderland | |
| 16:00 | West Brom | 5 - 5 | Man Utd | |
| 16:00 | West Ham | 4 - 2 | Reading | |
| 16:00 | Wigan | 2 - 2 | A Villa |
© 2013 - British Sky Broadcasting Ltd
Accessibility Privacy and Cookies Notice Terms & Conditions Contact Us Links
"I think the most pressure is on Arsenal today. Chelsea have already qualified for CL and Spurs will..."
View Full Comment | Your Say Home



Team Lineups