hammerhome: Makes me laugh how players think they can pick and choose where they want to go next season - Benteke wanting to go to Arsenal, or Lukaku saying he fancies a move...
View Full Comment | Your Say Home
Mark Holmes sums up the highs and lows of Tony Pulis' two spells in charge of Stoke, and explains why the axe ultimately fell on the Welshman.
Romelu Lukaku could be loaned to Borussia Dortmund next season, Sergio Aguero has snubbed a move to Real Madrid, and Cardiff... ...
"Iago Aspas is being courted by Swansea, West Ham and Liverpool. However, Atletico Madrid and Valencia......" steved
Mark Holmes sums up the highs and lows of Tony Pulis' two spells in charge of Stoke, and explains why the axe ultimately... ...
TEAMtalk columnist Danny Mills answered your questions on the January transfer window and gave his verdict on all the movers and shakers.
Saving Spencer's Bacon: Martin saves Spencer from an embarrassing situation.
Fergie's goal-laden last game, Tottenham's heartbreak, summer transfers and play-off finals are all discussed on the latest Football Podcast.

Who's in the frame for the Stoke job in the wake of Tony Pulis' exit from the club? TEAMtalk looks at the contenders.

All the best pictures from the final day of the Barclays Premier League season.

All the best pictures from the League One play-off final between Brentford and Yeovil.
Europe's elite club competition reaches it's climax at Wembley with Germany's top-two sides going head-to-head. Bayern Munich go in as odds-on favourites in 90 minutes but Jorgen Klopp's Dortmund have already dumped out Real Madrid and are 7/4 to lift the trophy.
| Home team | Score | Away team |
|---|---|---|
Liverpool |
0-0 |
Stoke City |
| Liverpool Team Lineup | Stoke City Team Lineup | ||||
|---|---|---|---|---|---|
| 25 | Pepe Reina | Asmir Begovic | 1 | ||
| 47 | Andre Wisdom | Geoff Cameron | 2 | ||
| 37 | Martin Skrtel | Robert Huth | 4 | ||
| 5 | Daniel Agger | Ryan Shawcross | 17 | ||
| 2 | Glen Johnson | Marc Wilson | 12 | ||
| 8 | Steven Gerrard | Jon Walters | 19 | ||
| 24 | Joe Allen | Steven N'Zonzi | 15 | ||
| 4 | Nuri Sahin (78) | Glenn Whelan (19) | 6 | ||
| 30 | Suso (66) | Charlie Adam (79) | 16 | ||
| 7 | Luis Suarez | Michael Kightly (62) | 21 | ||
| 31 | Raheem Sterling | Peter Crouch | 25 | ||
| Substitutes | Substitutes | ||||
| 1 | Brad Jones | Thomas Sorensen | 29 | ||
| 14 | Jordan Henderson | Kenwyne Jones | 9 | ||
| 10 | Joe Cole (66) | Maurice Edu (79) | 13 | ||
| 11 | Oussama Assaidi (78) | Dean Whitehead (19) | 18 | ||
| 16 | Sebastian Coates | Matthew Upson | 20 | ||
| 23 | Jamie Carragher | Matthew Etherington (62) | 26 | ||
| 29 | Fabio Borini | Cameron Jerome | 33 | ||
| Time | Home team | Score | Away team | Preview/Report |
|---|---|---|---|---|
| 16:00 | Chelsea | 2 - 1 | Everton | Report |
| 16:00 | Liverpool | 1 - 0 | QPR | Report |
| 16:00 | Man City | 2 - 3 | Norwich | Report |
| 16:00 | Newcastle | 0 - 1 | Arsenal | Report |
| 16:00 | Southampton | 1 - 1 | Stoke City | Report |
| 16:00 | Swansea | 0 - 3 | Fulham | Report |
| 16:00 | Tottenham | 1 - 0 | Sunderland | Report |
| 16:00 | West Brom | 5 - 5 | Man Utd | Report |
| 16:00 | West Ham | 4 - 2 | Reading | Report |
| 16:00 | Wigan | 2 - 2 | A Villa | Report |
© 2013 - British Sky Broadcasting Ltd
Accessibility Privacy and Cookies Notice Terms & Conditions Contact Us Links
"Makes me laugh how players think they can pick and choose where they want to go next season - Benteke..."
View Full Comment | Your Say Home



Team Lineups