r.sole: Has football gone mad? Roberto Martinez gets Wigan relegated and he is saying he will make a decision on his future within the next 24 hours. Pulis keeps Stoke up and...
View Full Comment | Your Say Home
TEAMtalk Editor Simon Wilkes reviews a fine season for West Brom, reserving high praise for Gareth McAuley, Billy Jones and boss Steve Clarke.
Napoli have started negotiations to sell Edinson Cavani to Manchester City and Aston Villa are chasing Burnley striker Charlie... ...
"Great news! Liverpool have ended their interest in Swansea defender Ashley Williams because of his transfer......" diien
Paul Lambert should be applauded for his brave policy of recruiting players from the lower leagues, writes Aston Villa FanZoner... ...
TEAMtalk columnist Danny Mills answered your questions on the January transfer window and gave his verdict on all the movers and shakers.
The latest Transfer news brought to you by Sky Sports News.
Fergie's goal-laden last game, Tottenham's heartbreak, summer transfers and play-off finals are all discussed on the latest Football Podcast.

Who's in the frame for the Stoke job in the wake of Tony Pulis' exit from the club? TEAMtalk looks at the contenders.

All the best pictures from the final day of the Barclays Premier League season.

All the best pictures from the League One play-off final between Brentford and Yeovil.
Europe's elite club competition reaches it's climax at Wembley with Germany's top-two sides going head-to-head. Bayern Munich go in as odds-on favourites in 90 minutes but Jorgen Klopp's Dortmund have already dumped out Real Madrid and are 7/4 to lift the trophy.
| Home team | Score | Away team |
|---|---|---|
Manchester City |
2-3 |
Manchester United |
| Yaya Toure 60 Pablo Zabaleta 86 |
Wayne Rooney 16, 29 Robin van Persie 90+2 |
| Man City Team Lineup | Man Utd Team Lineup | ||||
|---|---|---|---|---|---|
| 1 | Joe Hart | David De Gea | 1 | ||
| 5 | Pablo Zabaleta | Rafael da Silva | 2 | ||
| 4 | Vincent Kompany (20) | Rio Ferdinand | 5 | ||
| 33 | Matija Nastasic | Jonny Evans (47) | 6 | ||
| 22 | Gael Clichy | Patrice Evra | 3 | ||
| 21 | David Silva | Antonio Valencia (83) | 7 | ||
| 42 | Yaya Toure (83) | Michael Carrick | 16 | ||
| 18 | Gareth Barry | Tom Cleverley (86) | 23 | ||
| 8 | Samir Nasri | Ashley Young | 18 | ||
| 16 | Sergio Aguero | Wayne Rooney | 10 | ||
| 45 | Mario Balotelli (51) | Robin van Persie | 20 | ||
| Substitutes | Substitutes | ||||
| 30 | Costel Pantilimon | Sam Johnstone | 50 | ||
| 3 | Maicon | Phil Jones (83) | 4 | ||
| 6 | Joleon Lescott | Ryan Giggs | 11 | ||
| 10 | Edin Dzeko (83) | Chris Smalling (47) | 12 | ||
| 14 | Javi Garcia | Javier Hernandez | 14 | ||
| 28 | Kolo Toure (20) | Danny Welbeck (86) | 19 | ||
| 32 | Carlos Tevez (51) | Paul Scholes | 22 | ||
| Time | Home team | Score | Away team | Preview/Report |
|---|---|---|---|---|
| 16:00 | Chelsea | 2 - 1 | Everton | Report |
| 16:00 | Liverpool | 1 - 0 | QPR | Report |
| 16:00 | Man City | 2 - 3 | Norwich | Report |
| 16:00 | Newcastle | 0 - 1 | Arsenal | Report |
| 16:00 | Southampton | 1 - 1 | Stoke City | Report |
| 16:00 | Swansea | 0 - 3 | Fulham | Report |
| 16:00 | Tottenham | 1 - 0 | Sunderland | Report |
| 16:00 | West Brom | 5 - 5 | Man Utd | Report |
| 16:00 | West Ham | 4 - 2 | Reading | Report |
| 16:00 | Wigan | 2 - 2 | A Villa | Report |
© 2013 - British Sky Broadcasting Ltd
Accessibility Privacy and Cookies Notice Terms & Conditions Contact Us Links
"Has football gone mad? Roberto Martinez gets Wigan relegated and he is saying he will make a decision..."
View Full Comment | Your Say Home




Team Lineups