hammerhome: Makes me laugh how players think they can pick and choose where they want to go next season - Benteke wanting to go to Arsenal, or Lukaku saying he fancies a move...
View Full Comment | Your Say Home
Mark Holmes sums up the highs and lows of Tony Pulis' two spells in charge of Stoke, and explains why the axe ultimately fell on the Welshman.
Romelu Lukaku could be loaned to Borussia Dortmund next season, Sergio Aguero has snubbed a move to Real Madrid, and Cardiff... ...
"Iago Aspas is being courted by Swansea, West Ham and Liverpool. However, Atletico Madrid and Valencia......" steved
WhoScored.com's Martin Laurence analyses the Premier League players that were guiltiest when it came to missing clear-cut... ...
TEAMtalk columnist Danny Mills answered your questions on the January transfer window and gave his verdict on all the movers and shakers.
Saving Spencer's Bacon: Martin saves Spencer from an embarrassing situation.
Fergie's goal-laden last game, Tottenham's heartbreak, summer transfers and play-off finals are all discussed on the latest Football Podcast.

Who's in the frame for the Stoke job in the wake of Tony Pulis' exit from the club? TEAMtalk looks at the contenders.

All the best pictures from the final day of the Barclays Premier League season.

All the best pictures from the League One play-off final between Brentford and Yeovil.
Europe's elite club competition reaches it's climax at Wembley with Germany's top-two sides going head-to-head. Bayern Munich go in as odds-on favourites in 90 minutes but Jorgen Klopp's Dortmund have already dumped out Real Madrid and are 7/4 to lift the trophy.
| Home team | Score | Away team |
|---|---|---|
Chelsea |
0-1 |
Queens Park Rangers |
| Shaun Wright-Phillips 78 |
| Chelsea Team Lineup | QPR Team Lineup | ||||
|---|---|---|---|---|---|
| 1 | Petr Cech | Julio Cesar | 33 | ||
| 28 | Cesar Azpilicueta | Nedum Onuoha | 15 | ||
| 2 | Branislav Ivanovic | Ryan Nelsen | 17 | ||
| 24 | Gary Cahill | Clint Hill | 6 | ||
| 34 | Ryan Bertrand | Fabio da Silva | 20 | ||
| 4 | David Luiz | Stephane Mbia | 40 | ||
| 8 | Frank Lampard (78) | Shaun Derry | 4 | ||
| 21 | Marko Marin (59) | Junior Hoilett (14) | 23 | ||
| 11 | Oscar | Esteban Granero (89) | 14 | ||
| 13 | Victor Moses (74) | Adel Taarabt (90) | 10 | ||
| 9 | Fernando Torres | Jamie Mackie | 12 | ||
| Substitutes | Substitutes | ||||
| 22 | Ross Turnbull | Robert Green | 1 | ||
| 3 | Ashley Cole | Anton Ferdinand | 5 | ||
| 7 | Ramires (78) | Ji-Sung Park (89) | 7 | ||
| 10 | Juan Mata (74) | Djibril Cisse | 9 | ||
| 17 | Eden Hazard (59) | Shaun Wright-Phillips (14) | 11 | ||
| 19 | Paulo Ferreira | Kieron Dyer (90) | 18 | ||
| 35 | Lucas Piazon | Alejandro Faurlin | 32 | ||
| Time | Home team | Score | Away team | Preview/Report |
|---|---|---|---|---|
| 16:00 | Chelsea | 2 - 1 | Everton | Report |
| 16:00 | Liverpool | 1 - 0 | QPR | Report |
| 16:00 | Man City | 2 - 3 | Norwich | Report |
| 16:00 | Newcastle | 0 - 1 | Arsenal | Report |
| 16:00 | Southampton | 1 - 1 | Stoke City | Report |
| 16:00 | Swansea | 0 - 3 | Fulham | Report |
| 16:00 | Tottenham | 1 - 0 | Sunderland | Report |
| 16:00 | West Brom | 5 - 5 | Man Utd | Report |
| 16:00 | West Ham | 4 - 2 | Reading | Report |
| 16:00 | Wigan | 2 - 2 | A Villa | Report |
© 2013 - British Sky Broadcasting Ltd
Accessibility Privacy and Cookies Notice Terms & Conditions Contact Us Links
"Makes me laugh how players think they can pick and choose where they want to go next season - Benteke..."
View Full Comment | Your Say Home



Team Lineups