greekgooner: We all gave Tony Pulis stick for his negative football tactics but we have to give him credit for getting stoke back in the big time and establishing them in the...
View Full Comment | Your Say Home
TEAMtalk Editor Simon Wilkes reviews a fine season for West Brom, reserving high praise for Gareth McAuley, Billy Jones and boss Steve Clarke.
Barcelona are ready to make a £20million move for Vincent Kompany, while Liverpool hope to land Sporting Lisbon winger... ...
"Bosnian media reported that only the player's signature and selling of Pepe Reina stands in the way......" roger000000007
TEAMtalk Editor Simon Wilkes reviews a fine season for West Brom, reserving high praise for Gareth McAuley, Billy Jones... ...
TEAMtalk columnist Danny Mills answered your questions on the January transfer window and gave his verdict on all the movers and shakers.
Ian Poulter chats to Sky Sports News' Jamie Weir about the PGA Championships at Wentworth and his beloved Arsenal.
Fergie's goal-laden last game, Tottenham's heartbreak, summer transfers and play-off finals are all discussed on the latest Football Podcast.

All the best pictures from the final day of the Barclays Premier League season.

All the best pictures from the League One play-off final between Brentford and Yeovil.

Pictures from the Parc De Princes where the retiring David Beckham captained Paris Saint-Germain in the final home game of his career.
Europe's elite club competition reaches it's climax at Wembley with Germany's top-two sides going head-to-head. Bayern Munich go in as odds-on favourites in 90 minutes but Jorgen Klopp's Dortmund have already dumped out Real Madrid and are 7/4 to lift the trophy.
| Home team | Score | Away team |
|---|---|---|
Manchester United |
2-1 |
Liverpool |
| Robin van Persie 19 Nemanja Vidic 54 |
Daniel Sturridge 57 |
| Man Utd Team Lineup | Liverpool Team Lineup | ||||
|---|---|---|---|---|---|
| 1 | David De Gea | Pepe Reina | 25 | ||
| 2 | Rafael da Silva | Andre Wisdom | 47 | ||
| 5 | Rio Ferdinand | Martin Skrtel | 37 | ||
| 15 | Nemanja Vidic (78) | Daniel Agger | 5 | ||
| 3 | Patrice Evra | Glen Johnson | 2 | ||
| 16 | Michael Carrick | Lucas (45) | 21 | ||
| 23 | Tom Cleverley | Stewart Downing | 19 | ||
| 18 | Ashley Young (45) | Steven Gerrard | 8 | ||
| 26 | Shinji Kagawa (76) | Joe Allen (79) | 24 | ||
| 19 | Danny Welbeck | Raheem Sterling (61) | 31 | ||
| 20 | Robin van Persie | Luis Suarez | 7 | ||
| Substitutes | Substitutes | ||||
| 40 | Ben Amos | Brad Jones | 1 | ||
| 4 | Phil Jones (76) | Jordan Henderson (79) | 14 | ||
| 7 | Antonio Valencia (45) | Daniel Sturridge (45) | 15 | ||
| 8 | Anderson | Jamie Carragher | 23 | ||
| 11 | Ryan Giggs | Fabio Borini (61) | 29 | ||
| 12 | Chris Smalling (78) | Jonjo Shelvey | 33 | ||
| 14 | Javier Hernandez | Jack Robinson | 49 | ||
| Time | Home team | Score | Away team | Preview/Report |
|---|---|---|---|---|
| 16:00 | Chelsea | 2 - 1 | Everton | Report |
| 16:00 | Liverpool | 1 - 0 | QPR | Report |
| 16:00 | Man City | 2 - 3 | Norwich | Report |
| 16:00 | Newcastle | 0 - 1 | Arsenal | Report |
| 16:00 | Southampton | 1 - 1 | Stoke City | Report |
| 16:00 | Swansea | 0 - 3 | Fulham | Report |
| 16:00 | Tottenham | 1 - 0 | Sunderland | Report |
| 16:00 | West Brom | 5 - 5 | Man Utd | Report |
| 16:00 | West Ham | 4 - 2 | Reading | Report |
| 16:00 | Wigan | 2 - 2 | A Villa | Report |
© 2013 - British Sky Broadcasting Ltd
Accessibility Privacy and Cookies Notice Terms & Conditions Contact Us Links
"We all gave Tony Pulis stick for his negative football tactics but we have to give him credit for getting..."
View Full Comment | Your Say Home




Team Lineups