r.sole: Has football gone mad? Roberto Martinez gets Wigan relegated and he is saying he will make a decision on his future within the next 24 hours. Pulis keeps Stoke up and...
View Full Comment | Your Say Home
TEAMtalk Editor Simon Wilkes reviews a fine season for West Brom, reserving high praise for Gareth McAuley, Billy Jones and boss Steve Clarke.
Napoli have started negotiations to sell Edinson Cavani to Manchester City and Aston Villa are chasing Burnley striker Charlie... ...
"Great news! Liverpool have ended their interest in Swansea defender Ashley Williams because of his transfer......" diien
Paul Lambert should be applauded for his brave policy of recruiting players from the lower leagues, writes Aston Villa FanZoner... ...
TEAMtalk columnist Danny Mills answered your questions on the January transfer window and gave his verdict on all the movers and shakers.
The latest Transfer news brought to you by Sky Sports News.
Fergie's goal-laden last game, Tottenham's heartbreak, summer transfers and play-off finals are all discussed on the latest Football Podcast.

Who's in the frame for the Stoke job in the wake of Tony Pulis' exit from the club? TEAMtalk looks at the contenders.

All the best pictures from the final day of the Barclays Premier League season.

All the best pictures from the League One play-off final between Brentford and Yeovil.
Europe's elite club competition reaches it's climax at Wembley with Germany's top-two sides going head-to-head. Bayern Munich go in as odds-on favourites in 90 minutes but Jorgen Klopp's Dortmund have already dumped out Real Madrid and are 7/4 to lift the trophy.
| Home team | Score | Away team |
|---|---|---|
Corinthians |
1-0 |
Chelsea |
| Paolo Guerrero 69 |
| Corinthians Team Lineup | Chelsea Team Lineup | ||||
|---|---|---|---|---|---|
| 12 | Cassio | Petr Cech | 1 | ||
| 2 | Mori Nunes Alessandro | Branislav Ivanovic (82) | 2 | ||
| 3 | Anderson Chicao | Gary Cahill | 24 | ||
| 13 | Paulo Andre | David Luiz | 4 | ||
| 6 | Romeu Fabio Santos | Ashley Cole | 3 | ||
| 5 | Teles Ralf | Ramires | 7 | ||
| 8 | Joe Paulo Paulinho | Frank Lampard | 8 | ||
| 11 | Marcio Emerson (89) | Victor Moses (71) | 13 | ||
| 20 | Gabriel Danilo | Juan Mata | 10 | ||
| 23 | De Souza Jorge Henrique | Eden Hazard (86) | 17 | ||
| 9 | Paolo Guerrero (85) | Fernando Torres | 9 | ||
| Substitutes | Substitutes | ||||
| 1 | Santos Julio Cesar | Ross Turnbull | 22 | ||
| 4 | Reis Wallace (89) | Oscar (71) | 11 | ||
| 7 | Juan Manuel Martinez (85) | Mikel John Obi | 12 | ||
| 10 | Dos Santos Douglas | Paulo Ferreira | 19 | ||
| 15 | Anderson Polga | Marko Marin (86) | 21 | ||
| 17 | Souza Willian Arao | Daniel Sturridge | 23 | ||
| 21 | Andrade Edenilson | John Terry | 26 | ||
| 22 | Danilo Fernandes | Cesar Azpilicueta (82) | 28 | ||
| 26 | Silva Guilherme Andrade | Ryan Bertrand | 34 | ||
| 28 | Augusto Felipe Monteiro | Lucas Piazon | 35 | ||
| 29 | Piccolomo Giovanni | George Saville | 56 | ||
| 31 | Romario Ricardo da Silva Romarinho | Henrique Hilario | 40 | ||
| Time | Home team | Score | Away team | Preview/Report |
|---|---|---|---|---|
| 10:30 | Corinthians | 1 - 0 | Chelsea | Report |
| 07:30 | Al Ahly | 0 - 2 | Monterrey |
| Time | Home team | Score | Away team | Preview/Report |
|---|---|---|---|---|
| 10:30 | Monterrey | 1 - 3 | Chelsea | Report |
| Time | Home team | Score | Away team | Preview/Report |
|---|---|---|---|---|
| 10:30 | Al Ahly | 0 - 1 | Corinthians | Report |
| Time | Home team | Score | Away team | Preview/Report |
|---|---|---|---|---|
| 10:30 | Sanfrecce Hiroshima | 1 - 2 | Al Ahly | |
| 07:00 | Ulsan Hyundai | 1 - 3 | Monterrey |
© 2013 - British Sky Broadcasting Ltd
Accessibility Privacy and Cookies Notice Terms & Conditions Contact Us Links
"Has football gone mad? Roberto Martinez gets Wigan relegated and he is saying he will make a decision..."
View Full Comment | Your Say Home




Team Lineups