| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Sat 9th 15:00 | Friendly Match | Dumbarton | 0 - 5 | Motherwell | Report | |||
| Wed 13th 19:45 | Friendly Match | Motherwell | 1 - 0 | Partick | ||||
| Sat 16th 15:00 | Friendly Match | Motherwell | 1 - 2 | Leeds | Report | |||
| Sat 23rd 15:00 | Scots Prem | Motherwell | 3 - 0 | Inverness | Report | |||
| Sat 30th 15:00 | Scots Prem | Kilmarnock | 0 - 0 | Motherwell | Report |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Sun 7th 15:00 | Scots Prem | Motherwell | 1 - 0 | Hearts | Report | |||
| Sat 13th 15:00 | Scots Prem | St Mirren | 0 - 1 | Motherwell | Report | |||
| Sun 21st 14:15 | Scots Prem | Motherwell | 0 - 3 | Rangers | Report | |||
| Wed 24th 19:45 | Scot Comm'ties Lge Cup | Clyde | 0 - 4 | Motherwell | Report | |||
| Sat 27th 15:00 | Scots Prem | Dunf'mline | 2 - 4 | Motherwell | Report |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Sat 10th 15:00 | Scots Prem | Celtic | 4 - 0 | Motherwell | Report | |||
| Sat 17th 15:00 | Scots Prem | Motherwell | 0 - 3 | St Johnstn | Report | |||
| Tue 20th 19:45 | Scot Comm'ties Lge Cup | Motherwell | 2 - 2 | Hibernian | Report | |||
| Sat 24th 15:00 | Scots Prem | Motherwell | 1 - 0 | Aberdeen | Report |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Sat 1st 15:00 | Scots Prem | Dundee Utd | 1 - 3 | Motherwell | Report | |||
| Sat 15th 15:00 | Scots Prem | Hibernian | 0 - 1 | Motherwell | Report | |||
| Sat 22nd 12:45 | Scots Prem | Motherwell | 0 - 0 | Kilmarnock | Report | |||
| Sat 29th 15:00 | Scots Prem | Inverness | 2 - 3 | Motherwell | Report |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Sun 6th 12:00 | Scots Prem | Motherwell | 1 - 2 | Celtic | Report | |||
| Sat 19th 15:00 | Scots Prem | Aberdeen | 1 - 2 | Motherwell | Report | |||
| Sat 26th 15:00 | Scots Prem | Motherwell | 0 - 0 | Dundee Utd | Report |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Sat 10th 15:00 | Scots Prem | St Johnstn | 0 - 3 | Motherwell | Report | |||
| Sat 17th 15:00 | Scots Prem | Motherwell | 1 - 1 | St Mirren | Report | |||
| Sat 24th 13:00 | Scots Prem | Hearts | 2 - 0 | Motherwell | Report |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Mon 2nd 15:00 | Scots Prem | Rangers | 3 - 0 | Motherwell | Report | |||
| Sat 7th 15:00 | Scottish Cup | Motherwell | 4 - 0 | Queen's Pk | Report | |||
| Sat 14th 15:00 | Scots Prem | Motherwell | 0 - 1 | Inverness | Report | |||
| Sat 21st 15:00 | Scots Prem | Dundee Utd | 1 - 1 | Motherwell | Report | |||
| Tue 24th 19:45 | Scots Prem | Motherwell | 3 - 1 | Dunf'mline | Report | |||
| Sat 28th 15:00 | Scots Prem | Motherwell | 3 - 2 | St Johnstn | Report |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Sat 4th 15:00 | Scottish Cup | Motherwell | 6 - 0 | Morton | Report | |||
| Sat 11th 15:00 | Scots Prem | St Mirren | 0 - 0 | Motherwell | Report | |||
| Sat 18th 15:00 | Scots Prem | Motherwell | 3 - 0 | Hearts | Report | |||
| Wed 22nd 19:45 | Scots Prem | Motherwell | 4 - 3 | Hibernian | Report | |||
| Sat 25th 15:00 | Scots Prem | Celtic | 1 - 0 | Motherwell | Report |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Sat 3rd 15:00 | Scots Prem | Dunf'mline | 0 - 2 | Motherwell | Report | |||
| Sun 11th 15:45 | Scottish Cup | Motherwell | 1 - 2 | Aberdeen | Report | |||
| Sat 17th 15:00 | Scots Prem | Motherwell | 1 - 0 | Aberdeen | Report | |||
| Sat 24th 15:00 | Scots Prem | Kilmarnock | 2 - 0 | Motherwell | Report | |||
| Sat 31st 12:00 | Scots Prem | Motherwell | 1 - 2 | Rangers | Report |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Sun 8th 12:30 | Scots Prem | Hibernian | 1 - 1 | Motherwell | Report | |||
| Sun 22nd 14:00 | Scots Prem | Motherwell | 0 - 3 | Celtic | ||||
| Sat 28th 15:00 | Scots Prem | Motherwell | 5 - 1 | St Johnstn |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Tue 1st 19:45 | Scots Prem | Hearts | 0 - 1 | Motherwell | Report | |||
| Sat 5th 12:45 | Scots Prem | Rangers | 0 - 0 | Motherwell | Report | |||
| Sun 13th 12:30 | Scots Prem | Motherwell | 0 - 2 | Dundee Utd | Report |

Add fixture to calendar

Live on Sky Sports

Bet with Skybet