| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Sat 14th 15:00 | Friendly Match | Ayr United | 4 - 0 | Motherwell | ||||
| Tue 17th 19:45 | Friendly Match | Raith | 1 - 1 | Motherwell | ||||
| Sat 21st 13:30 | Friendly Match | Motherwell | 1 - 1 | Everton | Report | |||
| Tue 24th 19:00 | Friendly Match | Hamilton | 0 - 3 | Motherwell | ||||
| Tue 31st 19:45 | Champions League Qualifying | Motherwell | 0 - 2 | Panathinaikos | Report |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Sat 4th 15:00 | Scots Prem | Ross Co | 0 - 0 | Motherwell | Report | |||
| Wed 8th 19:45 | Champions League Qualifying | Panathinaikos | 3 - 0 | Motherwell | Preview | |||
| Sat 11th 15:00 | Scots Prem | Motherwell | 1 - 1 | St J'stone | Report | |||
| Sat 18th 15:00 | Scots Prem | Kilmarnock | 1 - 2 | Motherwell | Report | |||
| Thu 23rd 19:45 | Europa League Qual | Motherwell | 0 - 2 | Levante | Report | |||
| Sun 26th 15:00 | Scots Prem | Motherwell | 1 - 1 | St Mirren | Report | |||
| Thu 30th 19:45 | Europa League Qual | Levante | 1 - 0 | Motherwell | Report |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Sun 2nd 15:00 | Scots Prem | Motherwell | 4 - 1 | Inverness | Report | |||
| Sat 15th 15:00 | Scots Prem | Dundee | 1 - 2 | Motherwell | Report | |||
| Sun 23rd 12:45 | Scots Prem | Aberdeen | 3 - 3 | Motherwell | Report | |||
| Wed 26th 19:15 | Scot Comm'ties Lge Cup | Rangers | 2 - 0 | Motherwell | Report | |||
| Sat 29th 15:00 | Scots Prem | Motherwell | 0 - 2 | Celtic | Report |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Sun 21st 12:45 | Scots Prem | Hearts | 1 - 0 | Motherwell | Report | |||
| Fri 26th 19:45 | Scots Prem | Motherwell | 0 - 4 | Hibernian | Report |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Sat 3rd 15:00 | Scots Prem | St J'stone | 1 - 3 | Motherwell | Report | |||
| Wed 7th 19:45 | Scots Prem | Motherwell | 0 - 1 | Dundee Utd | Report | |||
| Sat 10th 15:00 | Scots Prem | Motherwell | 1 - 1 | Dundee | Report | |||
| Sun 18th 12:45 | Scots Prem | Inverness | 1 - 5 | Motherwell | Report | |||
| Sat 24th 12:45 | Scots Prem | Motherwell | 0 - 0 | Hearts | Report | |||
| Tue 27th 19:45 | Scots Prem | Dundee Utd | 1 - 2 | Motherwell | Report |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Sat 1st 15:00 | Scottish Cup | Aberdeen | 1 - 1 | Motherwell | Report | |||
| Sat 8th 15:00 | Scots Prem | Motherwell | 3 - 2 | Ross Co | Report | |||
| Tue 11th 19:45 | Scottish Cup | Motherwell | 1 - 2 | Aberdeen | Report | |||
| Sat 15th 15:00 | Scots Prem | Hibernian | 2 - 3 | Motherwell | Report | |||
| Fri 21st 19:45 | Scots Prem | St Mirren | 2 - 1 | Motherwell | Report | |||
| Wed 26th 15:00 | Scots Prem | Motherwell | 4 - 1 | Aberdeen | Report | |||
| Sat 29th 15:00 | Scots Prem | Motherwell | 2 - 2 | Kilmarnock | Report |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Wed 2nd 15:00 | Scots Prem | Celtic | 1 - 0 | Motherwell | Report | |||
| Sun 20th 14:15 | Scots Prem | Motherwell | 3 - 2 | St J'stone | Report |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Sat 9th 15:00 | Scots Prem | Kilmarnock | 2 - 0 | Motherwell | Report | |||
| Sat 16th 15:00 | Scots Prem | Motherwell | 3 - 0 | Inverness | Report | |||
| Tue 19th 19:45 | Scots Prem | Motherwell | 0 - 1 | Dundee Utd | ||||
| Sat 23rd 15:00 | Scots Prem | Ross Co | 3 - 0 | Motherwell | Report | |||
| Wed 27th 19:45 | Scots Prem | Motherwell | 2 - 1 | Celtic | Report |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Sat 2nd 15:00 | Scots Prem | Hearts | 1 - 2 | Motherwell | Reaction | |||
| Sat 9th 15:00 | Scots Prem | Aberdeen | 0 - 0 | Motherwell | Report | |||
| Fri 15th 19:45 | Scots Prem | Motherwell | 4 - 1 | Hibernian | Report | |||
| Sat 30th 15:00 | Scots Prem | Dundee | 0 - 3 | Motherwell | Report |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Sat 6th 15:00 | Scots Prem | Motherwell | 2 - 2 | St Mirren | Report | |||
| Fri 19th 19:30 | Scots Prem | Dundee Utd | 1 - 3 | Motherwell | Report | |||
| Sun 28th 12:45 | Scots Prem | Motherwell | 3 - 1 | Celtic | Report |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Sat 4th 15:00 | Scots Prem | Inverness | 4 - 3 | Motherwell | Report | |||
| Sun 12th 16:05 | Scots Prem | Motherwell | 2 - 0 | Ross Co | Report | |||
| Sun 19th 12:45 | Scots Prem | St J'stone | 2 - 0 | Motherwell | Report |

Add fixture to calendar

Live on Sky Sports

Bet with Skybet