| League 2 | ||
|---|---|---|
| Team | Pld | Pts |
| Gillingham | 46 | 83 |
| Rotherham | 46 | 79 |
| Port Vale | 46 | 78 |
| Burton Alb | 46 | 76 |
| Cheltenham | 46 | 75 |
| Northamptn | 46 | 73 |
| Bradford | 46 | 69 |
| Chesterfld | 46 | 67 |
| Oxford Utd | 46 | 65 |
| Exeter | 46 | 64 |
| Southend | 46 | 61 |
| Rochdale | 46 | 61 |
| Fleetwood | 46 | 60 |
| Bristol R | 46 | 60 |
| Wycombe | 46 | 60 |
| Morecambe | 46 | 58 |
| York City | 46 | 55 |
| Accrington | 46 | 54 |
| Torquay | 46 | 53 |
| AFC W'don | 46 | 53 |
| Plymouth | 46 | 52 |
| Dag + Red | 46 | 51 |
| Barnet | 46 | 51 |
| Aldershot | 46 | 48 |
No fixtures currently available.
| Sat 18th May 2013 | ||
|---|---|---|
| Bradford3 Northamptn0 | ||
| Sun 5th May 2013 | ||
| Cheltenham0 Northamptn1 | ||
| Thu 2nd May 2013 | ||
| Northamptn1 Cheltenham0 | ||
| Sat 27th Apr 2013 | ||
| Northamptn2 Barnet0 | ||
| Sat 20th Apr 2013 | ||
| Port Vale2 Northamptn2 | ||
| Tue 16th Apr 2013 | ||
| Wycombe0 Northamptn0 | ||
| Sat 13th Apr 2013 | ||
| Northamptn0 York City2 | ||
| Sat 6th Apr 2013 | ||
| Bradford1 Northamptn0 | ||
| Mon 1st Apr 2013 | ||
| Cheltenham1 Northamptn0 | ||
| Fri 29th Mar 2013 | ||
| Northamptn1 Torquay0 | ||

Northampton Town's top scorer Adebayo Akinfenwa is among seven players to be released by the League Two club.
Northampton have confirmed that captain Kelvin Langmead has signed a new two-year contract at the Sixfields Stadium.
Bradford City beat Northampton Town 3-0 in the League Two play-off final at Wembley Stadium on Saturday.
Aidy Boothroyd has promised that Northampton will bounce back from the misery of their play-off final loss to Bradford.
Team news ahead of Saturday's League Two play-off final between Bradford and Northampton at Wembley (kick-off 13:30).